Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olivia Colborn | Jr | F | 11 | 11 | .91 | .27 | 2.09 | 5.09 | .179 | 3.00 | .589 | |
| 24 | Jackie Morin | So | F | 11 | 11 | .82 | .18 | 1.82 | 4.09 | .200 | 3.64 | .889 | |
| 2 | Nikki Garvey | Fr | F | 11 | 9 | .45 | .00 | .91 | 3.45 | .132 | 2.55 | .737 | |
| 6 | Lauren Carroll | So | F | 11 | 3 | .18 | .27 | .64 | 1.00 | .182 | .82 | .818 | |
| 13 | Erin Norris | Sr | D | 11 | 9 | .18 | .00 | .36 | 1.18 | .154 | .82 | .692 | |
| 9 | Christina Parisi | Sr | F | 11 | 11 | .09 | .36 | .55 | 1.27 | .071 | .73 | .571 | |
| 14 | Alyssa Albert | Jr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Alyssa Audet | So | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 8 | Lauren Bergeron | Sr | M | 11 | 11 | .00 | .55 | .55 | 1.64 | .000 | .82 | .500 | |
| 1 | Amanda Butler | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ines Campbell | Fr | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .12 | .500 | |
| 7 | Katlyn Hall | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 99 | Jennifer James | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Hilary Lemelin | Jr | G | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Kristen Morris | Fr | F | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 12 | Cailey Newton | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 4 | Hannah Powers | Fr | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| 10 | Aisha Rai Thompson | So | D | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .09 | .200 | |
| 3 | Brittany Treichel | Sr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kristina Winslow | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 2.64 | 1.64 | 6.91 | 19.09 | .138 | 12.91 | .676 | ||||
| Opponent | 11 | 11 | 2.64 | .27 | 1.91 | 6.09 | .134 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Jennifer James | Fr | G | 1 | 0 | 4:20 | .00 | 0.00 | .00 | - | |
| 40 | Hilary Lemelin | Jr | G | 11 | 11 | 69:36 | .82 | 0.82 | 2.45 | .750 | |
| Totals | 11 | - | 70:00 | .82 | 0.82 | 2.73 | .769 | ||||
| Opponent | 11 | - | 70:00 | 2.64 | 2.64 | 10.00 | .791 | ||||












