Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Endicott | W, 4-2 | 154 |
| Sep 8 | Castleton | W, 4-3 | 100 |
| Sep 10 | Western Conn. St. | W, 3-0 | 150 |
| Sep 13 | New England Col. | W, 5-2 | 72 |
| Sep 17 | at Worcester St. | W, 2-1 | 135 |
| Sep 19 | at Colby-Sawyer | W, 7-0 | 72 |
| Sep 24 | Westfield St. | W, 3-0 | 152 |
| Sep 28 | at Keene St. | L, 3-0 | 219 |
| Oct 1 | at Eastern Conn. St. | W, 4-0 | 50 |
| Oct 5 | Southern Me. | W, 4-1 | 75 |
| Oct 8 | Fitchburg St. | W, 2-0 | 150 |
| Oct 12 | at Springfield | W, 6-3 | 103 |
| Oct 15 | at Salem St. | W, 3-0 | 45 |
| Oct 20 | at Framingham St. | W, 3-1 | 50 |
| Oct 22 | Bridgewater St. | W, 1-0 | 150 |
| Oct 26 | at Saint Joseph's (Me.) | L, 2-1 | 103 |
| Oct 29 | Mass.-Dartmouth | W, 4-3 | 85 |
| Nov 2 | Western Conn. St. | W, 5-0 | 100 |
| Nov 4 | Mass.-Dartmouth | W, 2-1 | 200 |
| Nov 6 | at Keene St. | L, 2-0 | 414 |
| Nov 12 | Bridgewater St. | W, 4-1 | 250 |
| Nov 13 | Mount Holyoke | L, 4-2 | 300 |












