Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 422 | 69 | 3.1 | 35 | 29 | 1.31 | 0.2 | 19.2 | 250 | 7 | 84 | 74% |
| Conference | 11 | 210 | 29 | 2.6 | 18 | 9 | 0.82 | 0.1 | 19.1 | 145 | 4 | 30 | 77% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 12 | 217 | 39 | 3.2 | 19 | 15 | 1.24 | 0.2 | 18.1 | 133 | 6 | 50 | 77% |
| Away | 10 | 205 | 30 | 3.0 | 16 | 14 | 1.40 | 0.1 | 20.5 | 117 | 1 | 34 | 71% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 18 | 371 | 66 | 3.7 | 34 | 18 | 0.99 | 0.2 | 20.6 | 209 | 6 | 63 | 78% |
| Losses | 4 | 51 | 3 | 0.8 | 1 | 11 | 2.75 | 0.1 | 12.8 | 41 | 1 | 21 | 66% |
| September | 8 | 167 | 28 | 3.5 | 12 | 11 | 1.38 | 0.2 | 20.9 | 89 | 2 | 28 | 72% |
| October | 9 | 181 | 28 | 3.1 | 18 | 10 | 1.11 | 0.2 | 20.1 | 112 | 3 | 27 | 73% |
| November | 5 | 74 | 13 | 2.6 | 5 | 8 | 1.57 | 0.2 | 14.8 | 49 | 2 | 29 | 78% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |












