Salem State at Plymouth State October 13, 2012
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
- Michaela Boyer | 0 | 0 | 0 | 0 | 0 |
00 - Michaela Boyer - gk | 0 | 0 | 0 | 0 | 0 |
4 - Kadye McCarthy | 0 | 0 | 0 | 0 | 0 |
7 - Nicole Bisbee | 1 | 1 | 1 | 0 | 0 |
8 - Lauren DiCredico | 0 | 0 | 0 | 0 | 0 |
9 - Paige McNickol | 0 | 0 | 0 | 1 | 0 |
10 - Courtney Lynch | 0 | 0 | 0 | 0 | 0 |
11 - Kathleen Clark | 0 | 0 | 0 | 1 | 0 |
12 - Erin Wilson | 0 | 0 | 0 | 0 | 0 |
14 - Erin Botticelli | 0 | 0 | 0 | 0 | 1 |
15 - Lauren Pazdziorny | 0 | 0 | 0 | 0 | 0 |
17 - Kelsey Russell | 1 | 1 | 1 | 0 | 0 |
18 - Taylor Nawn | 0 | 0 | 0 | 0 | 1 |
19 - Stephanie Morrison | 0 | 0 | 0 | 0 | 1 |
23 - Taylor Donovan | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 2 | 2 | 3 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Nikki Garvey | 7 | 4 | 0 | 1 | 0 |
3 - Allison Dorey | 0 | 0 | 0 | 0 | 0 |
4 - Tayla Corrado | 1 | 0 | 0 | 0 | 0 |
5 - Kristen Morris | 0 | 0 | 0 | 1 | 0 |
6 - Lauren Carroll | 1 | 1 | 0 | 0 | 0 |
7 - Emily Davis | 1 | 1 | 1 | 0 | 0 |
8 - Morgan Ouellette-Foss | 1 | 1 | 0 | 0 | 0 |
9 - Sam Carberry | 0 | 0 | 0 | 1 | 0 |
10 - Aisha Rai Thompson | 0 | 0 | 0 | 0 | 0 |
11 - Olivia Colborn | 6 | 5 | 5 | 0 | 0 |
12 - Eileen Crutchfield | 0 | 0 | 0 | 0 | 0 |
24 - Jackie Morin | 1 | 0 | 0 | 0 | 0 |
25 - Leah Kenison-Marvin | 0 | 0 | 0 | 0 | 0 |
99 - Katlyn Hall - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 12 | 6 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Michaela Boyer (L, 8-5-0) | 12 | 6 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Katlyn Hall (W, 3-1-0) | 2 | 2 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Plymouth State
1st
|
13:40 | Olivia Colborn (10) (unassisted) - * | 0 - 1 |
Plymouth State
1st
|
15:38 | Olivia Colborn (11) (Sam Carberry) - * | 0 - 2 |
Plymouth State
1st
|
19:42 | Olivia Colborn (12) (Nikki Garvey) - * | 0 - 3 |
Plymouth State
1st
|
21:08 | Olivia Colborn (13) (unassisted) - * | 0 - 4 |
Salem State
2nd
|
38:02 | Nicole Bisbee (3) (Kathleen Clark & Michaela Boyer) - * | 1 - 4 |
Plymouth State
2nd
|
51:04 | Olivia Colborn (14) (unassisted) - * | 1 - 5 |
Plymouth State
2nd
|
56:51 | Emily Davis (4) (Kristen Morris) | 1 - 6 |
Salem State
2nd
|
67:18 | Kelsey Russell (2) (Paige McNickol & Michaela Boyer) | 2 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Salem State | 0 | 2 | 2 |
Plymouth State | 9 | 9 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Salem State | 4 | 2 | 6 |
Plymouth State | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Salem State | 0 | 1 | 1 |
Plymouth State | 0 | 2 | 2 |
Date/Time: | October 13, 2012 |
---|---|
Location: | Plymouth, NH |
Stadium: | Arold Field |
Game Length: | 1:35 |
Attendance: | 85 |
Scorer: | Steven Curry |
Play By Play
0:00 | Michaela Boyer at goalie for Salem State. | ||
0:00 | Katlyn Hall at goalie for Plymouth State. | ||
04:39 | Shot by Plymouth State Nikki Garvey, Save (by goalie) Michaela Boyer. | ||
07:44 | Substitution!Plymouth State substitution: Tayla Corrado for Emily Davis. | ||
08:06 | Shot by Plymouth State Nikki Garvey, Save (by goalie) Michaela Boyer. | ||
13:40 | Goal!GOAL by Plymouth State Olivia Colborn (FIRST GOAL), Assist by Nikki Garvey, goal number 10 for season. * ( 0 - 1 ) |
||
15:30 | Substitution!Salem State substitution: Paige McNickol for Lauren Pazdziorny. | ||
15:38 | Goal!GOAL by Plymouth State Olivia Colborn, Assist by Sam Carberry, goal number 11 for season. * ( 0 - 2 ) |
||
19:30 | Substitution!Salem State substitution: Kadye McCarthy for Kelsey Russell. | ||
19:42 | Goal!GOAL by Plymouth State Olivia Colborn, Assist by Nikki Garvey, goal number 12 for season. * ( 0 - 3 ) |
||
19:51 | Substitution!Salem State substitution: Lauren DiCredico for Taylor Nawn. | ||
19:59 | Substitution!Plymouth State substitution: Leah Kenison-Marvin for Tayla Corrado. | ||
21:08 | Goal!GOAL by Plymouth State Olivia Colborn, goal number 13 for season. * ( 0 - 4 ) |
||
23:19 | Substitution!Salem State substitution: Lauren Pazdziorny for Kathleen Clark. | ||
23:27 | Shot by Plymouth State Nikki Garvey, Wide. | ||
26:30 | Substitution!Salem State substitution: Kelsey Russell for Nicole Bisbee. | ||
26:36 | Substitution!Plymouth State substitution: Tayla Corrado for Leah Kenison-Marvin. | ||
31:54 | Substitution!Salem State substitution: Erin Botticelli for Paige McNickol. | ||
32:44 | Substitution!Plymouth State substitution: Olivia Colborn for Sam Carberry. | ||
35:00 | Shot by Plymouth State Lauren Carroll, Save (by goalie) Michaela Boyer. | ||
35:00 | Shot by Plymouth State Nikki Garvey, Save (by goalie) Michaela Boyer. | ||
-- End of 1st Period -- | |||
back to top |
36:01 | Penalty corner by Plymouth State TEAM [36:01]. | ||
36:55 | Shot by Plymouth State Tayla Corrado, Defensive Save. | ||
37:18 | Plymouth State Nikki Garvey PENALTY STROKE | ||
37:20 | Shot by Plymouth State Olivia Colborn, Wide. | ||
38:02 | Goal!GOAL by Salem State Nicole Bisbee, Assist by Kathleen Clark, goal number 3 for season. * ( 1 - 4 ) |
||
38:59 | Shot by Plymouth State Nikki Garvey, Save (by goalie) Michaela Boyer. | ||
47:00 | Substitution!Salem State substitution: Kadye McCarthy for Kelsey Russell. | ||
47:00 | Shot by Plymouth State Morgan Ouellette-Fos, Save (by goalie) Michaela Boyer. | ||
47:00 | Shot by Plymouth State Nikki Garvey, Defensive Save. | ||
51:04 | Goal!GOAL by Plymouth State Olivia Colborn, Assist by Nikki Garvey, goal number 14 for season. * ( 1 - 5 ) |
||
51:54 | Substitution!Plymouth State substitution: Emily Davis for Nikki Garvey. | ||
54:26 | Penalty corner by Plymouth State TEAM [54:26]. | ||
54:51 | Shot by Plymouth State Jackie Morin, Defensive Save. | ||
56:42 | Substitution!Plymouth State substitution: Kristen Morris for Leah Kenison-Marvin. | ||
56:51 | Goal!GOAL by Plymouth State Aisha Rai Thompson, Assist by Lauren Carroll, goal number 4 for season. ( 1 - 6 ) |
||
61:23 | Substitution!Salem State substitution: Kelsey Russell for Nicole Bisbee. | ||
66:40 | Penalty corner by Salem State TEAM [66:40]. | ||
67:18 | Goal!GOAL by Salem State Kelsey Russell, Assist by Paige McNickol, goal number 2 for season. ( 2 - 6 ) |
||
-- End of 2nd Period -- | |||
back to top |