St. Joseph's (Maine) vs. Plymouth State at Plymouth, N.H.
10/24/2012 at 3:00 pm
10/24/2012 at 3:00 pm
|
St. Joseph's (Maine)
1 |
Plymouth State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph's (Maine) (9-7) | 1 | 0 | 1 |
| Plymouth State (10-5) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Taylor Allison at goalie for Saint Joseph's (Me.). |
| 00:00 | Hilary Lemelin at goalie for Plymouth State. |
| 01:09 | Penalty corner by PSU [01:09]. |
| 04:14 | SJMFH12 substitution: Meghan Williams for Amanda Celata. |
| 06:46 | Penalty corner by SJMFH12 [06:46]. |
| 10:52 | Penalty corner by SJMFH12 [10:52]. |
| 11:21 | Shot by SJMFH12 Theresa Hendrix, SAVE Hilary Lemelin. |
| 15:24 | GOAL by SJMFH12 Meghan Williams (FIRST GOAL), Assist by Rachelle Messuri, goal number 2 for season. *shot from slot after cross from right by 11 |
| Score: St. Joseph's (Maine) 1 - Plymouth State 0 | |
| 16:41 | PSU substitution: Kristen Morris for Emily Davis. |
| 17:49 | Penalty corner by PSU [17:49]. |
| 18:14 | Shot by PSU Nikki Garvey, SAVE Taylor Allison. |
| 18:18 | Shot by PSU Nikki Garvey, SAVE Taylor Allison. |
| 20:46 | Penalty corner by SJMFH12 [20:46]. |
| 21:14 | Penalty corner by SJMFH12 [21:14]. |
| 21:36 | Shot by SJMFH12 Chelsea Bordeau, SAVE Hilary Lemelin. |
| 22:54 | SJMFH12 substitution: Amanda Celata for Carley Denis. |
| 24:31 | Shot by PSU Olivia Colborn, SAVE Taylor Allison. |
| 24:50 | SJMFH12 substitution: Carley Denis for Meghan Williams. |
| 26:15 | PSU substitution: Leah Kenison-Marvin for Kristen Morris. |
| 26:48 | Penalty corner by SJMFH12 [26:48]. |
| 28:03 | Penalty corner by SJMFH12 [28:03]. |
| 32:21 | SJMFH12 substitution: Meghan Williams for Chelsea Bordeau. |
| 32:38 | PSU substitution: Lauren Rogers for Sam Carberry. |
| 34:09 | Penalty corner by PSU [34:09]. |
| 34:18 | Shot by PSU Nikki Garvey, SAVE Taylor Allison. |
| 34:55 | Penalty corner by PSU [34:55]. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 40:52 | Penalty corner by SJMFH12 [40:52]. |
| 41:22 | Shot by SJMFH12 Brittany Locke, SAVE Hilary Lemelin. |
| 43:18 | Penalty corner by PSU [43:18]. |
| 43:35 | Shot by PSU Jackie Morin, SAVE Taylor Allison. |
| 43:40 | Shot by PSU Leah Kenison-Marvin HIGH. |
| 46:10 | Shot by PSU Olivia Colborn, SAVE Taylor Allison. |
| 46:19 | SJMFH12 substitution: Chelsea Bordeau for Rachelle Messuri. |
| 50:07 | Penalty corner by PSU [50:07]. |
| 51:17 | Penalty corner by PSU [51:17]. |
| 51:49 | SJMFH12 substitution: Brenna Fitzgibbon for Melanie Allen. |
| 54:10 | Penalty corner by PSU [54:10]. |
| 54:31 | GOAL by PSU Lauren Carroll, goal number 9 for season. *backhander in front on goalie with back to goal |
| Score: St. Joseph's (Maine) 1 - Plymouth State 1 | |
| 54:34 | SJMFH12 substitution: Melanie Allen for Carley Denis. |
| 55:10 | Shot by PSU Lauren Carroll, SAVE Taylor Allison. |
| 56:02 | PSU substitution: Emily Davis for Leah Kenison-Marvin. |
| 56:22 | PSU substitution: Sam Carberry for Jackie Morin. |
| 59:17 | PSU substitution: Jackie Morin for Lauren Rogers. |
| 59:17 | SJMFH12 substitution: Rachelle Messuri for Brenna Fitzgibbon. |
| 59:17 | SJMFH12 substitution: Carley Denis for Brooke Novakoski. |
| 60:27 | Penalty corner by SJMFH12 [60:27]. |
| 60:50 | Shot by SJMFH12 Brittany Locke, SAVE Hilary Lemelin. |
| 60:55 | Shot by SJMFH12 Carley Denis, SAVE Hilary Lemelin. |
| 61:03 | Penalty corner by SJMFH12 [61:03]. |
| 64:26 | Penalty corner by PSU [64:26]. |
| 64:45 | Penalty corner by PSU [64:45]. |
| 64:50 | SJMFH12 substitution: Amanda Celata for Chelsea Bordeau. |
| 65:04 | GOAL by PSU Jackie Morin, Assist by Lauren Carroll, goal number 2 for season. *hard shot from left side on PC from LC |
| Score: St. Joseph's (Maine) 1 - Plymouth State 2 | |
| 68:28 | Penalty corner by PSU [68:28]. |
| 68:48 | Shot by PSU Nikki Garvey WIDE. |
| 70:00 | End of period [70:00]. |
| Score: St. Joseph's (Maine) 1 - Plymouth State 2 | |












