Plymouth State vs. Bridgewater State at Bridgewater, Mass.
11/11/2012 at 12:00 PM
11/11/2012 at 12:00 PM
|
Plymouth State
4 |
Bridgewater State
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Plymouth State (13-7) | 1 | 2 | 1 | 4 |
| Bridgewater State (18-4) | 2 | 1 | 0 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hilary Lemelin at goalie for Plymouth State. |
| 00:00 | Cassie Johansen at goalie for Bridgewater State. |
| 00:59 | Shot by BSU Demi Miskiv WIDE. |
| 01:27 | Shot by PSU Nikki Garvey, SAVE Cassie Johansen. |
| 03:38 | Shot by PSU Olivia Colborn WIDE. |
| 06:11 | Shot by BSU Beth Phillips, SAVE Hilary Lemelin. |
| 06:15 | Shot by BSU Demi Miskiv, SAVE Hilary Lemelin. |
| 06:42 | Shot by BSU Georgina Bagordo, SAVE Hilary Lemelin. |
| 08:25 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 08:25 | GOAL by BSU Carissa Vizakis (FIRST GOAL), goal number 13 for season. *shot off rebound |
| Score: Plymouth State 0 - Bridgewater State 1 | |
| 09:02 | Shot by PSU Emily Davis DEFENSIVE SAVE by Olivia Galvin. |
| 11:27 | Shot by BSU Shelby Farland WIDE. |
| 12:34 | Shot by BSU Carissa Vizakis, SAVE Hilary Lemelin. |
| 14:06 | PSU substitution: Leah Kenison-Marvin for Emily Davis. |
| 14:53 | Penalty corner by PSU Lauren Carroll [14:53]. |
| 14:58 | Shot by PSU Sam Carberry, SAVE Cassie Johansen. |
| 14:59 | Shot by PSU Nikki Garvey BLOCKED. |
| 17:02 | Penalty corner by PSU Lauren Carroll [17:02]. |
| 17:08 | Shot by PSU Olivia Colborn WIDE. |
| 17:45 | GOAL by BSU Carissa Vizakis, Assist by Demi Miskiv, goal number 14 for season. *pass across middle to left corner, shot score |
| Score: Plymouth State 0 - Bridgewater State 2 | |
| 17:45 | Timeout by PSU. |
| 18:00 | Shot by PSU Leah Kenison-Marvin, SAVE Cassie Johansen. |
| 18:00 | PENALTY STROKE by PSU Nikki Garvey WIDE. |
| 21:39 | Penalty corner by PSU Lauren Carroll [21:39]. |
| 21:45 | BSU substitution: Jennifer Arnold for Beth Phillips. |
| 21:45 | GOAL by PSU Nikki Garvey, Assist by Jackie Morin, goal number 6 for season. *pass across middle, shot right corner |
| Score: Plymouth State 1 - Bridgewater State 2 | |
| 23:16 | Penalty corner by BSU Carissa Vizakis [23:16]. |
| 24:44 | BSU substitution: Rachel Robinson for Georgina Bagordo. |
| 25:48 | Shot by PSU Olivia Colborn, SAVE Cassie Johansen. |
| 26:32 | PSU substitution: Emily Davis for Leah Kenison-Marvin. |
| 28:20 | Shot by BSU Shelby Farland BLOCKED. |
| 32:18 | Penalty corner by BSU Carissa Vizakis [32:18]. |
| 32:27 | Penalty corner by BSU Carissa Vizakis [32:27]. |
| 32:35 | Shot by BSU Rachel Robinson, SAVE Hilary Lemelin. |
| 33:04 | Shot by BSU Jennifer Arnold BLOCKED. |
| 34:20 | BSU substitution: Georgina Bagordo for Emily Mosca. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:57 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 36:49 | GOAL by BSU Demi Miskiv, Assist by Carissa Vizakis, goal number 19 for season. *backhand goal off short pass |
| Score: Plymouth State 1 - Bridgewater State 3 | |
| 38:59 | Shot by PSU Emily Davis WIDE. |
| 39:31 | PSU substitution: Kristen Morris for Jackie Morin. |
| 41:41 | Penalty corner by PSU Lauren Carroll [41:41]. |
| 42:10 | Shot by PSU Sam Carberry BLOCKED. |
| 41:53 | GOAL by PSU Lauren Carroll, goal number 11 for season. *off deflection |
| Score: Plymouth State 2 - Bridgewater State 3 | |
| 42:18 | BSU substitution: Emily Mosca for Jennifer Arnold. |
| 43:32 | PSU substitution: Tayla Corrado for Emily Davis. |
| 43:41 | Shot by BSU Demi Miskiv BLOCKED. |
| 44:04 | Penalty corner by BSU Beth Phillips [44:04]. |
| 45:56 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 46:19 | Penalty corner by BSU Beth Phillips [46:19]. |
| 46:30 | Shot by BSU Olivia Galvin BLOCKED. |
| 46:33 | Shot by BSU Georgina Bagordo BLOCKED. |
| 46:47 | Penalty corner by BSU Carissa Vizakis [46:47]. |
| 46:55 | Shot by BSU Shelby Farland BLOCKED. |
| 50:37 | BSU substitution: Rachel Robinson for Emily Mosca. |
| 50:42 | PSU substitution: Jackie Morin for Tayla Corrado. |
| 51:30 | BSU substitution: Jennifer Arnold for Beth Phillips. |
| 53:50 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 54:54 | Shot by BSU Shelby Farland BLOCKED. |
| 55:30 | Penalty corner by BSU Carissa Vizakis [55:30]. |
| 55:56 | Penalty corner by BSU Carissa Vizakis [55:56]. |
| 56:04 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 57:28 | Penalty corner by BSU Carissa Vizakis [57:28]. |
| 57:35 | Shot by BSU Shelby Farland BLOCKED. |
| 57:39 | PSU substitution: Emily Davis for Kristen Morris. |
| 58:21 | BSU substitution: Emily Mosca for Rachel Robinson. |
| 59:25 | Penalty corner by PSU Lauren Carroll [59:25]. |
| 61:27 | Penalty corner by BSU Carissa Vizakis [61:27]. |
| 61:38 | Shot by BSU Shelby Farland BLOCKED. |
| 61:40 | Shot by BSU Demi Miskiv BLOCKED. |
| 63:07 | Shot by PSU Nikki Garvey, SAVE Cassie Johansen. |
| 63:33 | Shot by PSU Nikki Garvey, SAVE Cassie Johansen. |
| 64:21 | Penalty corner by PSU Lauren Carroll [64:21]. |
| 64:22 | BSU substitution: Rachel Robinson for Emily Mosca. |
| 64:58 | Penalty corner by PSU Lauren Carroll [64:58]. |
| 65:03 | GOAL by PSU Jackie Morin, Assist by Lauren Carroll, goal number 6 for season. *off penalty corner five hole |
| Score: Plymouth State 3 - Bridgewater State 3 | |
| 65:34 | Shot by BSU Shelby Farland, SAVE Hilary Lemelin. |
| 69:15 | Shot by PSU Aisha Rai Thompson BLOCKED. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 71:06 | Shot by BSU Demi Miskiv, SAVE Hilary Lemelin. |
| 72:02 | Penalty corner by PSU Lauren Carroll [72:02]. |
| 72:05 | GOAL by PSU Olivia Colborn, Assist by Lauren Carroll, goal number 23 for season. *off penalty corner |
| Score: Plymouth State 4 - Bridgewater State 3 | |
| 72:05 | End of period [72:05]. |
| Score: Plymouth State 4 - Bridgewater State 3 | |












