Hilary Lemelin | #40 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 16 | 15 | 1072:34 | 36 | 2.35 | 104 | .743 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1072:34 | 36 | 2.35 | 104 | .743 | 9 | 5 | 0 | 0 |
| Conference | 7 | 6 | 440:29 | 15 | 2.38 | 43 | .741 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 301:05 | 8 | 1.86 | 28 | .778 | 3 | 1 | 0 | 0 |
| Away | 8 | 8 | 561:29 | 20 | 2.49 | 62 | .756 | 4 | 3 | 0 | 0 |
| Neutral | 3 | 3 | 210:00 | 8 | 2.67 | 14 | .636 | 2 | 1 | 0 | 0 |
| Wins | 10 | 9 | 652:34 | 13 | 1.39 | 53 | .803 | 9 | 0 | 0 | 0 |
| Losses | 6 | 6 | 420:00 | 23 | 3.83 | 51 | .689 | 0 | 5 | 0 | 0 |
| September | 8 | 8 | 559:24 | 21 | 2.63 | 49 | .700 | 5 | 3 | 0 | 0 |
| October | 5 | 4 | 301:05 | 8 | 1.86 | 28 | .778 | 2 | 1 | 0 | 0 |
| November | 3 | 3 | 212:05 | 7 | 2.31 | 27 | .794 | 2 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












