Jackie Morin | #24 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 6 | .140 | 2 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Brockport St. | L, 5-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 2 | vs. St. John Fisher | W, 8-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 8 | at Western Conn. St. | W, 4-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0-0 |
| Sep 11 | at New England Col. | W, 3-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 15 | Worcester St. | W, 2-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 16 | at Castleton | L, 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 22 | at Westfield St. | W, 5-2 | 0 | 2 | 2 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 26 | Keene St. | L, 5-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 29 | Eastern Conn. St. | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | at Southern Me. | L, 4-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 6 | at Fitchburg St. | W, 3-2 | 1 | 0 | 2 | 2 | .500 | 1 | 0 | 0-0 |
| Oct 10 | Endicott | - | - | - | - | - | - | - | - | |
| Oct 13 | Salem St. | W, 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 17 | Framingham St. | W, 8-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Bridgewater St. | L, 3-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 24 | Saint Joseph's (Me.) | W, 2-1 | 1 | 0 | 2 | 2 | .500 | 1 | 0 | 0-0 |
| Oct 27 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 31 | Westfield St. | W, 5-1 | 2 | 0 | 4 | 3 | .667 | 0 | 0 | 0-0 |
| Nov 3 | at Mass.-Dartmouth | L, 3-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 10 | vs. Keene St. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 11 | at Bridgewater St. | W, 4-3 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |












