Katlyn Hall | #99 | GK | Plymouth St.
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Brockport St. | L, 5-3 | - | - | - | - | - |
| Sep 2 | vs. St. John Fisher | W, 8-2 | - | - | - | - | - |
| Sep 8 | at Western Conn. St. | W, 4-1 | - | - | - | - | - |
| Sep 11 | at New England Col. | W, 3-1 | - | - | - | - | - |
| Sep 15 | Worcester St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Castleton | L, 4-1 | - | - | - | - | - |
| Sep 22 | at Westfield St. | W, 5-2 | - | - | - | - | - |
| Sep 26 | Keene St. | L, 5-3 | - | - | - | - | - |
| Sep 29 | Eastern Conn. St. | W, 2-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 2 | at Southern Me. | L, 4-2 | 70:00 | 4 | 4.00 | 5 | .556 |
| Oct 6 | at Fitchburg St. | W, 3-2 | 70:00 | 2 | 2.00 | 4 | .667 |
| Oct 10 | Endicott | - | - | - | - | - | |
| Oct 13 | Salem St. | W, 6-2 | 70:00 | 2 | 2.00 | 0 | .000 |
| Oct 17 | Framingham St. | W, 8-1 | 48:55 | 1 | 1.43 | 0 | .000 |
| Oct 20 | at Bridgewater St. | L, 3-2 | - | - | - | - | - |
| Oct 24 | Saint Joseph's (Me.) | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - |
| Oct 31 | Westfield St. | W, 5-1 | - | - | - | - | - |
| Nov 3 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - |
| Nov 10 | vs. Keene St. | W, 2-1 | - | - | - | - | - |
| Nov 11 | at Bridgewater St. | W, 4-3 | - | - | - | - | - |












