Katlyn Hall | #99 | GK | Plymouth St.
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 | 4 | 1 | 0 | 0 |
| Conference | 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 | 4 | 1 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 188:55 | 3 | 1.11 | 2 | .400 | 3 | 0 | 0 | 0 |
| Away | 2 | 2 | 140:00 | 6 | 3.00 | 9 | .600 | 1 | 1 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 258:55 | 5 | 1.35 | 6 | .545 | 4 | 0 | 0 | 0 |
| Losses | 1 | 1 | 70:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | 0 |
| September | 1 | 1 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| October | 4 | 4 | 258:55 | 9 | 2.43 | 9 | .500 | 3 | 1 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












