Kristen Morris | #5 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 3 | .500 | 2 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 3 | 15 | 12 | .500 | 10 | .833 | 2 | 0 | 0-0 |
| Conference | 10 | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 10 | 4 | 0 | 8 | 7 | .571 | 7 | 1.000 | 1 | 0 | 0-0 |
| Neutral | 3 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 |
| Wins | 12 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 2 | 0 | 0-0 |
| Losses | 7 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 |
| September | 8 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 |
| October | 8 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 |
| November | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












