Leah Kenison-Marvin | #25 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 4 | .188 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 4 | 16 | 32 | .188 | 25 | .781 | 0 | 0 | 0-0 |
| Conference | 9 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 7 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 |
| Away | 8 | 2 | 1 | 5 | 14 | .143 | 13 | .929 | 0 | 0 | 0-0 |
| Neutral | 3 | 4 | 1 | 9 | 9 | .444 | 8 | .889 | 0 | 0 | 0-0 |
| Wins | 12 | 6 | 3 | 15 | 24 | .250 | 17 | .708 | 0 | 0 | 0-0 |
| Losses | 6 | 0 | 1 | 1 | 8 | .000 | 8 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 6 | 2 | 14 | 20 | .300 | 17 | .850 | 0 | 0 | 0-0 |
| October | 6 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
| November | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












