Tayla Corrado | #4 | M | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 0 | .118 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 4 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 |
| Conference | 10 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 5 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 |
| Away | 8 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 11 | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 |
| Losses | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 |
| October | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| November | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












