Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olivia Colborn | Sr | F | 20 | 23 | 2 | 48 | 79 | .291 | 54 | .684 | 5 | 0 | 0-0 | |
| 6 | Lauren Carroll | Jr | M | 20 | 11 | 8 | 30 | 35 | .314 | 29 | .829 | 2 | 1 | 0-0 | |
| 7 | Emily Davis | So | F | 19 | 6 | 1 | 13 | 23 | .261 | 17 | .739 | 1 | 0 | 0-0 | |
| 2 | Nikki Garvey | So | M | 20 | 6 | 7 | 19 | 68 | .088 | 52 | .765 | 0 | 0 | 0-2 | |
| 25 | Leah Kenison-Marvin | Fr | F | 18 | 6 | 4 | 16 | 32 | .188 | 25 | .781 | 0 | 0 | 0-0 | |
| 24 | Jackie Morin | Jr | F | 20 | 6 | 6 | 18 | 43 | .140 | 32 | .744 | 2 | 0 | 0-0 | |
| 5 | Kristen Morris | So | F | 19 | 6 | 3 | 15 | 12 | .500 | 10 | .833 | 2 | 0 | 0-0 | |
| 4 | Tayla Corrado | So | M | 16 | 2 | 0 | 4 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 | |
| 9 | Sam Carberry | So | M | 20 | 1 | 3 | 5 | 35 | .029 | 15 | .429 | 1 | 1 | 0-0 | |
| 10 | Aisha Rai Thompson | Jr | D | 20 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 3 | 0-0 | |
| 12 | Eileen Crutchfield | Fr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 3 | Allison Dorey | Fr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 | |
| 99 | Katlyn Hall | So | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Erin Kelley | Fr | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 40 | Hilary Lemelin | Jr | G | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 8 | Morgan Ouellette-Foss | Fr | M | 19 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 1 | 0-1 | |
| 14 | Lauren Rogers | Fr | M | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Totals | 20 | 69 | 34 | 172 | 355 | .194 | 254 | .715 | 13 | 11 | 0-3 | ||||
| Opponent | 20 | 45 | 29 | 119 | 233 | .193 | - | - | 6 | 19 | 4-6 | ||||
| Goalkeepers |
|---|












