Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Hilary Lemelin | Jr | G | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 3.55 | 1.64 | 8.73 | 16.64 | .213 | 12.45 | .749 | ||||
| Opponent | 11 | 11 | 3.55 | 1.18 | 5.55 | 10.27 | .212 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 | |
| 40 | Hilary Lemelin | Jr | G | 7 | 6 | 62:56 | 2.14 | 2.38 | 6.14 | .741 | |
| Totals | 11 | - | 69:57 | 2.18 | 2.18 | 5.09 | .700 | ||||
| Opponent | 11 | - | 69:57 | 3.55 | 3.55 | 8.91 | .715 | ||||












