Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lauren Carroll | Jr | M | 20 | 20 | .55 | .40 | 1.50 | 1.75 | .314 | 1.45 | .829 | |
| 11 | Olivia Colborn | Sr | F | 20 | 20 | 1.15 | .10 | 2.40 | 3.95 | .291 | 2.70 | .684 | |
| 12 | Eileen Crutchfield | Fr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Jackie Morin | Jr | F | 20 | 20 | .30 | .30 | .90 | 2.15 | .140 | 1.60 | .744 | |
| 10 | Aisha Rai Thompson | Jr | D | 20 | 20 | .05 | .00 | .10 | .25 | .200 | .10 | .400 | |
| 9 | Sam Carberry | So | M | 20 | 19 | .05 | .15 | .25 | 1.75 | .029 | .75 | .429 | |
| 2 | Nikki Garvey | So | M | 20 | 19 | .30 | .35 | .95 | 3.40 | .088 | 2.60 | .765 | |
| 3 | Allison Dorey | Fr | D | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Morgan Ouellette-Foss | Fr | M | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .16 | .600 | |
| 40 | Hilary Lemelin | Jr | G | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Emily Davis | So | F | 19 | 9 | .32 | .05 | .68 | 1.21 | .261 | .89 | .739 | |
| 25 | Leah Kenison-Marvin | Fr | F | 18 | 7 | .33 | .22 | .89 | 1.78 | .188 | 1.39 | .781 | |
| 99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Erin Kelley | Fr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Tayla Corrado | So | M | 16 | 3 | .12 | .00 | .25 | 1.06 | .118 | .88 | .824 | |
| 5 | Kristen Morris | So | F | 19 | 3 | .32 | .16 | .79 | .63 | .500 | .53 | .833 | |
| Totals | 20 | 20 | 3.45 | 1.70 | 8.60 | 17.75 | .194 | 12.70 | .715 | ||||
| Opponent | 20 | 20 | 3.45 | 1.45 | 5.95 | 11.65 | .193 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hilary Lemelin | Jr | G | 16 | 15 | 67:02 | 2.25 | 2.35 | 6.50 | .743 | |
| 99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 | |
| Totals | 20 | - | 70:04 | 2.25 | 2.25 | 5.90 | .724 | ||||
| Opponent | 20 | - | 70:04 | 3.45 | 3.45 | 9.25 | .728 | ||||












