Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristen Morris | So | F | 10 | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1 | 0 | 0-0 | |
| 7 | Emily Davis | So | F | 11 | 5 | 0 | 10 | 11 | .455 | 10 | .909 | 1 | 0 | 0-0 | |
| 11 | Olivia Colborn | Sr | F | 11 | 15 | 2 | 32 | 40 | .375 | 33 | .825 | 2 | 0 | 0-0 | |
| 6 | Lauren Carroll | Jr | M | 11 | 5 | 3 | 13 | 15 | .333 | 15 | 1.000 | 1 | 1 | 0-0 | |
| 10 | Aisha Rai Thompson | Jr | D | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 2 | 0-0 | |
| 25 | Leah Kenison-Marvin | Fr | F | 9 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | |
| 4 | Tayla Corrado | So | M | 10 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | |
| 2 | Nikki Garvey | So | M | 11 | 3 | 2 | 8 | 37 | .081 | 27 | .730 | 0 | 0 | 0-1 | |
| 9 | Sam Carberry | So | M | 11 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | |
| 24 | Jackie Morin | Jr | F | 11 | 1 | 5 | 7 | 24 | .042 | 15 | .625 | 1 | 0 | 0-0 | |
| 8 | Morgan Ouellette-Foss | Fr | M | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-1 | |
| 14 | Lauren Rogers | Fr | M | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 11 | 39 | 18 | 96 | 183 | .213 | 137 | .749 | 7 | 9 | 0-2 | ||||
| Opponent | 11 | 24 | 13 | 61 | 113 | .212 | - | - | 3 | 10 | 3-3 | ||||
| Goalkeepers |
|---|












