Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olivia Colborn | Sr | F | 11 | 11 | 1.36 | .18 | 2.91 | 3.64 | .375 | 3.00 | .825 | |
| 2 | Nikki Garvey | So | M | 11 | 11 | .27 | .18 | .73 | 3.36 | .081 | 2.45 | .730 | |
| 6 | Lauren Carroll | Jr | M | 11 | 11 | .45 | .27 | 1.18 | 1.36 | .333 | 1.36 | 1.000 | |
| 24 | Jackie Morin | Jr | F | 11 | 11 | .09 | .45 | .64 | 2.18 | .042 | 1.36 | .625 | |
| 4 | Tayla Corrado | So | M | 10 | 3 | .20 | .00 | .40 | 1.40 | .143 | 1.10 | .786 | |
| 7 | Emily Davis | So | F | 11 | 6 | .45 | .00 | .91 | 1.00 | .455 | .91 | .909 | |
| 25 | Leah Kenison-Marvin | Fr | F | 9 | 2 | .22 | .33 | .78 | 1.22 | .182 | .89 | .727 | |
| 9 | Sam Carberry | So | M | 11 | 11 | .09 | .18 | .36 | 1.64 | .056 | .64 | .389 | |
| 5 | Kristen Morris | So | F | 10 | - | .40 | .10 | .90 | .60 | .667 | .60 | 1.000 | |
| 8 | Morgan Ouellette-Foss | Fr | M | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 10 | Aisha Rai Thompson | Jr | D | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| 12 | Eileen Crutchfield | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Allison Dorey | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Erin Kelley | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Hilary Lemelin | Jr | G | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Lauren Rogers | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 3.55 | 1.64 | 8.73 | 16.64 | .213 | 12.45 | .749 | ||||
| Opponent | 11 | 11 | 3.55 | 1.18 | 5.55 | 10.27 | .212 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 | |
| 40 | Hilary Lemelin | Jr | G | 7 | 6 | 62:56 | 2.14 | 2.38 | 6.14 | .741 | |
| Totals | 11 | - | 69:57 | 2.18 | 2.18 | 5.09 | .700 | ||||
| Opponent | 11 | - | 69:57 | 3.55 | 3.55 | 8.91 | .715 | ||||












