Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hilary Lemelin | Jr | G | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 3.45 | 1.70 | 8.60 | 17.75 | .194 | 12.70 | .715 | ||||
| Opponent | 20 | 20 | 3.45 | 1.45 | 5.95 | 11.65 | .193 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hilary Lemelin | Jr | G | 16 | 15 | 67:02 | 2.25 | 2.35 | 6.50 | .743 | |
| 99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 | |
| Totals | 20 | - | 70:04 | 2.25 | 2.25 | 5.90 | .724 | ||||
| Opponent | 20 | - | 70:04 | 3.45 | 3.45 | 9.25 | .728 | ||||












