Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | vs. Brockport State (N.Y.) | L, 5-3 | 77 |
| Sep 2 | vs. St. John Fisher | W, 8-2 | 65 |
| Sep 8 | at Western Connecticut | W, 4-1 | 56 |
| Sep 11 | at New England College | W, 3-1 | 110 |
| Sep 15 | Worcester State | W, 2-1 | 125 |
| Sep 16 | at Castleton | L, 4-1 | 102 |
| Sep 22 | at Westfield State | W, 5-2 | 75 |
| Sep 26 | Keene State | L, 5-3 | 150 |
| Sep 29 | Eastern Connecticut | W, 2-0 | 200 |
| Oct 2 | at Southern Maine | L, 4-2 | 44 |
| Oct 6 | at Fitchburg State | W, 3-2 | 100 |
| Oct 10 | Endicott | - | |
| Oct 13 | Salem State | W, 6-2 | 85 |
| Oct 17 | Framingham State | W, 8-1 | 80 |
| Oct 20 | at Bridgewater State | L, 3-2 | 150 |
| Oct 24 | St. Joseph's (Maine) | W, 2-1 | 100 |
| Oct 27 | at UMass Dartmouth | L, 3-2 | 0 |
| Oct 31 | Westfield State | W, 5-1 | 100 |
| Nov 3 | at UMass Dartmouth | L, 3-2 | 250 |
| Nov 10 | vs. Keene State | W, 2-1 | 75 |
| Nov 11 | at Bridgewater State | W, 4-3 | 75 |












