Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Brockport State (N.Y.) | L, 5-3 | 1 | 23 | 0.1 | 9 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs. St. John Fisher | W, 8-2 | 4 | 20 | 0.4 | 11 | 0 | 6 | 1 | 0 | 0 |
| Sep 8 | at Western Connecticut | W, 4-1 | 1 | 18 | 0.2 | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 11 | at New England College | W, 3-1 | 0 | 35 | 0.1 | 18 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | Worcester State | W, 2-1 | 2 | 14 | 0.1 | 5 | 0 | 9 | 0 | 0 | 0 |
| Sep 16 | at Castleton | L, 4-1 | 0 | 17 | 0.1 | 10 | 0 | 13 | 2 | 2 | 0 |
| Sep 22 | at Westfield State | W, 5-2 | 2 | 19 | 0.3 | 14 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | Keene State | L, 5-3 | 0 | 9 | 0.3 | 8 | 0 | 8 | 1 | 1 | 0 |
| Sep 29 | Eastern Connecticut | W, 2-0 | 2 | 9 | 0.2 | 19 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | at Southern Maine | L, 4-2 | 1 | 25 | 0.1 | 15 | 0 | 5 | 1 | 0 | 0 |
| Oct 6 | at Fitchburg State | W, 3-2 | 2 | 29 | 0.1 | 18 | 1 | 5 | 1 | 0 | 0 |
| Oct 10 | Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Salem State | W, 6-2 | 3 | 18 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Framingham State | W, 8-1 | 4 | 25 | 0.3 | 8 | 0 | 1 | 2 | 1 | 0 |
| Oct 20 | at Bridgewater State | L, 3-2 | 1 | 10 | 0.2 | 10 | 1 | 5 | 1 | 0 | 0 |
| Oct 24 | St. Joseph's (Maine) | W, 2-1 | 1 | 11 | 0.2 | 11 | 0 | 5 | 0 | 0 | 0 |
| Oct 27 | at UMass Dartmouth | L, 3-2 | 0 | 7 | 0.3 | 3 | 7 | 13 | 1 | 1 | 0 |
| Oct 31 | Westfield State | W, 5-1 | 4 | 22 | 0.2 | 18 | 1 | 6 | 0 | 1 | 0 |
| Nov 3 | at UMass Dartmouth | L, 3-2 | 1 | 6 | 0.3 | 4 | 1 | 10 | 0 | 0 | 0 |
| Nov 10 | vs. Keene State | W, 2-1 | 2 | 20 | 0.1 | 13 | 0 | 5 | 1 | 0 | 0 |
| Nov 11 | at Bridgewater State | W, 4-3 | 3 | 18 | 0.2 | 8 | 0 | 12 | 0 | 0 | 0 |












