2012-13 Field hockey Statistics - Plymouth State
Games
20
Goals
69
Goals-per game
3.5
Shot %
.194
Shots-per game
17.8
GAA
2.25
Green cards
12
Schedule Summary | |
---|---|
Overall (Pct.) | 13-7 (.650) |
Conference (Pct.) | 7-4 (.636) |
Streak | Won 2 |
Home | 6-1 |
Away | 5-5 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | St. Joseph's (Maine) | W, 2-1 |
Oct 27 | at UMass Dartmouth | L, 3-2 |
Oct 31 | Westfield State | W, 5-1 |
Nov 3 | at UMass Dartmouth | L, 3-2 |
Nov 10 | vs. Keene State | W, 2-1 |
Nov 11 | at Bridgewater State | W, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 11 | ||
Goals scored | 69 | 39 | ||
Shots | 355 | 183 | ||
Shot percentage | .194 | .213 | ||
Shots on goal | 254 | 137 | ||
SOG percentage | .715 | .749 | ||
Shots-per game | 17.8 | 16.6 | ||
Assists | 34 | 18 | ||
Penalty corners | 208 | 106 | ||
Defensive saves | 11 | 9 | ||
Penalty strokes | 0-3 | 0-2 | ||
Green cards | 12 | 8 | ||
Yellow cards | 7 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 840 | 640 | ||
Home Attendance average | 120 | 128 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | So | M | 20 | 19 | .30 | .35 | .95 | 3.40 | .088 | 2.60 | .765 |
3 | Allison Dorey | Fr | D | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Tayla Corrado | So | M | 16 | 3 | .13 | .00 | .25 | 1.06 | .118 | .88 | .824 |
5 | Kristen Morris | So | F | 19 | 3 | .32 | .16 | .79 | .63 | .500 | .53 | .833 |
6 | Lauren Carroll | Jr | M | 20 | 20 | .55 | .40 | 1.50 | 1.75 | .314 | 1.45 | .829 |
7 | Emily Davis | So | F | 19 | 9 | .32 | .05 | .68 | 1.21 | .261 | .89 | .739 |
8 | Morgan Ouellette-Foss | Fr | M | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .16 | .600 |
9 | Sam Carberry | So | M | 20 | 19 | .05 | .15 | .25 | 1.75 | .029 | .75 | .429 |
10 | Aisha Rai Thompson | Jr | D | 20 | 20 | .05 | .00 | .10 | .25 | .200 | .10 | .400 |
11 | Olivia Colborn | Sr | F | 20 | 20 | 1.15 | .10 | 2.40 | 3.95 | .291 | 2.70 | .684 |
12 | Eileen Crutchfield | Fr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Erin Kelley | Fr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Lauren Rogers | Fr | M | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
17 | Kristina Winslow | So | F | - | - | - | - | - | - | - | - | - |
24 | Jackie Morin | Jr | F | 20 | 20 | .30 | .30 | .90 | 2.15 | .140 | 1.60 | .744 |
25 | Leah Kenison-Marvin | Fr | F | 18 | 7 | .33 | .22 | .89 | 1.78 | .188 | 1.39 | .781 |
40 | Hilary Lemelin | Jr | G | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 3.45 | 1.70 | 8.60 | 17.75 | .194 | 12.70 | .715 | |||
Opponent | 20 | 20 | 3.45 | 1.45 | 5.95 | 11.65 | .193 | 8.15 | .700 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Jr | G | 16 | 15 | 67:02 | 2.25 | 2.35 | 6.50 | .743 |
99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 |
Totals | 20 | - | 70:04 | 2.25 | 2.25 | 5.90 | .724 | |||
Opponent | 20 | - | 70:04 | 3.45 | 3.45 | 9.25 | .728 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | So | M | 20 | 19 | 6 | 7 | 19 | 68 | .088 | 52 | .765 | 0 | 0 | 0-2 |
3 | Allison Dorey | Fr | D | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
4 | Tayla Corrado | So | M | 16 | 3 | 2 | 0 | 4 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 |
5 | Kristen Morris | So | F | 19 | 3 | 6 | 3 | 15 | 12 | .500 | 10 | .833 | 2 | 0 | 0-0 |
6 | Lauren Carroll | Jr | M | 20 | 20 | 11 | 8 | 30 | 35 | .314 | 29 | .829 | 2 | 1 | 0-0 |
7 | Emily Davis | So | F | 19 | 9 | 6 | 1 | 13 | 23 | .261 | 17 | .739 | 1 | 0 | 0-0 |
8 | Morgan Ouellette-Foss | Fr | M | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 1 | 0-1 |
9 | Sam Carberry | So | M | 20 | 19 | 1 | 3 | 5 | 35 | .029 | 15 | .429 | 1 | 1 | 0-0 |
10 | Aisha Rai Thompson | Jr | D | 20 | 20 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 3 | 0-0 |
11 | Olivia Colborn | Sr | F | 20 | 20 | 23 | 2 | 48 | 79 | .291 | 54 | .684 | 5 | 0 | 0-0 |
12 | Eileen Crutchfield | Fr | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
13 | Erin Kelley | Fr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Lauren Rogers | Fr | M | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Kristina Winslow | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
24 | Jackie Morin | Jr | F | 20 | 20 | 6 | 6 | 18 | 43 | .140 | 32 | .744 | 2 | 0 | 0-0 |
25 | Leah Kenison-Marvin | Fr | F | 18 | 7 | 6 | 4 | 16 | 32 | .188 | 25 | .781 | 0 | 0 | 0-0 |
40 | Hilary Lemelin | Jr | G | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Katlyn Hall | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 20 | 20 | 69 | 34 | 172 | 355 | .194 | 254 | .715 | 13 | 11 | 0-3 | |||
Opponent | 20 | 20 | 45 | 29 | 119 | 233 | .193 | 163 | .700 | 7 | 19 | 4-6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Jr | G | 16 | 15 | 1072:34 | 36 | 2.35 | 104 | .743 | 9 | 6 | 0 | - |
99 | Katlyn Hall | So | GK | 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 | 4 | 1 | 0 | - |
Totals | 20 | - | 1401:29 | 45 | 2.25 | 118 | .724 | 13 | 7 | 0 | - | |||
Opponent | 20 | - | 1401:29 | 69 | 3.45 | 185 | .728 | 7 | 13 | 0 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | So | M | 11 | 11 | .27 | .18 | .73 | 3.36 | .081 | 2.45 | .730 |
3 | Allison Dorey | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Tayla Corrado | So | M | 10 | 3 | .20 | .00 | .40 | 1.40 | .143 | 1.10 | .786 |
5 | Kristen Morris | So | F | 10 | - | .40 | .10 | .90 | .60 | .667 | .60 | 1.000 |
6 | Lauren Carroll | Jr | M | 11 | 11 | .45 | .27 | 1.18 | 1.36 | .333 | 1.36 | 1.000 |
7 | Emily Davis | So | F | 11 | 6 | .45 | .00 | .91 | 1.00 | .455 | .91 | .909 |
8 | Morgan Ouellette-Foss | Fr | M | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
9 | Sam Carberry | So | M | 11 | 11 | .09 | .18 | .36 | 1.64 | .056 | .64 | .389 |
10 | Aisha Rai Thompson | Jr | D | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
11 | Olivia Colborn | Sr | F | 11 | 11 | 1.36 | .18 | 2.91 | 3.64 | .375 | 3.00 | .825 |
12 | Eileen Crutchfield | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Erin Kelley | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Lauren Rogers | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kristina Winslow | So | F | - | - | - | - | - | - | - | - | - |
24 | Jackie Morin | Jr | F | 11 | 11 | .09 | .45 | .64 | 2.18 | .042 | 1.36 | .625 |
25 | Leah Kenison-Marvin | Fr | F | 9 | 2 | .22 | .33 | .78 | 1.22 | .182 | .89 | .727 |
40 | Hilary Lemelin | Jr | G | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Katlyn Hall | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 3.55 | 1.64 | 8.73 | 16.64 | .213 | 12.45 | .749 | |||
Opponent | 11 | 11 | 3.55 | 1.18 | 5.55 | 10.27 | .212 | 7.27 | .708 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Jr | G | 7 | 6 | 62:56 | 2.14 | 2.38 | 6.14 | .741 |
99 | Katlyn Hall | So | GK | 5 | 5 | 65:47 | 1.80 | 1.92 | 2.20 | .550 |
Totals | 11 | - | 69:57 | 2.18 | 2.18 | 5.09 | .700 | |||
Opponent | 11 | - | 69:57 | 3.55 | 3.55 | 8.91 | .715 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | So | M | 11 | 11 | 3 | 2 | 8 | 37 | .081 | 27 | .730 | 0 | 0 | 0-1 |
3 | Allison Dorey | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
4 | Tayla Corrado | So | M | 10 | 3 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
5 | Kristen Morris | So | F | 10 | - | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1 | 0 | 0-0 |
6 | Lauren Carroll | Jr | M | 11 | 11 | 5 | 3 | 13 | 15 | .333 | 15 | 1.000 | 1 | 1 | 0-0 |
7 | Emily Davis | So | F | 11 | 6 | 5 | 0 | 10 | 11 | .455 | 10 | .909 | 1 | 0 | 0-0 |
8 | Morgan Ouellette-Foss | Fr | M | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-1 |
9 | Sam Carberry | So | M | 11 | 11 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 |
10 | Aisha Rai Thompson | Jr | D | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 2 | 0-0 |
11 | Olivia Colborn | Sr | F | 11 | 11 | 15 | 2 | 32 | 40 | .375 | 33 | .825 | 2 | 0 | 0-0 |
12 | Eileen Crutchfield | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
13 | Erin Kelley | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Lauren Rogers | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kristina Winslow | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
24 | Jackie Morin | Jr | F | 11 | 11 | 1 | 5 | 7 | 24 | .042 | 15 | .625 | 1 | 0 | 0-0 |
25 | Leah Kenison-Marvin | Fr | F | 9 | 2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 |
40 | Hilary Lemelin | Jr | G | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Katlyn Hall | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 11 | 11 | 39 | 18 | 96 | 183 | .213 | 137 | .749 | 7 | 9 | 0-2 | |||
Opponent | 11 | 11 | 24 | 13 | 61 | 113 | .212 | 80 | .708 | 4 | 10 | 3-3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Jr | G | 7 | 6 | 440:29 | 15 | 2.38 | 43 | .741 | 3 | 3 | 0 | - |
99 | Katlyn Hall | So | GK | 5 | 5 | 328:55 | 9 | 1.92 | 11 | .550 | 4 | 1 | 0 | - |
Totals | 11 | - | 769:24 | 24 | 2.18 | 56 | .700 | 7 | 4 | 0 | - | |||
Opponent | 11 | - | 769:24 | 39 | 3.55 | 98 | .715 | 4 | 7 | 0 | - |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Brockport State (N.Y.) | L, 5-3 | 1 | 23 | .130 | 9 | 0 | 3 | 0 | 0 | 0 |
Sep 2 | vs. St. John Fisher | W, 8-2 | 4 | 20 | .400 | 11 | 0 | 6 | 1 | 0 | 0 |
Sep 8 | at Western Connecticut | W, 4-1 | 1 | 18 | .222 | 4 | 0 | 5 | 1 | 0 | 0 |
Sep 11 | at New England College | W, 3-1 | 0 | 35 | .086 | 18 | 0 | 2 | 0 | 0 | 0 |
Sep 15 | Worcester State | W, 2-1 | 2 | 14 | .143 | 5 | 0 | 9 | 0 | 0 | 0 |
Sep 16 | at Castleton | L, 4-1 | 0 | 17 | .059 | 10 | 0 | 13 | 2 | 2 | 0 |
Sep 22 | at Westfield State | W, 5-2 | 2 | 19 | .263 | 14 | 0 | 3 | 0 | 0 | 0 |
Sep 26 | Keene State | L, 5-3 | 0 | 9 | .333 | 8 | 0 | 8 | 1 | 1 | 0 |
Sep 29 | Eastern Connecticut | W, 2-0 | 2 | 9 | .222 | 19 | 0 | 2 | 0 | 0 | 0 |
Oct 2 | at Southern Maine | L, 4-2 | 1 | 25 | .080 | 15 | 0 | 5 | 1 | 0 | 0 |
Oct 6 | at Fitchburg State | W, 3-2 | 2 | 29 | .103 | 18 | 1 | 5 | 1 | 0 | 0 |
Oct 10 | Endicott | - | - | - | - | - | - | - | - | - | |
Oct 13 | Salem State | W, 6-2 | 3 | 18 | .333 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | Framingham State | W, 8-1 | 4 | 25 | .320 | 8 | 0 | 1 | 2 | 1 | 0 |
Oct 20 | at Bridgewater State | L, 3-2 | 1 | 10 | .200 | 10 | 1 | 5 | 1 | 0 | 0 |
Oct 24 | St. Joseph's (Maine) | W, 2-1 | 1 | 11 | .182 | 11 | 0 | 5 | 0 | 0 | 0 |
Oct 27 | at UMass Dartmouth | L, 3-2 | 0 | 7 | .286 | 3 | 7 | 13 | 1 | 2 | 0 |
Oct 31 | Westfield State | W, 5-1 | 4 | 22 | .227 | 18 | 1 | 6 | 0 | 1 | 0 |
Nov 3 | at UMass Dartmouth | L, 3-2 | 1 | 6 | .333 | 4 | 1 | 10 | 0 | 0 | 0 |
Nov 10 | vs. Keene State | W, 2-1 | 2 | 20 | .100 | 13 | 0 | 5 | 1 | 0 | 0 |
Nov 11 | at Bridgewater State | W, 4-3 | 3 | 18 | .222 | 8 | 0 | 12 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 355 | 69 | 3.5 | 34 | 45 | 2.25 | .194 | 17.8 | 208 | 11 | 118 | .724 |
Conference | 11 | 183 | 39 | 3.5 | 18 | 24 | 2.18 | .213 | 16.6 | 106 | 9 | 56 | .700 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 108 | 28 | 4.0 | 16 | 11 | 1.57 | .259 | 15.4 | 71 | 1 | 31 | .738 |
Away | 10 | 184 | 28 | 2.8 | 11 | 26 | 2.59 | .152 | 18.4 | 104 | 10 | 73 | .737 |
Neutral | 3 | 63 | 13 | 4.3 | 7 | 8 | 2.67 | .206 | 21.0 | 33 | 0 | 14 | .636 |
- |
|||||||||||||
Wins | 13 | 258 | 54 | 4.2 | 30 | 18 | 1.38 | .209 | 19.8 | 149 | 2 | 61 | .772 |
Losses | 7 | 97 | 15 | 2.1 | 4 | 27 | 3.86 | .155 | 13.9 | 59 | 9 | 57 | .679 |
- |
|||||||||||||
September | 9 | 164 | 31 | 3.4 | 12 | 21 | 2.34 | .189 | 18.2 | 98 | 0 | 51 | .708 |
October | 8 | 147 | 30 | 3.8 | 16 | 17 | 2.13 | .204 | 18.4 | 85 | 10 | 40 | .702 |
November | 3 | 44 | 8 | 2.7 | 6 | 7 | 2.31 | .182 | 14.7 | 25 | 1 | 27 | .794 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Brockport State (N.Y.) | L, 5-3 | 77 |
Sep 2 | vs. St. John Fisher | W, 8-2 | 65 |
Sep 8 | at Western Connecticut | W, 4-1 | 56 |
Sep 11 | at New England College | W, 3-1 | 110 |
Sep 15 | Worcester State | W, 2-1 | 125 |
Sep 16 | at Castleton | L, 4-1 | 102 |
Sep 22 | at Westfield State | W, 5-2 | 75 |
Sep 26 | Keene State | L, 5-3 | 150 |
Sep 29 | Eastern Connecticut | W, 2-0 | 200 |
Oct 2 | at Southern Maine | L, 4-2 | 44 |
Oct 6 | at Fitchburg State | W, 3-2 | 100 |
Oct 10 | Endicott | - | |
Oct 13 | Salem State | W, 6-2 | 85 |
Oct 17 | Framingham State | W, 8-1 | 80 |
Oct 20 | at Bridgewater State | L, 3-2 | 150 |
Oct 24 | St. Joseph's (Maine) | W, 2-1 | 100 |
Oct 27 | at UMass Dartmouth | L, 3-2 | 225 |
Oct 31 | Westfield State | W, 5-1 | 100 |
Nov 3 | at UMass Dartmouth | L, 3-2 | 250 |
Nov 10 | vs. Keene State | W, 2-1 | 75 |
Nov 11 | at Bridgewater State | W, 4-3 | 75 |