Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 69 | 3.4 | 0.2 | 17.8 | 2.25 | 12 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 355 | 69 | 3.4 | 34 | 45 | 2.25 | 0.2 | 17.8 | 208 | 11 | 118 | 72% |
| Conference | 11 | 183 | 39 | 3.5 | 18 | 24 | 2.18 | 0.2 | 16.6 | 106 | 9 | 56 | 70% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 7 | 108 | 28 | 4.0 | 16 | 11 | 1.57 | 0.3 | 15.4 | 71 | 1 | 31 | 74% |
| Away | 10 | 184 | 28 | 2.8 | 11 | 26 | 2.59 | 0.2 | 18.4 | 104 | 10 | 73 | 74% |
| Neutral | 3 | 63 | 13 | 4.3 | 7 | 8 | 2.67 | 0.2 | 21.0 | 33 | 0 | 14 | 64% |
| Wins | 13 | 258 | 54 | 4.2 | 30 | 18 | 1.38 | 0.2 | 19.8 | 149 | 2 | 61 | 77% |
| Losses | 7 | 97 | 15 | 2.1 | 4 | 27 | 3.86 | 0.2 | 13.9 | 59 | 9 | 57 | 68% |
| September | 9 | 164 | 31 | 3.4 | 12 | 21 | 2.34 | 0.2 | 18.2 | 98 | 0 | 51 | 71% |
| October | 8 | 147 | 30 | 3.8 | 16 | 17 | 2.12 | 0.2 | 18.4 | 85 | 10 | 40 | 70% |
| November | 3 | 44 | 8 | 2.7 | 6 | 7 | 2.31 | 0.2 | 14.7 | 25 | 1 | 27 | 79% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |












