2013-14 Field hockey Statistics - Plymouth State
Games
21
Goals
91
Goals-per game
4.3
Shot %
.202
Shots-per game
21.5
GAA
2.47
Green cards
14
Schedule Summary | |
---|---|
Overall (Pct.) | 14-7 (.667) |
Conference (Pct.) | 9-2 (.818) |
Streak | Lost 1 |
Home | 8-3 |
Away | 6-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | Bridgewater State | W, 4-1 |
Nov 5 | Salem State | W, 4-2 |
Nov 7 | at Bridgewater State | W, 5-0 |
Nov 9 | at Keene State | L, 2-1 |
Nov 16 | Worcester State | W, 7-1 |
Nov 17 | Univ. of New England | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 11 | ||
Goals scored | 91 | 53 | ||
Shots | 451 | 268 | ||
Shot percentage | .202 | .198 | ||
Shots on goal | 332 | 199 | ||
SOG percentage | .736 | .743 | ||
Shots-per game | 21.5 | 24.4 | ||
Assists | 44 | 28 | ||
Penalty corners | 179 | 113 | ||
Defensive saves | 10 | 3 | ||
Penalty strokes | 3-5 | 1-3 | ||
Green cards | 14 | 9 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1525 | 850 | ||
Home Attendance average | 139 | 142 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | Jr | F | 20 | 20 | 1.25 | .35 | 2.85 | 6.30 | .198 | 4.75 | .754 |
3 | Allison Dorey | So | D | 21 | 21 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
4 | Tayla Corrado | Jr | F | 15 | - | .13 | .00 | .27 | .87 | .154 | .67 | .769 |
5 | Kristen Morris | Jr | F | 17 | 2 | .12 | .18 | .41 | .82 | .143 | .71 | .857 |
6 | Lauren Carroll | Sr | MF | 21 | 20 | .24 | .76 | 1.24 | 1.33 | .179 | .81 | .607 |
7 | Emily Davis | Jr | F | 18 | 13 | .56 | .00 | 1.11 | 2.33 | .238 | 1.78 | .762 |
8 | Kendal Lariviere | Fr | F | 10 | - | .10 | .00 | .20 | 1.00 | .100 | .90 | .900 |
9 | Sam Carberry | Jr | MF | 19 | 9 | .11 | .16 | .37 | .84 | .125 | .53 | .625 |
10 | Aisha Rai Thompson | Sr | D | 19 | 19 | .05 | .00 | .11 | .11 | .500 | .11 | 1.000 |
11 | Masha Lange | Fr | MF | 21 | 18 | .29 | .10 | .67 | 2.10 | .136 | 1.38 | .659 |
12 | Eileen Crutchfield | So | D | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
13 | Jordan Ray | Fr | F | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Megan Saviano | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
15 | Ines Campbell | So | D | 21 | 15 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
17 | Nicole Burgess | Fr | F | 9 | - | .11 | .22 | .44 | .67 | .167 | .67 | 1.000 |
18 | Allison Lemay | Fr | F | 11 | - | .36 | .00 | .73 | 1.18 | .308 | .82 | .692 |
22 | Kaitlyn Wilder | Fr | F | 21 | 20 | .76 | .24 | 1.76 | 2.52 | .302 | 2.05 | .811 |
23 | Madison Beatrice | Fr | D | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
24 | Jackie Morin | Sr | MF | 21 | 20 | .76 | .29 | 1.81 | 3.67 | .208 | 2.62 | .714 |
40 | Hilary Lemelin | Sr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Kaitlyn Warren | Jr | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 4.33 | 2.10 | 10.76 | 21.48 | .202 | 15.81 | .736 | |||
Opponent | 21 | 21 | 4.33 | 1.38 | 6.33 | 12.10 | .205 | 8.90 | .736 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Sr | GK | 15 | 14 | 63:49 | 2.13 | 2.34 | 6.00 | .738 |
99 | Kaitlyn Warren | Jr | GK | 9 | 6 | 57:16 | 2.22 | 2.72 | 3.56 | .615 |
Totals | 21 | - | 70:08 | 2.48 | 2.47 | 6.33 | .719 | |||
Opponent | 21 | - | 70:08 | 4.33 | 4.33 | 11.38 | .724 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | Jr | F | 20 | 20 | 25 | 7 | 57 | 126 | .198 | 95 | .754 | 2 | 0 | 2-3 |
3 | Allison Dorey | So | D | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 0-0 |
4 | Tayla Corrado | Jr | F | 15 | - | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 |
5 | Kristen Morris | Jr | F | 17 | 2 | 2 | 3 | 7 | 14 | .143 | 12 | .857 | 1 | 0 | 0-0 |
6 | Lauren Carroll | Sr | MF | 21 | 20 | 5 | 16 | 26 | 28 | .179 | 17 | .607 | 1 | 0 | 0-0 |
7 | Emily Davis | Jr | F | 18 | 13 | 10 | 0 | 20 | 42 | .238 | 32 | .762 | 2 | 0 | 0-0 |
8 | Kendal Lariviere | Fr | F | 10 | - | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 |
9 | Sam Carberry | Jr | MF | 19 | 9 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 |
10 | Aisha Rai Thompson | Sr | D | 19 | 19 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 6 | 1-1 |
11 | Masha Lange | Fr | MF | 21 | 18 | 6 | 2 | 14 | 44 | .136 | 29 | .659 | 2 | 0 | 0-0 |
12 | Eileen Crutchfield | So | D | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
13 | Jordan Ray | Fr | F | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Megan Saviano | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
15 | Ines Campbell | So | D | 21 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Nicole Burgess | Fr | F | 9 | - | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 |
18 | Allison Lemay | Fr | F | 11 | - | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 |
22 | Kaitlyn Wilder | Fr | F | 21 | 20 | 16 | 5 | 37 | 53 | .302 | 43 | .811 | 4 | 0 | 0-0 |
23 | Madison Beatrice | Fr | D | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |
24 | Jackie Morin | Sr | MF | 21 | 20 | 16 | 6 | 38 | 77 | .208 | 55 | .714 | 2 | 0 | 0-1 |
40 | Hilary Lemelin | Sr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Kaitlyn Warren | Jr | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 21 | 21 | 91 | 44 | 226 | 451 | .202 | 332 | .736 | 14 | 10 | 3-5 | |||
Opponent | 21 | 21 | 52 | 29 | 133 | 254 | .205 | 187 | .736 | 7 | 22 | 0-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Sr | GK | 15 | 14 | 957:17 | 32 | 2.34 | 90 | .738 | 8 | 5 | 0 | 1 |
99 | Kaitlyn Warren | Jr | GK | 9 | 6 | 515:25 | 20 | 2.72 | 32 | .615 | 6 | 2 | 0 | 1 |
Totals | 21 | - | 1472:42 | 52 | 2.47 | 133 | .719 | 14 | 7 | 0 | 3 | |||
Opponent | 21 | - | 1472:42 | 91 | 4.33 | 239 | .724 | 7 | 14 | 0 | 1 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | Jr | F | 11 | 11 | 1.45 | .45 | 3.36 | 7.27 | .200 | 5.64 | .775 |
3 | Allison Dorey | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Tayla Corrado | Jr | F | 7 | - | .29 | .00 | .57 | 1.43 | .200 | 1.14 | .800 |
5 | Kristen Morris | Jr | F | 10 | 1 | .10 | .20 | .40 | 1.20 | .083 | 1.10 | .917 |
6 | Lauren Carroll | Sr | MF | 11 | 11 | .09 | 1.00 | 1.18 | 1.00 | .091 | .45 | .455 |
7 | Emily Davis | Jr | F | 8 | 5 | .63 | .00 | 1.25 | 2.50 | .250 | 1.88 | .750 |
8 | Kendal Lariviere | Fr | F | 5 | - | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 |
9 | Sam Carberry | Jr | MF | 11 | 5 | .09 | .09 | .27 | .55 | .167 | .27 | .500 |
10 | Aisha Rai Thompson | Sr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Masha Lange | Fr | MF | 11 | 10 | .27 | .18 | .73 | 2.45 | .111 | 1.73 | .704 |
12 | Eileen Crutchfield | So | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
13 | Jordan Ray | Fr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Megan Saviano | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Ines Campbell | So | D | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
17 | Nicole Burgess | Fr | F | 3 | - | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
18 | Allison Lemay | Fr | F | 5 | - | .40 | .00 | .80 | .80 | .500 | .40 | .500 |
22 | Kaitlyn Wilder | Fr | F | 11 | 11 | .91 | .27 | 2.09 | 3.36 | .270 | 2.73 | .811 |
23 | Madison Beatrice | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jackie Morin | Sr | MF | 11 | 11 | .91 | .36 | 2.18 | 4.64 | .196 | 3.36 | .725 |
40 | Hilary Lemelin | Sr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Kaitlyn Warren | Jr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 4.82 | 2.55 | 12.18 | 24.36 | .198 | 18.09 | .743 | |||
Opponent | 11 | 11 | 4.82 | 1.82 | 7.09 | 10.64 | .248 | 7.55 | .709 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Sr | GK | 6 | 6 | 64:10 | 2.67 | 2.91 | 5.17 | .660 |
99 | Kaitlyn Warren | Jr | GK | 6 | 5 | 64:10 | 2.17 | 2.36 | 3.33 | .606 |
Totals | 11 | - | 70:00 | 2.64 | 2.64 | 4.91 | .651 | |||
Opponent | 11 | - | 70:00 | 4.82 | 4.82 | 13.18 | .732 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikki Garvey | Jr | F | 11 | 11 | 16 | 5 | 37 | 80 | .200 | 62 | .775 | 2 | 0 | 1-2 |
3 | Allison Dorey | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
4 | Tayla Corrado | Jr | F | 7 | - | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 |
5 | Kristen Morris | Jr | F | 10 | 1 | 1 | 2 | 4 | 12 | .083 | 11 | .917 | 1 | 0 | 0-0 |
6 | Lauren Carroll | Sr | MF | 11 | 11 | 1 | 11 | 13 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 |
7 | Emily Davis | Jr | F | 8 | 5 | 5 | 0 | 10 | 20 | .250 | 15 | .750 | 1 | 0 | 0-0 |
8 | Kendal Lariviere | Fr | F | 5 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
9 | Sam Carberry | Jr | MF | 11 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 |
10 | Aisha Rai Thompson | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
11 | Masha Lange | Fr | MF | 11 | 10 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 0 | 0 | 0-0 |
12 | Eileen Crutchfield | So | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
13 | Jordan Ray | Fr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Megan Saviano | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
15 | Ines Campbell | So | D | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Nicole Burgess | Fr | F | 3 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
18 | Allison Lemay | Fr | F | 5 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 |
22 | Kaitlyn Wilder | Fr | F | 11 | 11 | 10 | 3 | 23 | 37 | .270 | 30 | .811 | 3 | 0 | 0-0 |
23 | Madison Beatrice | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
24 | Jackie Morin | Sr | MF | 11 | 11 | 10 | 4 | 24 | 51 | .196 | 37 | .725 | 2 | 0 | 0-1 |
40 | Hilary Lemelin | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Kaitlyn Warren | Jr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 11 | 11 | 53 | 28 | 134 | 268 | .198 | 199 | .743 | 9 | 3 | 1-3 | |||
Opponent | 11 | 11 | 29 | 20 | 78 | 117 | .248 | 83 | .709 | 2 | 13 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Hilary Lemelin | Sr | GK | 6 | 6 | 385:00 | 16 | 2.91 | 31 | .660 | 4 | 2 | 0 | - |
99 | Kaitlyn Warren | Jr | GK | 6 | 5 | 385:00 | 13 | 2.36 | 20 | .606 | 5 | 0 | 0 | 1 |
Totals | 11 | - | 770:00 | 29 | 2.64 | 54 | .651 | 9 | 2 | 0 | 2 | |||
Opponent | 11 | - | 770:00 | 53 | 4.82 | 145 | .732 | 2 | 9 | 0 | - |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | vs. Husson | L, 2-0 | 0 | 8 | .000 | 6 | 0 | 14 | 0 | 0 | 0 |
Sep 8 | at Springfield | L, 3-1 | 0 | 10 | .100 | 5 | 0 | 11 | 0 | 0 | 0 |
Sep 11 | Castleton | L, 7-6 | 2 | 19 | .316 | 4 | 5 | 29 | 0 | 0 | 0 |
Sep 14 | at Worcester State | W, 6-4 | 2 | 28 | .214 | 13 | 0 | 4 | 2 | 0 | 0 |
Sep 17 | New England College | W, 9-1 | 4 | 43 | .209 | 15 | 0 | 0 | 2 | 0 | 0 |
Sep 21 | Western Connecticut | W, 5-0 | 3 | 22 | .227 | 10 | 2 | 4 | 0 | 0 | 0 |
Sep 28 | Westfield State | W, 7-4 | 3 | 33 | .212 | 12 | 1 | 10 | 1 | 0 | 0 |
Oct 1 | at Keene State | L, 3-0 | 0 | 14 | .000 | 9 | 0 | 7 | 2 | 0 | 0 |
Oct 5 | at Eastern Connecticut | W, 3-2 | 2 | 19 | .158 | 10 | 0 | 11 | 0 | 0 | 0 |
Oct 9 | Southern Maine | W, 8-6 | 4 | 26 | .308 | 6 | 0 | 6 | 0 | 0 | 0 |
Oct 12 | Fitchburg State | W, 9-0 | 3 | 45 | .200 | 11 | 0 | 2 | 0 | 0 | 0 |
Oct 19 | at Salem State | W, 5-4 | 3 | 17 | .294 | 8 | 0 | 4 | 0 | 0 | 0 |
Oct 22 | at Framingham State | W, 3-1 | 3 | 30 | .100 | 15 | 0 | 1 | 0 | 1 | 0 |
Oct 26 | UMass Dartmouth | L, 4-3 | 3 | 15 | .200 | 7 | 0 | 4 | 4 | 0 | 0 |
Oct 29 | at St. Joseph's (Maine) | W, 4-3 | 1 | 21 | .190 | 6 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Bridgewater State | W, 4-1 | 2 | 19 | .211 | 12 | 0 | 1 | 0 | 0 | 0 |
Nov 5 | Salem State | W, 4-2 | 1 | 15 | .267 | 5 | 0 | 4 | 0 | 0 | 0 |
Nov 7 | at Bridgewater State | W, 5-0 | 2 | 23 | .217 | 9 | 0 | 4 | 0 | 0 | 0 |
Nov 9 | at Keene State | L, 2-1 | 0 | 7 | .143 | 4 | 2 | 8 | 0 | 1 | 0 |
Nov 16 | Worcester State | W, 7-1 | 6 | 25 | .280 | 7 | 0 | 4 | 1 | 0 | 0 |
Nov 17 | Univ. of New England | L, 2-1 | 0 | 12 | .083 | 5 | 0 | 5 | 2 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 451 | 91 | 4.3 | 44 | 52 | 2.47 | .202 | 21.5 | 179 | 10 | 133 | .719 |
Conference | 11 | 268 | 53 | 4.8 | 28 | 29 | 2.64 | .198 | 24.4 | 113 | 3 | 54 | .651 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 274 | 63 | 5.7 | 31 | 28 | 2.55 | .230 | 24.9 | 94 | 8 | 69 | .711 |
Away | 9 | 169 | 28 | 3.1 | 13 | 22 | 2.43 | .166 | 18.8 | 79 | 2 | 50 | .694 |
Neutral | 1 | 8 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 8.0 | 6 | 0 | 14 | .875 |
- |
|||||||||||||
Wins | 14 | 366 | 79 | 5.6 | 39 | 29 | 2.07 | .216 | 26.1 | 139 | 3 | 55 | .655 |
Losses | 7 | 85 | 12 | 1.7 | 5 | 23 | 3.29 | .141 | 12.1 | 40 | 7 | 78 | .772 |
- |
|||||||||||||
September | 7 | 163 | 34 | 4.9 | 14 | 21 | 3.00 | .209 | 23.3 | 65 | 8 | 72 | .774 |
October | 8 | 187 | 35 | 4.4 | 19 | 23 | 2.86 | .187 | 23.4 | 72 | 0 | 35 | .603 |
November | 6 | 101 | 22 | 3.7 | 11 | 8 | 1.33 | .218 | 16.8 | 42 | 2 | 26 | .765 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | vs. Husson | L, 2-0 | 200 |
Sep 8 | at Springfield | L, 3-1 | 100 |
Sep 11 | Castleton | L, 7-6 | 100 |
Sep 14 | at Worcester State | W, 6-4 | 75 |
Sep 17 | New England College | W, 9-1 | 75 |
Sep 21 | Western Connecticut | W, 5-0 | 125 |
Sep 28 | Westfield State | W, 7-4 | 150 |
Oct 1 | at Keene State | L, 3-0 | 200 |
Oct 5 | at Eastern Connecticut | W, 3-2 | 75 |
Oct 9 | Southern Maine | W, 8-6 | 125 |
Oct 12 | Fitchburg State | W, 9-0 | 150 |
Oct 19 | at Salem State | W, 5-4 | 95 |
Oct 22 | at Framingham State | W, 3-1 | 50 |
Oct 26 | UMass Dartmouth | L, 4-3 | 150 |
Oct 29 | at St. Joseph's (Maine) | W, 4-3 | 125 |
Nov 2 | Bridgewater State | W, 4-1 | 150 |
Nov 5 | Salem State | W, 4-2 | 100 |
Nov 7 | at Bridgewater State | W, 5-0 | 150 |
Nov 9 | at Keene State | L, 2-1 | 700 |
Nov 16 | Worcester State | W, 7-1 | 250 |
Nov 17 | Univ. of New England | L, 2-1 | 150 |