2015-16 Field hockey Statistics - Plymouth State
Games
17
Goals
33
Goals-per game
1.9
Shot %
.129
Shots-per game
15.1
GAA
0.00
Green cards
4
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6 (.647) |
Conference (Pct.) | 9-2 (.818) |
Streak | Lost 3 |
Home | 6-3 |
Away | 4-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at UMass Dartmouth | W, 3-2 |
Oct 20 | Keene State | W, 1-0 |
Oct 24 | at Westfield State | W, 3-0 |
Oct 28 | at St. Joseph's (Maine) | L, 4-2 |
Oct 31 | Eastern Connecticut | L, 3-2 |
Nov 3 | Fitchburg State | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11 | ||
Goals scored | 33 | 23 | ||
Shots | 256 | 180 | ||
Shot percentage | .129 | .128 | ||
Shots on goal | 192 | 134 | ||
SOG percentage | .750 | .744 | ||
Shots-per game | 15.1 | 16.4 | ||
Assists | 16 | 12 | ||
Penalty corners | 144 | 108 | ||
Defensive saves | 5 | 4 | ||
Penalty strokes | 1-3 | 1-2 | ||
Green cards | 4 | 2 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 850 | 600 | ||
Home Attendance average | 94 | 100 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kialah Reeder | Fr. | 16 | 6 | .19 | .00 | .38 | 1.25 | .150 | 1.00 | .800 | |
3 | Lily Davis | So. | 15 | 14 | .33 | .20 | .87 | 1.87 | .179 | 1.53 | .821 | |
4 | Kerry Field | So. | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
5 | Madison Beatrice | Jr. | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Meghan Lahti | Fr. | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
8 | Kendal Lariviere | Jr. | 16 | 6 | .19 | .06 | .44 | 1.31 | .143 | .94 | .714 | |
9 | Molly Hoekman | Jr. | 13 | 9 | .00 | .15 | .15 | .54 | .000 | .46 | .857 | |
11 | Nicole Burgess | Jr. | 17 | 14 | .76 | .00 | 1.53 | 3.88 | .197 | 3.18 | .818 | |
12 | Eileen Crutchfield | Sr. | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .12 | .667 | |
13 | Jordan Ray | Jr. | 17 | 16 | .00 | .06 | .06 | 1.18 | .000 | .65 | .550 | |
16 | Patty Newhard | Fr. | 17 | 17 | .00 | .06 | .06 | .35 | .000 | .18 | .500 | |
20 | Rosalie Edmonds | Jr. | 16 | 5 | .13 | .00 | .25 | .44 | .286 | .44 | 1.000 | |
21 | Katie Martin | So. | 17 | 17 | .12 | .24 | .47 | 1.35 | .087 | 1.00 | .739 | |
22 | Kaitlyn Wilder | Jr. | 14 | 14 | .36 | .21 | .93 | 3.00 | .119 | 2.07 | .690 | |
23 | Tyler Pelletier | So. | 17 | 8 | .00 | .06 | .06 | .47 | .000 | .35 | .750 | |
40 | Alivia Bates | So. | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
96 | Dom Tarr | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Maggie Randall | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 17 | 17 | 1.94 | .94 | 4.82 | 15.06 | .129 | 11.29 | .750 | |||
Opponent | 17 | 17 | 1.94 | 1.12 | 4.18 | 12.12 | .126 | 7.47 | .617 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Alivia Bates | So. | 17 | 17 | 72:52 | 1.53 | 1.47 | 5.65 | .787 | |
96 | Dom Tarr | Fr. | 1 | 0 | 3:31 | .00 | 0.00 | .00 | - | |
Totals | 17 | - | 73:04 | 1.53 | 0.00 | 5.88 | .794 | |||
Opponent | 17 | - | 73:04 | 1.94 | 0.00 | 9.29 | .827 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kialah Reeder | Fr. | 16 | 6 | 3 | 0 | 6 | 20 | .150 | 16 | .800 | 0 | 0 | 0-0 | |
3 | Lily Davis | So. | 15 | 14 | 5 | 3 | 13 | 28 | .179 | 23 | .821 | 3 | 0 | 0-0 | |
4 | Kerry Field | So. | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
5 | Madison Beatrice | Jr. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 | |
6 | Meghan Lahti | Fr. | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
8 | Kendal Lariviere | Jr. | 16 | 6 | 3 | 1 | 7 | 21 | .143 | 15 | .714 | 1 | 0 | 0-0 | |
9 | Molly Hoekman | Jr. | 13 | 9 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | |
11 | Nicole Burgess | Jr. | 17 | 14 | 13 | 0 | 26 | 66 | .197 | 54 | .818 | 5 | 0 | 0-0 | |
12 | Eileen Crutchfield | Sr. | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-1 | |
13 | Jordan Ray | Jr. | 17 | 16 | 0 | 1 | 1 | 20 | .000 | 11 | .550 | 0 | 0 | 0-0 | |
16 | Patty Newhard | Fr. | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | |
20 | Rosalie Edmonds | Jr. | 16 | 5 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | |
21 | Katie Martin | So. | 17 | 17 | 2 | 4 | 8 | 23 | .087 | 17 | .739 | 1 | 0 | 0-0 | |
22 | Kaitlyn Wilder | Jr. | 14 | 14 | 5 | 3 | 13 | 42 | .119 | 29 | .690 | 1 | 0 | 1-2 | |
23 | Tyler Pelletier | So. | 17 | 8 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | |
40 | Alivia Bates | So. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
96 | Dom Tarr | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
99 | Maggie Randall | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Totals | 17 | 17 | 33 | 16 | 82 | 256 | .129 | 192 | .750 | 11 | 5 | 1-3 | |||
Opponent | 17 | 17 | 26 | 19 | 71 | 206 | .126 | 127 | .617 | 6 | 6 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Alivia Bates | So. | 17 | 17 | 1238:38 | 26 | 1.47 | 96 | .787 | 11 | 6 | 0 | 5 | |
96 | Dom Tarr | Fr. | 1 | 0 | 3:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | |
Totals | 17 | - | 1242:09 | 26 | 0.00 | 100 | .794 | 11 | 6 | 0 | 5 | |||
Opponent | 17 | - | 1242:09 | 33 | 0.00 | 158 | .827 | 6 | 11 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kialah Reeder | Fr. | 10 | 4 | .20 | .00 | .40 | 1.40 | .143 | 1.10 | .786 | |
3 | Lily Davis | So. | 10 | 10 | .40 | .20 | 1.00 | 2.20 | .182 | 2.00 | .909 | |
4 | Kerry Field | So. | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Madison Beatrice | Jr. | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Meghan Lahti | Fr. | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
8 | Kendal Lariviere | Jr. | 10 | 3 | .10 | .00 | .20 | 1.00 | .100 | .80 | .800 | |
9 | Molly Hoekman | Jr. | 8 | 4 | .00 | .13 | .13 | .38 | .000 | .25 | .667 | |
11 | Nicole Burgess | Jr. | 11 | 10 | .73 | .00 | 1.45 | 3.91 | .186 | 3.18 | .814 | |
12 | Eileen Crutchfield | Sr. | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
13 | Jordan Ray | Jr. | 11 | 10 | .00 | .09 | .09 | 1.36 | .000 | .64 | .467 | |
16 | Patty Newhard | Fr. | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .27 | .600 | |
20 | Rosalie Edmonds | Jr. | 11 | 3 | .09 | .00 | .18 | .45 | .200 | .45 | 1.000 | |
21 | Katie Martin | So. | 11 | 11 | .18 | .36 | .73 | 1.73 | .105 | 1.18 | .684 | |
22 | Kaitlyn Wilder | Jr. | 9 | 9 | .56 | .22 | 1.33 | 4.00 | .139 | 2.78 | .694 | |
23 | Tyler Pelletier | So. | 11 | 5 | .00 | .09 | .09 | .45 | .000 | .27 | .600 | |
40 | Alivia Bates | So. | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
96 | Dom Tarr | Fr. | - | - | - | - | - | - | - | - | - | |
99 | Maggie Randall | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 2.09 | 1.09 | 5.27 | 16.36 | .128 | 12.18 | .744 | |||
Opponent | 11 | 11 | 2.09 | .91 | 3.09 | 11.91 | .092 | 6.64 | .557 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | Alivia Bates | So. | 11 | 11 | 74:44 | 1.09 | 1.02 | 5.18 | .826 | |
Totals | 11 | - | 74:44 | 1.09 | 0.00 | 5.45 | .833 | |||
Opponent | 11 | - | 74:44 | 2.09 | 0.00 | 10.00 | .827 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kialah Reeder | Fr. | 10 | 4 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | |
3 | Lily Davis | So. | 10 | 10 | 4 | 2 | 10 | 22 | .182 | 20 | .909 | 3 | 0 | 0-0 | |
4 | Kerry Field | So. | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
5 | Madison Beatrice | Jr. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
6 | Meghan Lahti | Fr. | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
8 | Kendal Lariviere | Jr. | 10 | 3 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | |
9 | Molly Hoekman | Jr. | 8 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
11 | Nicole Burgess | Jr. | 11 | 10 | 8 | 0 | 16 | 43 | .186 | 35 | .814 | 3 | 0 | 0-0 | |
12 | Eileen Crutchfield | Sr. | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
13 | Jordan Ray | Jr. | 11 | 10 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | |
16 | Patty Newhard | Fr. | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 | |
20 | Rosalie Edmonds | Jr. | 11 | 3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | |
21 | Katie Martin | So. | 11 | 11 | 2 | 4 | 8 | 19 | .105 | 13 | .684 | 1 | 0 | 0-0 | |
22 | Kaitlyn Wilder | Jr. | 9 | 9 | 5 | 2 | 12 | 36 | .139 | 25 | .694 | 1 | 0 | 1-2 | |
23 | Tyler Pelletier | So. | 11 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
40 | Alivia Bates | So. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
96 | Dom Tarr | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
99 | Maggie Randall | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Totals | 11 | 11 | 23 | 12 | 58 | 180 | .128 | 134 | .744 | 9 | 4 | 1-2 | |||
Opponent | 11 | 11 | 12 | 10 | 34 | 131 | .092 | 73 | .557 | 2 | 5 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Alivia Bates | So. | 11 | 11 | 822:09 | 12 | 1.02 | 57 | .826 | 9 | 2 | 0 | 4 | |
Totals | 11 | - | 822:09 | 12 | 0.00 | 60 | .833 | 9 | 2 | 0 | 3 | |||
Opponent | 11 | - | 822:09 | 23 | 0.00 | 110 | .827 | 2 | 9 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | vs. Brockport State (N.Y.) | W, 3-0 | 1 | 19 | .158 | 9 | 0 | 3 | 0 | 0 | 0 |
Sep 6 | at Springfield | L, 6-2 | 1 | 8 | .250 | 3 | 1 | 17 | 1 | 0 | 0 |
Sep 9 | Castleton | W, 1-0 | 0 | 22 | .045 | 4 | 0 | 7 | 0 | 0 | 0 |
Sep 12 | Fitchburg State | W, 2-1 | 0 | 7 | .286 | 9 | 0 | 6 | 1 | 0 | 0 |
Sep 19 | at Framingham State | W, 2-1 | 2 | 23 | .087 | 14 | 0 | 1 | 0 | 0 | 0 |
Sep 20 | Thomas (Maine) | L, 3-2 | 1 | 12 | .167 | 4 | 0 | 5 | 1 | 0 | 0 |
Sep 26 | Bridgewater State | W, 3-0 | 1 | 15 | .200 | 14 | 0 | 6 | 0 | 0 | 0 |
Oct 1 | Southern Maine | W, 1-0 | 0 | 20 | .050 | 10 | 0 | 2 | 0 | 0 | 0 |
Oct 3 | at WestConn | W, 3-2 | 2 | 19 | .158 | 7 | 0 | 10 | 0 | 0 | 0 |
Oct 7 | Salem State | W, 3-2 | 2 | 22 | .136 | 6 | 0 | 4 | 0 | 0 | 0 |
Oct 10 | at Worcester State | L, 1-0 | 0 | 12 | .000 | 10 | 3 | 9 | 0 | 0 | 0 |
Oct 17 | at UMass Dartmouth | W, 3-2 | 2 | 22 | .136 | 11 | 0 | 8 | 0 | 0 | 0 |
Oct 20 | Keene State | W, 1-0 | 0 | 11 | .091 | 9 | 0 | 6 | 0 | 0 | 0 |
Oct 24 | at Westfield State | W, 3-0 | 2 | 17 | .176 | 6 | 1 | 4 | 1 | 0 | 0 |
Oct 28 | at St. Joseph's (Maine) | L, 4-2 | 1 | 12 | .167 | 9 | 0 | 6 | 0 | 0 | 0 |
Oct 31 | Eastern Connecticut | L, 3-2 | 1 | 12 | .167 | 12 | 0 | 4 | 0 | 0 | 0 |
Nov 3 | Fitchburg State | L, 1-0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 256 | 33 | 1.9 | 16 | 26 | 0.00 | .129 | 15.1 | 144 | 5 | 100 | .794 |
Conference | 11 | 180 | 23 | 2.1 | 12 | 12 | 0.00 | .128 | 16.4 | 108 | 4 | 60 | .833 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 124 | 15 | 1.7 | 5 | 10 | 0.00 | .121 | 13.8 | 75 | 0 | 42 | .808 |
Away | 7 | 113 | 15 | 2.1 | 10 | 16 | 0.00 | .133 | 16.1 | 60 | 5 | 55 | .775 |
Neutral | 1 | 19 | 3 | 3.0 | 1 | 0 | 0.00 | .158 | 19.0 | 9 | 0 | 3 | 1.000 |
- |
|||||||||||||
Wins | 11 | 197 | 25 | 2.3 | 12 | 8 | 0.00 | .127 | 17.9 | 99 | 1 | 57 | .877 |
Losses | 6 | 59 | 8 | 1.3 | 4 | 18 | 0.00 | .136 | 9.8 | 45 | 4 | 43 | .705 |
- |
|||||||||||||
September | 7 | 106 | 15 | 2.1 | 6 | 11 | 0.00 | .142 | 15.1 | 57 | 1 | 45 | .804 |
October | 9 | 147 | 18 | 2.0 | 10 | 14 | 0.00 | .122 | 16.3 | 80 | 4 | 53 | .791 |
November | 1 | 3 | 0 | 0.0 | 0 | 1 | 0.00 | .000 | 3.0 | 7 | 0 | 2 | .667 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | vs. Brockport State (N.Y.) | W, 3-0 | 100 |
Sep 6 | at Springfield | L, 6-2 | 100 |
Sep 9 | Castleton | W, 1-0 | 50 |
Sep 12 | Fitchburg State | W, 2-1 | 150 |
Sep 19 | at Framingham State | W, 2-1 | 93 |
Sep 20 | Thomas (Maine) | L, 3-2 | 100 |
Sep 26 | Bridgewater State | W, 3-0 | 100 |
Oct 1 | Southern Maine | W, 1-0 | 50 |
Oct 3 | at WestConn | W, 3-2 | 20 |
Oct 7 | Salem State | W, 3-2 | 50 |
Oct 10 | at Worcester State | L, 1-0 | 83 |
Oct 17 | at UMass Dartmouth | W, 3-2 | 250 |
Oct 20 | Keene State | W, 1-0 | 150 |
Oct 24 | at Westfield State | W, 3-0 | 100 |
Oct 28 | at St. Joseph's (Maine) | L, 4-2 | 133 |
Oct 31 | Eastern Connecticut | L, 3-2 | 100 |
Nov 3 | Fitchburg State | L, 1-0 | 100 |