Plymouth State at Thomas (Maine) October 5, 2018
Box Score
Plymouth State
Thomas (Maine)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Kaitlyne Silva - m | 1 | 1 | 1 | 0 | 0 |
2 - Maddie Kabasakalian - m - Green card 46:49 | 0 | 0 | 0 | 0 | 0 |
3 - Jess Mezquita - f | 0 | 0 | 0 | 0 | 0 |
4 - Keeley Bartolini - m | 0 | 0 | 0 | 0 | 0 |
8 - Olivia Geisser - d | 0 | 0 | 0 | 0 | 0 |
10 - Kylie Ham - d | 0 | 0 | 0 | 0 | 0 |
12 - Haley Wakefield - f | 0 | 0 | 0 | 0 | 0 |
15 - Mariah Luscher - d | 1 | 0 | 0 | 0 | 0 |
16 - Patty Newhard - d | 1 | 0 | 0 | 0 | 0 |
17 - Kaihley Rafferty - f | 0 | 0 | 0 | 0 | 0 |
18 - Laura Secone - m | 0 | 0 | 0 | 0 | 0 |
20 - Meaghan Allard - d | 0 | 0 | 0 | 0 | 0 |
24 - Maddie Ruffing - d | 0 | 0 | 0 | 0 | 0 |
96 - Jessica Distler - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Britney Gregoire - f - Yellow card 47:05 | 5 | 3 | 1 | 0 | 0 |
4 - Katie Taylor - m | 0 | 0 | 0 | 0 | 0 |
5 - Allison Hughes - b | 0 | 0 | 0 | 0 | 0 |
7 - Tiffany Weeks - b | 0 | 0 | 0 | 0 | 0 |
8 - Emily Pratt - f | 0 | 0 | 0 | 0 | 0 |
10 - Katherine Welch - b | 0 | 0 | 0 | 0 | 0 |
13 - Christina Denis - m | 0 | 0 | 0 | 0 | 0 |
14 - Kelci Faulkingham - m | 1 | 1 | 1 | 0 | 0 |
16 - Danita Storey - f | 0 | 0 | 0 | 0 | 0 |
17 - Allie Gregoire - m | 1 | 0 | 0 | 2 | 0 |
18 - Haley Thebarge - b | 1 | 0 | 0 | 0 | 0 |
21 - Lindsey Gregoire - f | 2 | 1 | 1 | 0 | 0 |
23 - Krysta Porter - f | 0 | 0 | 0 | 0 | 0 |
24 - Lindsay Morong - f | 1 | 1 | 1 | 0 | 0 |
33 - Alexis Bowman - gk | 0 | 0 | 0 | 0 | 0 |
34 - Leah Kruse - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
96 - Jessica Distler (L, 3-7) | 6 | 4 | 2 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Alexis Bowman | 0 | 0 | 0 | 10:10 | ||
34 - Leah Kruse (W, 5-3) | 1 | 1 | 0 | 59:50 | ||
TOTALS | 1 | 1 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Plymouth State
1st
|
20:28 | Kaitlyne Silva (unassisted) - * | 1 - 0 |
Thomas (Maine)
1st
|
22:07 | Lindsey Gregoire (unassisted) - * | 1 - 1 |
Thomas (Maine)
2nd
|
43:00 | Britney Gregoire (unassisted) - * | 1 - 2 |
Thomas (Maine)
2nd
|
51:08 | Kelci Faulkingham (Allie Gregoire) - * | 1 - 3 |
Thomas (Maine)
2nd
|
61:16 | Lindsay Morong (Allie Gregoire) - * | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Thomas (Maine)
2nd
|
46:49 | Green card - Maddie Kabasakalian |
Thomas (Maine)
2nd
|
47:05 | Yellow card - Britney Gregoire |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 3 | 0 | 3 |
Thomas (Maine) | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 1 | 1 | 2 |
Thomas (Maine) | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Plymouth State | 4 | 2 | 6 |
Thomas (Maine) | 2 | 6 | 8 |
Date/Time: | October 5, 2018 - 07:00 PM |
---|---|
Location: | Waterville, Maine |
Stadium: | Bernatchez Field |
Game Length: | 1:24 |
Attendance: | 184 |
Timekeeper: | Scott Boies |
Scorer: | Cameron Creamer |
Play By Play
0:00 | Jessica Distler at goalie for Plymouth St.. | ||
0:00 | Leah Kruse at goalie for Thomas (ME). | ||
2:21 | Shot by Thomas (ME) Lindsey Gregoire, Wide. | ||
8:12 | Penalty corner by Thomas (ME) Allie Gregoire [8:12]. | ||
10:01 | Substitution!Thomas (ME) substitution: Danita Storey for Emily Pratt. | ||
12:29 | Shot by Plymouth St. Mariah Luscher, Wide. | ||
13:12 | Substitution!Plymouth St. substitution: Kaihley Rafferty for Jess Mezquita. | ||
14:21 | Substitution!Plymouth St. substitution: Kaitlyne Silva for Olivia Geisser. | ||
15:23 | Substitution!Thomas (ME) substitution: Krysta Porter for Britney Gregoire. | ||
17:03 | Penalty corner by Plymouth St. Maddie Kabasakalian [17:03]. | ||
19:41 | Penalty corner by Plymouth St. Kaihley Rafferty [19:41]. | ||
20:18 | Penalty corner by Plymouth St. Kaihley Rafferty [20:18]. | ||
20:28 | Goal!GOAL by Plymouth St. Kaitlyne Silva (FIRST GOAL) * ( 1 - 0 ) |
||
20:28 | Substitution!Thomas (ME) substitution: Britney Gregoire for Krysta Porter. | ||
20:28 | Substitution!Thomas (ME) substitution: Emily Pratt for Danita Storey. | ||
22:07 | Goal!GOAL by Thomas (ME) Lindsey Gregoire * ( 1 - 1 ) |
||
23:28 | Substitution!Thomas (ME) substitution: Christina Denis for Lindsey Gregoire. | ||
26:59 | Penalty corner by Thomas (ME) Allie Gregoire [26:59]. | ||
27:09 | Shot by Thomas (ME) Haley Thebarge, Wide. | ||
27:17 | Shot by Thomas (ME) Britney Gregoire, Save (by goalie) Jessica Distler. | ||
28:36 | Substitution!Plymouth St. substitution: Olivia Geisser for Kaitlyne Silva. | ||
29:30 | Substitution!Thomas (ME) substitution: Lindsey Gregoire for Britney Gregoire. | ||
30:19 | Substitution!Thomas (ME) substitution: Britney Gregoire for Christina Denis. | ||
32:25 | Penalty corner by Plymouth St. Maddie Kabasakalian [32:25]. | ||
32:34 | Shot by Plymouth St. Patty Newhard, Wide. | ||
-- End of 1st Period -- | |||
back to top |
36:03 | Penalty corner by Thomas (ME) Allie Gregoire [36:03]. | ||
36:24 | Shot by Thomas (ME) Britney Gregoire, Save (by goalie) Jessica Distler. | ||
39:25 | Substitution!Plymouth St. substitution: Maddie Ruffing for Laura Secone. | ||
43:00 | Goal!GOAL by Thomas (ME) Britney Gregoire * ( 1 - 2 ) |
||
43:00 | Substitution!Plymouth St. substitution: Kaihley Rafferty for Jess Mezquita. | ||
43:00 | Substitution!Plymouth St. substitution: Olivia Geisser for Kaitlyne Silva. | ||
44:53 | Penalty corner by Plymouth St. Kaihley Rafferty [44:53]. | ||
45:29 | Penalty corner by Plymouth St. Maddie Kabasakalian [45:29]. | ||
46:49 | Green card on Plymouth St. Maddie Kabasakalian. | ||
47:05 | Yellow card on Thomas (ME) Britney Gregoire. | ||
47:16 | Substitution!Thomas (ME) substitution: Danita Storey for Emily Pratt. | ||
50:58 | Penalty corner by Thomas (ME) Allie Gregoire [50:58]. | ||
51:08 | Goal!GOAL by Thomas (ME) Kelci Faulkingham, Assist by Allie Gregoire * ( 1 - 3 ) |
||
51:26 | Substitution!Thomas (ME) substitution: Christina Denis for Katie Taylor. | ||
54:03 | Substitution!Thomas (ME) substitution: Katie Taylor for Christina Denis. | ||
55:42 | Shot by Thomas (ME) Britney Gregoire, Wide. | ||
56:02 | Substitution!Thomas (ME) substitution: Lindsay Morong for Danita Storey. | ||
57:01 | Penalty corner by Thomas (ME) Allie Gregoire [57:01]. | ||
57:41 | Penalty corner by Thomas (ME) Allie Gregoire [57:41]. | ||
58:27 | Substitution!Plymouth St. substitution: Laura Secone for Keeley Bartolini. | ||
58:58 | Shot by Thomas (ME) Britney Gregoire, Wide. | ||
59:50 | Substitution!Thomas (ME) substitution: Alexis Bowman for Leah Kruse. | ||
59:50 | Alexis Bowman at goalie for Thomas (ME). | ||
60:46 | Penalty corner by Thomas (ME) Allie Gregoire [60:46]. | ||
61:16 | Goal!GOAL by Thomas (ME) Lindsay Morong, Assist by Allie Gregoire * ( 1 - 4 ) |
||
61:18 | Substitution!Thomas (ME) substitution: Krysta Porter for Lindsay Morong. | ||
65:06 | Penalty corner by Thomas (ME) Allie Gregoire [65:06]. | ||
65:37 | Substitution!Thomas (ME) substitution: Christina Denis for Lindsey Gregoire. | ||
69:15 | Shot by Thomas (ME) Allie Gregoire, Wide. | ||
-- End of 2nd Period -- | |||
back to top |