2018-19 Field hockey Statistics - Plymouth State
Games
16
Goals
27
Goals-per game
1.7
Shot %
.132
Shots-per game
12.8
GAA
2.45
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 5-7 (.417) |
Streak | Lost 2 |
Home | 3-4 |
Away | 2-5 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | at UMass Dartmouth | W, 4-1 |
Oct 13 | Keene State | L, 3-2 |
Oct 17 | at Southern Maine | L, 2-1 |
Oct 20 | at Westfield State | W, 3-2 |
Oct 22 | St. Joseph's (Maine) | L, 4-1 |
Oct 27 | at Worcester State | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 12 | ||
Goals scored | 27 | 25 | ||
Shots | 204 | 184 | ||
Shot percentage | .132 | .136 | ||
Shots on goal | 131 | 122 | ||
SOG percentage | .642 | .663 | ||
Shots-per game | 12.8 | 15.3 | ||
Assists | 6 | 5 | ||
Penalty corners | 113 | 97 | ||
Defensive saves | 4 | 1 | ||
Penalty strokes | 0-2 | 0-2 | ||
Green cards | 7 | 4 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 507 | 430 | ||
Home Attendance average | 72 | 72 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Haley Wakefield | So. | F | 16 | 16 | .38 | .13 | .88 | 3.69 | .102 | 2.25 | .610 |
17 | Kaihley Rafferty | Jr. | F | 15 | 14 | .33 | .07 | .73 | 2.07 | .161 | 1.47 | .710 |
15 | Mariah Luscher | Fr. | D | 10 | 5 | .50 | .00 | 1.00 | 1.30 | .385 | 1.00 | .769 |
3 | Jess Mezquita | Fr. | F | 16 | 15 | .25 | .06 | .56 | 1.94 | .129 | 1.44 | .742 |
14 | Shannon Ford | Fr. | F | 11 | 1 | .27 | .00 | .55 | .73 | .375 | .55 | .750 |
16 | Patty Newhard | Sr. | D | 15 | 15 | .13 | .13 | .40 | 1.80 | .074 | 1.00 | .556 |
24 | Maddie Ruffing | Fr. | D | 15 | 5 | .07 | .00 | .13 | .40 | .167 | .33 | .833 |
1 | Kaitlyne Silva | So. | M | 12 | 4 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
20 | Meaghan Allard | Fr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Keeley Bartolini | Jr. | M | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
96 | Jessica Distler | So. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Olivia Geisser | So. | D | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
99 | Haieley Gil | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kylie Ham | Jr. | D | 16 | 16 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
2 | Maddie Kabasakalian | Jr. | M | 15 | 15 | .00 | .00 | .00 | .67 | .000 | .13 | .200 |
13 | Natalie Perry | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Laura Secone | So. | M | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
Totals | 16 | 16 | 1.69 | .38 | 3.75 | 12.75 | .132 | 8.19 | .642 | |||
Opponent | 16 | 16 | 1.69 | 1.63 | 6.75 | 16.19 | .158 | 10.19 | .629 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
96 | Jessica Distler | So. | GK | 16 | 16 | 72:04 | 2.44 | 2.37 | 7.19 | .747 |
99 | Haieley Gil | Fr. | GK | 1 | 0 | 17:14 | 2.00 | 8.12 | 3.00 | .600 |
Totals | 16 | - | 73:09 | 2.56 | 2.45 | 7.56 | .747 | |||
Opponent | 16 | - | 73:09 | 1.69 | 1.61 | 6.31 | .789 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Haley Wakefield | So. | F | 16 | 16 | 6 | 2 | 14 | 59 | .102 | 36 | .610 | 2 | 0 | 0-0 |
17 | Kaihley Rafferty | Jr. | F | 15 | 14 | 5 | 1 | 11 | 31 | .161 | 22 | .710 | 0 | 0 | 0-0 |
15 | Mariah Luscher | Fr. | D | 10 | 5 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 1 | 0 | 0-0 |
3 | Jess Mezquita | Fr. | F | 16 | 15 | 4 | 1 | 9 | 31 | .129 | 23 | .742 | 0 | 0 | 0-0 |
14 | Shannon Ford | Fr. | F | 11 | 1 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 |
16 | Patty Newhard | Sr. | D | 15 | 15 | 2 | 2 | 6 | 27 | .074 | 15 | .556 | 1 | 0 | 0-0 |
24 | Maddie Ruffing | Fr. | D | 15 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
1 | Kaitlyne Silva | So. | M | 12 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
20 | Meaghan Allard | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Keeley Bartolini | Jr. | M | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
96 | Jessica Distler | So. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Olivia Geisser | So. | D | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
99 | Haieley Gil | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Kylie Ham | Jr. | D | 16 | 16 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 4 | 0-1 |
2 | Maddie Kabasakalian | Jr. | M | 15 | 15 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 |
13 | Natalie Perry | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Laura Secone | So. | M | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 |
Totals | 16 | 16 | 27 | 6 | 60 | 204 | .132 | 131 | .642 | 5 | 4 | 0-2 | |||
Opponent | 16 | 16 | 41 | 26 | 108 | 259 | .158 | 163 | .629 | 11 | 4 | 2-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Jessica Distler | So. | GK | 16 | 16 | 1153:04 | 39 | 2.37 | 115 | .747 | 5 | 11 | 0 | - |
99 | Haieley Gil | Fr. | GK | 1 | 0 | 17:14 | 2 | 8.12 | 3 | .600 | 0 | 0 | 0 | - |
Totals | 16 | - | 1170:18 | 41 | 2.45 | 121 | .747 | 5 | 11 | 0 | 0 | |||
Opponent | 16 | - | 1170:18 | 27 | 1.61 | 101 | .789 | 11 | 5 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Haley Wakefield | So. | F | 12 | 12 | .50 | .08 | 1.08 | 4.50 | .111 | 2.75 | .611 |
17 | Kaihley Rafferty | Jr. | F | 11 | 11 | .45 | .09 | 1.00 | 2.55 | .179 | 1.91 | .750 |
15 | Mariah Luscher | Fr. | D | 7 | 3 | .71 | .00 | 1.43 | 1.71 | .417 | 1.43 | .833 |
3 | Jess Mezquita | Fr. | F | 12 | 11 | .33 | .08 | .75 | 2.33 | .143 | 1.75 | .750 |
16 | Patty Newhard | Sr. | D | 11 | 11 | .18 | .18 | .55 | 2.18 | .083 | 1.36 | .625 |
14 | Shannon Ford | Fr. | F | 8 | 1 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
24 | Maddie Ruffing | Fr. | D | 11 | 2 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
20 | Meaghan Allard | Fr. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Keeley Bartolini | Jr. | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
96 | Jessica Distler | So. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Olivia Geisser | So. | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
99 | Haieley Gil | Fr. | GK | - | - | - | - | - | - | - | - | - |
10 | Kylie Ham | Jr. | D | 12 | 12 | .00 | .00 | .00 | .92 | .000 | .50 | .545 |
2 | Maddie Kabasakalian | Jr. | M | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .18 | .222 |
13 | Natalie Perry | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Laura Secone | So. | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
1 | Kaitlyne Silva | So. | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
Totals | 12 | 12 | 2.08 | .42 | 4.58 | 15.33 | .136 | 10.17 | .663 | |||
Opponent | 12 | 12 | 2.08 | 1.50 | 6.00 | 14.42 | .156 | 9.08 | .630 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
96 | Jessica Distler | So. | GK | 12 | 12 | 74:12 | 2.25 | 2.12 | 6.75 | .750 |
99 | Haieley Gil | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 12 | - | 74:12 | 2.25 | 2.12 | 6.83 | .752 | |||
Opponent | 12 | - | 74:12 | 2.08 | 1.97 | 7.83 | .790 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Haley Wakefield | So. | F | 12 | 12 | 6 | 1 | 13 | 54 | .111 | 33 | .611 | 2 | 0 | 0-0 |
17 | Kaihley Rafferty | Jr. | F | 11 | 11 | 5 | 1 | 11 | 28 | .179 | 21 | .750 | 0 | 0 | 0-0 |
15 | Mariah Luscher | Fr. | D | 7 | 3 | 5 | 0 | 10 | 12 | .417 | 10 | .833 | 1 | 0 | 0-0 |
3 | Jess Mezquita | Fr. | F | 12 | 11 | 4 | 1 | 9 | 28 | .143 | 21 | .750 | 0 | 0 | 0-0 |
16 | Patty Newhard | Sr. | D | 11 | 11 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 1 | 0 | 0-0 |
14 | Shannon Ford | Fr. | F | 8 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 |
24 | Maddie Ruffing | Fr. | D | 11 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
20 | Meaghan Allard | Fr. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Keeley Bartolini | Jr. | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
96 | Jessica Distler | So. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Olivia Geisser | So. | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
99 | Haieley Gil | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
10 | Kylie Ham | Jr. | D | 12 | 12 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 1 | 0-1 |
2 | Maddie Kabasakalian | Jr. | M | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 |
13 | Natalie Perry | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Laura Secone | So. | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 |
1 | Kaitlyne Silva | So. | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Totals | 12 | 12 | 25 | 5 | 55 | 184 | .136 | 122 | .663 | 5 | 1 | 0-2 | |||
Opponent | 12 | 12 | 27 | 18 | 72 | 173 | .156 | 109 | .630 | 7 | 4 | 2-2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Jessica Distler | So. | GK | 12 | 12 | 890:18 | 27 | 2.12 | 81 | .750 | 5 | 7 | 0 | - |
99 | Haieley Gil | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 12 | - | 890:18 | 27 | 2.12 | 82 | .752 | 5 | 7 | 0 | 0 | |||
Opponent | 12 | - | 890:18 | 25 | 1.97 | 94 | .790 | 7 | 5 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Cortland State | L, 5-0 | 0 | 4 | .000 | 0 | 2 | 21 | 0 | 0 | 0 |
Sep 2 | vs. UMaine Farmington | L, 1-0 | 0 | 9 | .000 | 8 | 0 | 5 | 1 | 0 | 0 |
Sep 8 | Bridgewater State | W, 2-1 | 1 | 15 | .133 | 7 | 0 | 12 | 1 | 0 | 0 |
Sep 14 | Framingham State | W, 3-1 | 1 | 18 | .167 | 10 | 0 | 3 | 0 | 0 | 0 |
Sep 19 | Fitchburg State | L, 1-0 | 0 | 12 | .000 | 13 | 0 | 8 | 0 | 0 | 0 |
Sep 22 | Western Connecticut | L, 3-2 | 1 | 6 | .333 | 2 | 0 | 5 | 0 | 0 | 0 |
Sep 25 | at Castleton | L, 5-2 | 0 | 10 | .200 | 10 | 0 | 7 | 0 | 0 | 0 |
Sep 29 | at Eastern Connecticut | L, 4-3 | 0 | 12 | .250 | 3 | 0 | 5 | 0 | 1 | 0 |
Oct 3 | Salem State | W, 3-1 | 0 | 31 | .097 | 11 | 0 | 2 | 0 | 0 | 0 |
Oct 5 | at Thomas (Maine) | L, 4-1 | 0 | 3 | .333 | 6 | 0 | 2 | 1 | 0 | 0 |
Oct 9 | at UMass Dartmouth | W, 4-1 | 0 | 38 | .105 | 9 | 0 | 5 | 0 | 0 | 0 |
Oct 13 | Keene State | L, 3-2 | 0 | 11 | .182 | 7 | 0 | 9 | 0 | 0 | 0 |
Oct 17 | at Southern Maine | L, 2-1 | 1 | 3 | .333 | 6 | 0 | 8 | 1 | 0 | 0 |
Oct 20 | at Westfield State | W, 3-2 | 1 | 20 | .100 | 13 | 1 | 12 | 1 | 0 | 0 |
Oct 22 | St. Joseph's (Maine) | L, 4-1 | 1 | 4 | .250 | 2 | 1 | 11 | 1 | 0 | 0 |
Oct 27 | at Worcester State | L, 4-1 | 0 | 8 | .125 | 6 | 0 | 6 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 204 | 27 | 1.7 | 6 | 41 | 2.45 | .132 | 12.8 | 113 | 4 | 121 | .747 |
Conference | 12 | 184 | 25 | 2.1 | 5 | 27 | 2.12 | .136 | 15.3 | 97 | 1 | 82 | .752 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 97 | 13 | 1.9 | 4 | 13 | 1.77 | .134 | 13.9 | 52 | 1 | 50 | .794 |
Away | 7 | 94 | 14 | 2.0 | 2 | 22 | 2.99 | .149 | 13.4 | 53 | 1 | 45 | .672 |
Neutral | 2 | 13 | 0 | 0.0 | 0 | 6 | 3.00 | .000 | 6.5 | 8 | 2 | 26 | .813 |
- |
|||||||||||||
Wins | 5 | 122 | 14 | 2.8 | 3 | 6 | 1.12 | .115 | 24.4 | 50 | 1 | 34 | .850 |
Losses | 11 | 82 | 13 | 1.2 | 3 | 35 | 3.08 | .159 | 7.5 | 63 | 3 | 87 | .713 |
- |
|||||||||||||
September | 8 | 86 | 12 | 1.5 | 3 | 21 | 2.58 | .140 | 10.8 | 53 | 2 | 66 | .759 |
October | 8 | 118 | 15 | 1.9 | 3 | 20 | 2.33 | .127 | 14.8 | 60 | 2 | 55 | .733 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Cortland State | L, 5-0 | 150 |
Sep 2 | vs. UMaine Farmington | L, 1-0 | 40 |
Sep 8 | Bridgewater State | W, 2-1 | 80 |
Sep 14 | Framingham State | W, 3-1 | 100 |
Sep 19 | Fitchburg State | L, 1-0 | 75 |
Sep 22 | Western Connecticut | L, 3-2 | 57 |
Sep 25 | at Castleton | L, 5-2 | 70 |
Sep 29 | at Eastern Connecticut | L, 4-3 | 50 |
Oct 3 | Salem State | W, 3-1 | 51 |
Oct 5 | at Thomas (Maine) | L, 4-1 | 184 |
Oct 9 | at UMass Dartmouth | W, 4-1 | 81 |
Oct 13 | Keene State | L, 3-2 | 67 |
Oct 17 | at Southern Maine | L, 2-1 | 44 |
Oct 20 | at Westfield State | W, 3-2 | 150 |
Oct 22 | St. Joseph's (Maine) | L, 4-1 | 77 |
Oct 27 | at Worcester State | L, 4-1 | 75 |