1990-91 Archives
| 1990-91 Plymouth State College | ||||||||||||||||
| Men's Basketball Statistics | ||||||||||||||||
| Final | ||||||||||||||||
| Field Goals | 3-Point FG | Free Throws | Rebounds | |||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PTS | AVG/G |
| Jean-Pierre | 26 | 117 | 268 | 0.437 | 21 | 65 | 0.323 | 117 | 173 | 0.676 | 38 | 48 | 86 | 3.3 | 372 | 14.3 |
| Jackson | 25 | 67 | 117 | 0.573 | 1 | 1 | 1.000 | 31 | 41 | 0.756 | 33 | 50 | 83 | 3.3 | 166 | 6.6 |
| Swormstedt | 24 | 50 | 109 | 0.459 | 18 | 36 | 0.500 | 34 | 46 | 0.739 | 8 | 33 | 41 | 1.7 | 152 | 6.3 |
| McLaughlin | 12 | 15 | 24 | 0.625 | 2 | 3 | 0.667 | 16 | 23 | 0.696 | 2 | 4 | 6 | 0.5 | 48 | 4.0 |
| Levesque | 26 | 164 | 340 | 0.482 | 98 | 217 | 0.452 | 57 | 72 | 0.792 | 24 | 41 | 65 | 2.5 | 483 | 18.6 |
| McDonald | 13 | 13 | 37 | 0.351 | 1 | 9 | 0.111 | 2 | 6 | 0.333 | 6 | 16 | 22 | 1.7 | 29 | 2.2 |
| Peterson | 21 | 52 | 119 | 0.437 | 5 | 15 | 0.333 | 42 | 60 | 0.700 | 37 | 42 | 79 | 3.8 | 151 | 7.2 |
| Anderson | 7 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 6 | 6 | 1.000 | 4 | 8 | 12 | 1.7 | 18 | 2.6 |
| Edgerly | 20 | 56 | 107 | 0.523 | 4 | 14 | 0.286 | 36 | 46 | 0.783 | 18 | 53 | 71 | 3.6 | 152 | 7.6 |
| Swedberg | 26 | 117 | 253 | 0.462 | 19 | 54 | 0.352 | 75 | 93 | 0.806 | 68 | 93 | 161 | 6.2 | 328 | 12.6 |
| Romps | 26 | 43 | 86 | 0.500 | 11 | 28 | 0.393 | 12 | 14 | 0.857 | 19 | 53 | 72 | 2.8 | 109 | 4.2 |
| Sarette | 26 | 33 | 81 | 0.407 | 0 | 0 | 0.000 | 18 | 34 | 0.529 | 30 | 23 | 53 | 2.0 | 84 | 3.2 |
| Osgood | 24 | 78 | 146 | 0.534 | 0 | 0 | 0.000 | 45 | 64 | 0.703 | 52 | 79 | 131 | 5.5 | 201 | 8.4 |
| Morrissette | 25 | 47 | 97 | 0.485 | 19 | 40 | 0.475 | 27 | 37 | 0.730 | 18 | 26 | 44 | 1.8 | 140 | 5.6 |
| Tindall | 9 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 4 | 4 | 8 | 0.9 | 13 | 1.4 |
| Kilfoyle | 8 | 5 | 14 | 0.357 | 3 | 6 | 0.500 | 5 | 9 | 0.556 | 4 | 9 | 13 | 1.6 | 18 | 2.3 |
| Place | 3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 3 | 1.0 | 0 | 0.0 |
| Totals | 26 | 867 | 1815 | 0.478 | 204 | 491 | 0.415 | 526 | 728 | 0.723 | 366 | 584 | 950 | 36.5 | 2464 | 94.8 |
| Opponents | 26 | 800 | 1655 | 0.483 | 138 | 342 | 0.404 | 410 | 601 | 0.682 | 282 | 600 | 882 | 33.9 | 2148 | 82.6 |
| Assists | Turnovers | Steals | ||||||||||||||
| Player | PF | AST | AVG | TO | AVG | BL | ST | AVG | ||||||||
| Jean-Pierre | 74 | 134 | 5.2 | 82 | 3.2 | 4 | 80 | 3.1 | ||||||||
| Jackson | 56 | 20 | 0.8 | 30 | 1.2 | 4 | 21 | 0.8 | ||||||||
| Swormstedt | 31 | 65 | 2.7 | 46 | 1.9 | 1 | 38 | 1.6 | ||||||||
| McLaughlin | 14 | 10 | 0.8 | 10 | 0.8 | 0 | 3 | 0.3 | ||||||||
| Levesque | 44 | 49 | 1.9 | 44 | 1.7 | 0 | 44 | 1.7 | ||||||||
| McDonald | 14 | 1 | 0.1 | 7 | 0.5 | 2 | 2 | 0.2 | ||||||||
| Peterson | 47 | 20 | 1.0 | 26 | 1.2 | 18 | 23 | 1.1 | ||||||||
| Anderson | 5 | 1 | 0.1 | 1 | 0.1 | 1 | 1 | 0.1 | ||||||||
| Edgerly | 35 | 33 | 1.7 | 21 | 1.1 | 3 | 25 | 1.3 | ||||||||
| Swedberg | 52 | 54 | 2.1 | 46 | 1.8 | 5 | 36 | 1.4 | ||||||||
| Romps | 44 | 12 | 0.5 | 24 | 0.9 | 7 | 12 | 0.5 | ||||||||
| Sarette | 39 | 10 | 0.4 | 16 | 0.6 | 7 | 7 | 0.3 | ||||||||
| Osgood | 40 | 25 | 1.0 | 25 | 1.0 | 2 | 16 | 0.7 | ||||||||
| Morrissette | 38 | 25 | 1.0 | 41 | 1.6 | 1 | 19 | 0.8 | ||||||||
| Tindall | 1 | 2 | 0.2 | 3 | 0.3 | 0 | 1 | 0.1 | ||||||||
| Kilfoyle | 4 | 2 | 0.3 | 4 | 0.5 | 0 | 1 | 0.1 | ||||||||
| Place | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 1 | 0.3 | ||||||||
| Totals | 541 | 464 | 17.8 | 426 | 16.4 | 55 | 330 | 12.7 | ||||||||
| Opponents | 522 | 433 | 16.7 | 531 | 20.4 | 86 | 232 | 8.9 | ||||||||












