1992-93 Archives
| 1992-93 Men's Basketball | |||||||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||||||
| All games | |||||||||||||||||||
| RECORD: (12-13 Overall, 4-8 Little East Conference) | |||||||||||||||||||
| |----Total-----| | |-3-Pointers-| | |----Rebounds---| | |||||||||||||||||
| Player | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | A | BLK | ST | PTS | AVG |
| Jean-Pierre | 25 | 190 | 447 | 0.425 | 65 | 199 | 0.327 | 169 | 213 | 0.793 | 51 | 87 | 138 | 5.5 | 146 | 5 | 114 | 614 | 24.6 |
| Horne | 8 | 34 | 68 | 0.500 | 20 | 37 | 0.541 | 16 | 18 | 0.889 | 12 | 14 | 26 | 3.3 | 2 | 4 | 3 | 104 | 13.0 |
| Morrissette | 25 | 94 | 198 | 0.475 | 36 | 103 | 0.350 | 42 | 60 | 0.700 | 31 | 56 | 87 | 3.5 | 18 | 3 | 14 | 266 | 10.6 |
| Peterson | 23 | 68 | 141 | 0.482 | 13 | 42 | 0.310 | 29 | 58 | 0.500 | 31 | 31 | 62 | 2.7 | 23 | 12 | 26 | 178 | 7.7 |
| Swormstedt | 25 | 69 | 170 | 0.406 | 28 | 78 | 0.359 | 26 | 37 | 0.703 | 21 | 26 | 47 | 1.9 | 64 | 3 | 38 | 192 | 7.7 |
| Romps | 13 | 38 | 83 | 0.458 | 9 | 25 | 0.360 | 8 | 14 | 0.571 | 21 | 47 | 68 | 5.2 | 18 | 5 | 20 | 93 | 7.2 |
| Conlan | 22 | 62 | 114 | 0.544 | 2 | 3 | 0.667 | 30 | 41 | 0.732 | 32 | 66 | 98 | 4.5 | 12 | 10 | 16 | 156 | 7.1 |
| Boan | 24 | 50 | 106 | 0.472 | 0 | 1 | 0.000 | 11 | 22 | 0.500 | 33 | 51 | 84 | 3.5 | 18 | 6 | 7 | 111 | 4.6 |
| Dean | 24 | 42 | 99 | 0.424 | 4 | 26 | 0.154 | 20 | 37 | 0.541 | 17 | 14 | 31 | 1.3 | 13 | 1 | 28 | 108 | 4.5 |
| Kipp | 25 | 38 | 71 | 0.535 | 0 | 0 | 0.000 | 32 | 50 | 0.640 | 23 | 44 | 67 | 2.7 | 3 | 5 | 5 | 108 | 4.3 |
| Manning | 2 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 3 | 1.5 | 1 | 0 | 2 | 8 | 4.0 |
| Cote | 21 | 22 | 74 | 0.297 | 3 | 13 | 0.231 | 17 | 35 | 0.486 | 14 | 17 | 31 | 1.5 | 10 | 2 | 15 | 64 | 3.0 |
| Austin | 10 | 9 | 23 | 0.391 | 0 | 2 | 0.000 | 10 | 17 | 0.588 | 5 | 9 | 14 | 1.4 | 3 | 1 | 4 | 28 | 2.8 |
| Dixon | 4 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 3 | 5 | 1.3 | 2 | 0 | 1 | 10 | 2.5 |
| Brigham | 21 | 18 | 31 | 0.581 | 0 | 0 | 0.000 | 10 | 15 | 0.667 | 16 | 18 | 34 | 1.6 | 2 | 1 | 4 | 46 | 2.2 |
| Brown | 16 | 14 | 27 | 0.519 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 14 | 9 | 23 | 1.4 | 2 | 2 | 5 | 33 | 2.1 |
| Hobbs | 21 | 13 | 49 | 0.265 | 6 | 25 | 0.240 | 6 | 6 | 1.000 | 9 | 22 | 31 | 1.5 | 12 | 2 | 5 | 38 | 1.8 |
| Total………………… | 25 | 768 | 1718 | 0.447 | 187 | 557 | 0.336 | 434 | 642 | 0.676 | 333 | 516 | 849 | 34.0 | 349 | 62 | 307 | 2157 | 86.3 |












