Team Results (20-10)
11/19 | Salve Regina | W | 100-72 |
11/20 | Eastern Nazarene | W | 91-70 |
11/23 | at Johnson State | W | 88-74 |
11/30 | New England College | W | 134-87 |
12/2 | Salem State | L | 100-101 |
12/4 | at Gordon College | W | 95-75 |
12/7 | at Rivier College | W | 83-62 |
12/11 | Rhode Island College | W | 91-78 |
1/3 | Elmira College (Roanoke Tourney) | L | 77-80 |
1/4 | St. Mary's (Roanoke Tourney) | W | 92-72 |
1/8 | UMass Dartmouth | W | 101-102 |
1/11 | Southern Maine | W | 71-66 |
1/15 | at Eastern Connecticut | L | 67-71 |
1/18 | UMass Boston | W | 96-66 |
1/22 | Western Connecticut | W | 103-83 |
1/25 | Castleton State | W | 92-78 |
1/29 | at UMass Dartmouth | L | 91-110 |
2/1 | at Southern Maine | L | 71-74 |
2/3 | Bridgewater State | W | 107-98 |
2/5 | at Rhode Island College | W | 89-83 |
2/9 | at UMass Boston | W | 79-71 |
2/12 | Eastern Connecticut | L | 76-83 |
2/16 | University of New England | W | 86-81 |
2/19 | at Western Connecticut | L | 91-95 |
2/22 | *Rhode Island College | W | 95-67 |
2/25 | *Western Connecticut | W | 88-71 |
2/26 | !UMass Dartmouth | L | 86-93 |
3/5 | #Trinity College | W | 81-77 |
3/9 | #Salem State | W | 102-101 |
3/12 | @Western Connecticut | L | 69-89 |
* - Little East Tournament | |||
! - Little East Tournament Championship | |||
# - ECAC Tournament | |||
@ - ECAC Tournament Championship |