1995-96 Archives
| 1995-96 Men's Basketball | |||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||
| All games | |||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | |||||||||||
| ALL GAMES…………………… | (19-9) | (10-4) | (8-4) | (1-1) | |||||||||||
| CONFERENCE……………… | (9-3) | (4-2) | (5-1) | (0-0) | |||||||||||
| NON-CONFERENCE……… | (10-6) | (6-2) | (3-3) | (1-1) | |||||||||||
| |-----Total----| | |-3-Pointers-| | ||||||||||||||
| Player | GP | GS | Min | Avg | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | PTS | AVG |
| 11 Adam DeChristopher | 28 | 28 | 853 | 30.5 | 110 | 280 | 0.393 | 51 | 135 | 0.378 | 124 | 145 | 0.855 | 395 | 14.1 |
| 23 Dave Christie | 26 | 24 | 748 | 28.8 | 131 | 334 | 0.392 | 54 | 184 | 0.293 | 53 | 83 | 0.639 | 369 | 14.2 |
| 42 Allan Conlan | 28 | 28 | 823 | 29.4 | 144 | 261 | 0.552 | 8 | 21 | 0.381 | 73 | 114 | 0.640 | 369 | 13.2 |
| 40 Max Barrera | 28 | 24 | 682 | 24.4 | 99 | 189 | 0.524 | 0 | 0 | 0.000 | 51 | 91 | 0.560 | 249 | 8.9 |
| 35 Eric McQueen | 27 | 16 | 484 | 17.9 | 78 | 193 | 0.404 | 5 | 24 | 0.208 | 35 | 67 | 0.522 | 196 | 7.3 |
| 15 Jeremy Cote | 27 | 6 | 480 | 17.8 | 65 | 174 | 0.374 | 22 | 60 | 0.367 | 39 | 59 | 0.661 | 191 | 7.1 |
| 33 Seth Peloso | 28 | 4 | 394 | 14.1 | 33 | 100 | 0.330 | 13 | 51 | 0.255 | 34 | 46 | 0.739 | 113 | 4.0 |
| 32 Richard Whitehouse | 27 | 4 | 354 | 13.1 | 38 | 73 | 0.521 | 0 | 1 | 0.000 | 23 | 34 | 0.676 | 99 | 3.7 |
| 30 Ace Elefteriadis | 12 | 6 | 204 | 17.0 | 32 | 84 | 0.381 | 21 | 55 | 0.382 | 13 | 22 | 0.591 | 98 | 8.2 |
| 51 Brent Kipp | 27 | 0 | 232 | 8.6 | 33 | 66 | 0.500 | 1 | 3 | 0.333 | 20 | 32 | 0.625 | 87 | 3.2 |
| 20 Todd Steffanides | 25 | 0 | 197 | 7.9 | 16 | 37 | 0.432 | 7 | 11 | 0.636 | 8 | 12 | 0.667 | 47 | 1.9 |
| 43 Jamal Pettiford-Jon | 13 | 0 | 71 | 5.5 | 11 | 20 | 0.550 | 0 | 1 | 0.000 | 8 | 17 | 0.471 | 30 | 2.3 |
| 25 Andrew Swift | 17 | 0 | 68 | 4.0 | 10 | 29 | 0.345 | 5 | 18 | 0.278 | 3 | 6 | 0.500 | 28 | 1.6 |
| 22 Katibu Hatcher | 3 | 0 | 46 | 15.3 | 7 | 16 | 0.438 | 2 | 7 | 0.286 | 6 | 10 | 0.600 | 22 | 7.3 |
| 21 Steve Hodsdon | 8 | 0 | 18 | 2.3 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 9 | 1.1 |
| 24 Ryan LaCasse | 4 | 0 | 22 | 5.5 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 7 | 1.8 |
| Total………………………… | 28 | 5676 | 814 | 1869 | 0.436 | 191 | 579 | 0.330 | 490 | 738 | 0.664 | 2309 | 82.5 | ||
| Opponents……………… | 28 | 5676 | 732 | 1763 | 0.415 | 148 | 404 | 0.366 | 458 | 651 | 0.704 | 2070 | 73.9 | ||
| |----Rebounds----| | |||||||||||||||
| Player | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | |||||
| 11 Adam DeChristopher | 34 | 76 | 110 | 3.9 | 66 | 2 | 100 | 81 | 5 | 58 | |||||
| 23 Dave Christie | 27 | 109 | 136 | 5.2 | 52 | 1 | 91 | 70 | 12 | 38 | |||||
| 42 Allan Conlan | 87 | 144 | 231 | 8.3 | 65 | 1 | 35 | 44 | 21 | 33 | |||||
| 40 Max Barrera | 67 | 129 | 196 | 7.0 | 73 | 2 | 38 | 80 | 49 | 44 | |||||
| 35 Eric McQueen | 43 | 33 | 76 | 2.8 | 45 | 0 | 26 | 30 | 8 | 24 | |||||
| 15 Jeremy Cote | 25 | 28 | 53 | 2.0 | 59 | 1 | 41 | 67 | 5 | 26 | |||||
| 33 Seth Peloso | 10 | 25 | 35 | 1.3 | 31 | 0 | 34 | 37 | 3 | 27 | |||||
| 32 Richard Whitehouse | 50 | 58 | 108 | 4.0 | 53 | 0 | 20 | 23 | 4 | 13 | |||||
| 30 Ace Elefteriadis | 13 | 19 | 32 | 2.7 | 27 | 0 | 6 | 16 | 0 | 11 | |||||
| 51 Brent Kipp | 26 | 26 | 52 | 1.9 | 30 | 1 | 5 | 8 | 6 | 8 | |||||
| 20 Todd Steffanides | 4 | 10 | 14 | 0.6 | 13 | 0 | 25 | 21 | 1 | 9 | |||||
| 43 Jamal Pettiford-Jon | 7 | 20 | 27 | 2.1 | 15 | 0 | 5 | 5 | 1 | 3 | |||||
| 25 Andrew Swift | 3 | 11 | 14 | 0.8 | 8 | 0 | 2 | 5 | 0 | 0 | |||||
| 22 Katibu Hatcher | 1 | 4 | 5 | 1.7 | 4 | 0 | 4 | 3 | 0 | 6 | |||||
| 21 Steve Hodsdon | 0 | 3 | 3 | 0.4 | 1 | 0 | 1 | 3 | 0 | 1 | |||||
| 24 Ryan LaCasse | 0 | 5 | 5 | 1.3 | 1 | 0 | 4 | 1 | 0 | 0 | |||||
| TEAM REBOUNDS………… | 61 | 61 | 122 | 4.4 | |||||||||||
| Total………………………… | 458 | 761 | 1219 | 43.5 | 543 | 8 | 437 | 494 | 115 | 301 | |||||
| Opponents……………… | 386 | 706 | 1092 | 39.0 | 576 | 353 | 543 | 72 | 251 | ||||||












