1997-96 Archives
| 1996-97 Men's Basketball | |||||||||||||||
| Plymouth State Individual Statistics (Final) | |||||||||||||||
| All games | |||||||||||||||
| RECORD: | OVERALL | HOME | AWAY | Neutral | |||||||||||
| ALL GAMES………………… | (17-10) | (9-3) | (7-5) | (1-2) | |||||||||||
| CONFERENCE…………… | (7-5) | (4-2) | (3-3) | (0-0) | |||||||||||
| NON-CONFERENCE…… | (10-5) | (5-1) | (4-2) | (1-2) | |||||||||||
| |-----Total----| | |-3-Pointers-| | ||||||||||||||
| Player | GP | GS | Min | Avg | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | PTS | AVG |
| 11 Adam DeChristopher | 27 | 27 | 899 | 32.9 | 148 | 394 | 0.376 | 69 | 224 | 0.308 | 153 | 191 | 0.801 | 518 | 19.2 |
| 42 Ace Elefteriadis | 27 | 8 | 704 | 26.1 | 125 | 290 | 0.431 | 63 | 173 | 0.364 | 51 | 57 | 0.895 | 364 | 13.5 |
| 35 Eric McQueen | 27 | 23 | 718 | 26.6 | 118 | 232 | 0.509 | 11 | 43 | 0.256 | 63 | 91 | 0.692 | 310 | 11.5 |
| 40 Max Barrera | 27 | 27 | 756 | 28.0 | 110 | 187 | 0.588 | 3 | 6 | 0.500 | 76 | 119 | 0.639 | 299 | 11.1 |
| 33 Seth Peloso | 27 | 27 | 772 | 28.6 | 88 | 222 | 0.396 | 34 | 99 | 0.343 | 30 | 45 | 0.667 | 240 | 8.9 |
| 32 Richard Whitehouse | 23 | 21 | 355 | 15.4 | 41 | 70 | 0.586 | 0 | 0 | 0.000 | 17 | 23 | 0.739 | 99 | 4.3 |
| 25 Seth Dobson | 27 | 2 | 412 | 15.3 | 33 | 111 | 0.297 | 7 | 47 | 0.149 | 7 | 18 | 0.389 | 80 | 3.0 |
| 30 Jamal Pettiford-Jon | 27 | 0 | 337 | 12.5 | 15 | 40 | 0.375 | 0 | 1 | 0.000 | 15 | 25 | 0.600 | 45 | 1.7 |
| 23 Josh Farnsworth | 7 | 0 | 118 | 16.9 | 12 | 33 | 0.364 | 7 | 22 | 0.318 | 12 | 13 | 0.923 | 43 | 6.1 |
| 20 Todd Steffanides | 27 | 0 | 201 | 7.4 | 11 | 45 | 0.244 | 6 | 24 | 0.250 | 11 | 14 | 0.786 | 39 | 1.4 |
| 24 Tim Ahern | 11 | 0 | 50 | 4.5 | 8 | 18 | 0.444 | 2 | 6 | 0.333 | 7 | 12 | 0.583 | 25 | 2.3 |
| 21 Todd Martin | 12 | 0 | 53 | 4.4 | 7 | 12 | 0.583 | 3 | 5 | 0.600 | 7 | 8 | 0.875 | 24 | 2.0 |
| 15 Keith Fiore | 8 | 0 | 27 | 3.4 | 4 | 7 | 0.571 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 9 | 1.1 |
| 51 Jerrod Mitchell | 6 | 0 | 22 | 3.7 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 |
| 41 John Funchu | 5 | 0 | 12 | 2.4 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 |
| Total………………………… | 27 | 5436 | 720 | 1671 | 0.431 | 205 | 655 | 0.313 | 450 | 621 | 0.725 | 2095 | 77.6 | ||
| Opponents………………. | 27 | 5436 | 707 | 1675 | 0.422 | 111 | 403 | 0.275 | 395 | 563 | 0.702 | 1920 | 71.1 | ||
| |----Rebounds----| | |||||||||||||||
| Player | OFF | DEF | TOT | AVG | PF | FO | A | TO | BLK | ST | |||||
| 11 Adam DeChristopher | 33 | 74 | 107 | 4.0 | 52 | 1 | 94 | 79 | 1 | 59 | |||||
| 42 Ace Elefteriadis | 42 | 132 | 174 | 6.4 | 74 | 1 | 19 | 59 | 3 | 50 | |||||
| 35 Eric McQueen | 45 | 57 | 102 | 3.8 | 56 | 1 | 46 | 50 | 15 | 30 | |||||
| 40 Max Barrera | 68 | 125 | 193 | 7.1 | 83 | 4 | 40 | 70 | 52 | 50 | |||||
| 33 Seth Peloso | 29 | 51 | 80 | 3.0 | 51 | 0 | 51 | 35 | 4 | 34 | |||||
| 32 Richard Whitehouse | 31 | 65 | 96 | 4.2 | 35 | 0 | 12 | 22 | 1 | 10 | |||||
| 25 Seth Dobson | 14 | 37 | 51 | 1.9 | 64 | 0 | 30 | 48 | 2 | 22 | |||||
| 30 Jamal Pettiford-Jon | 35 | 49 | 84 | 3.1 | 33 | 0 | 14 | 16 | 6 | 10 | |||||
| 23 Josh Farnsworth | 1 | 12 | 13 | 1.9 | 7 | 0 | 9 | 7 | 0 | 3 | |||||
| 20 Todd Steffanides | 4 | 10 | 14 | 0.5 | 12 | 0 | 12 | 24 | 1 | 17 | |||||
| 24 Tim Ahern | 9 | 2 | 11 | 1.0 | 7 | 0 | 1 | 2 | 1 | 1 | |||||
| 21 Todd Martin | 0 | 4 | 4 | 0.3 | 10 | 1 | 0 | 5 | 0 | 0 | |||||
| 15 Keith Fiore | 2 | 4 | 6 | 0.8 | 4 | 0 | 5 | 4 | 0 | 2 | |||||
| 51 Jerrod Mitchell | 3 | 2 | 5 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| 41 John Funchu | 1 | 0 | 1 | 0.2 | 3 | 0 | 1 | 0 | 0 | ||||||
| TEAM REBOUNDS………… | 54 | 71 | 125 | ||||||||||||
| Total………………………… | 371 | 695 | 1066 | 39.5 | 493 | 8 | 334 | 423 | 86 | 288 | |||||
| Opponents……………… | 372 | 665 | 1037 | 38.4 | 510 | 328 | 462 | 83 | 237 | ||||||












