Results & Leaders
2002-03 PLYMOUTH STATE MEN'S BASKETBALL
SEASON BOX SCORE - as of Final
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (21-8) (10-3) (8-5) (3-0)
CONFERENCE................ (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE............ (11-4) (5-1) (3-3) (3-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Nick Pelotte 27 26 789 29.2 163 369 .442 67 175 .383 109 147 .741 24 71 95 3.5 66 0 58 93 1 46 502 18.6
25 Anthony Oglesby 29 28 837 28.9 180 335 .537 2 19 .105 89 139 .640 97 159 256 8.8 65 1 57 92 20 71 451 15.6
24 Kenny Stewart 29 29 852 29.4 104 241 .432 27 65 .415 82 98 .837 23 97 120 4.1 38 1 140 80 4 44 317 10.9
14 Mike Loughlin 21 2 399 19.0 54 155 .348 29 97 .299 33 45 .733 13 26 39 1.9 45 1 34 29 0 26 170 8.1
35 Kevin Boutilier 29 25 509 17.6 94 177 .531 0 1 .000 29 47 .617 33 54 87 3.0 69 1 12 26 15 14 217 7.5
32 Ryan Chicoine 21 3 385 18.3 51 98 .520 0 0 .000 35 65 .538 49 60 109 5.2 72 4 14 34 18 18 137 6.5
51 J.J. Truman 28 28 648 23.1 56 131 .427 18 54 .333 25 32 .781 34 58 92 3.3 87 4 47 53 2 20 155 5.5
22 Matt Budrow 29 0 511 17.6 55 107 .514 14 35 .400 28 40 .700 45 99 144 5.0 54 0 32 47 16 23 152 5.2
44 Donnelle Combs 14 1 139 9.9 17 45 .378 1 6 .167 12 21 .571 16 28 44 3.1 25 0 3 15 2 4 47 3.4
42 Rick Roaf 16 0 113 7.1 15 45 .333 0 1 .000 8 10 .800 12 17 29 1.8 34 1 4 5 0 1 38 2.4
15 Mike Sullivan 6 0 37 6.2 3 8 .375 3 8 .375 4 6 .667 1 2 3 0.5 5 0 5 5 0 1 13 2.2
21 Brandon Boggs 5 0 19 3.8 4 10 .400 1 2 .500 2 3 .667 0 2 2 0.4 2 0 2 3 0 2 11 2.2
31 Mike Kalbfell 25 1 164 6.6 16 43 .372 12 35 .343 4 4 1.00 6 11 17 0.7 8 0 3 8 1 4 48 1.9
40 Charles Gaddy 13 0 61 4.7 10 17 .588 0 0 .000 2 9 .222 13 16 29 2.2 9 0 2 6 2 5 22 1.7
05 Dan Craig 4 1 16 4.0 2 5 .400 2 5 .400 0 0 .000 1 1 2 0.5 0 0 2 4 0 0 6 1.5
50 Pete Hutchins 25 0 228 9.1 10 39 .256 7 22 .318 5 10 .500 6 13 19 0.8 24 0 16 22 2 6 32 1.3
30 Joey Mattson 4 0 12 3.0 2 4 .500 0 1 .000 0 0 .000 2 4 6 1.5 1 0 1 3 0 0 4 1.0
10 Jeff Mullin 20 1 86 4.3 4 19 .211 2 7 .286 7 13 .538 6 7 13 0.7 16 0 3 5 2 0 17 0.9
55 Harold Roy 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
20 Derrick Muff 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 64 42 106 4
------------------------------------------------------------------------------------------------------------------------------------
Plymouth State Men's 29 5811 840 1850 .454 185 533 .347 474 689 .688 446 768 1214 41.9 620 13 435 535 85 285 2339 80.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5800 762 1792 .425 209 555 .377 416 668 .623 368 686 1054 36.3 602 431 537 98 236 2149 74.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1068 1081 0 0 0 0 2149
Plymouth State Men's 1164 1175 0 0 0 0 2339
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 111 14 125
Plymouth State Men's 98 16 114
TeamFooter(); ?>