2003-04 Results - Final(24-6)(LEC 11-3) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
November | |||||
| Fri 21 | Mount Ida# | W | 101 - 52 | Press Release Box Score | |
| Sat 22 | @ Babson# | W | 87 - 77 | Press Release Box Score | |
| Tue 25 | CASTLETON STATE | W | 90 - 66 | Press Release Box Score | |
December | |||||
| Tue 2 | New England College~ | W | 103 - 53 | Press Release Box Score | |
| Thu 4 | SALEM STATE | W | 101 - 88 | Press Release Box Score | |
| Tue 9 | TUFTS | W | 91 - 56 | Press Release Box Score | |
| Sat 13 | UMASS DARTMOUTH* | W | 87 - 70 | Press Release Box Score | |
| Sun 14 | Keene State^ (@ Manch., NH) | L | 70 - 86 | Press Release Box Score | |
January | |||||
| Sun 4 | @ Johnson and Wales | W | 73 - 69 | Press Release Box Score | |
| Thu 8 | @ Bowdoin | W | 72 - 60 | Press Release Box Score | |
| Sat 10 | @ Eastern Connecticut* | W | 68 - 52 | Press Release Box Score | |
| Tue 13 | UMASS BOSTON* | W | 90 - 69 | Press Release Box Score | |
| Thu 15 | SAINT JOSEPH'S | W | 84 - 60 | Press Release Box Score | |
| Sat 17 | @ Western Connecticut* | W | 103 - 98 (2OT) | Press Release Box Score | |
| Tue 20 | KEENE STATE* | L | 61 - 83 | Press Release Box Score | |
| Thu 22 | @ Rhode Island College* | L | 62 - 78 | Press Release Box Score | |
| Sat 24 | RHODE ISLAND COLLEGE* | W | 83 - 73 | Press Release Box Score | |
| Tue 27 | @ Southern Maine* | W | 84 - 70 | Press Release Box Score | |
| Sat 31 | @ UMass Dartmouth* | L | 76 - 81 | Press Release Box Score | |
February | |||||
| Thu 5 | @ Bridgewater State | W | 82 - 67 | Press Release Box Score | |
| Sat 7 | EASTERN CONNECTICUT* | W | 74 - 65 | Press Release Box Score | |
| Tue 10 | @ Keene State* | W | 98 - 67 | Press Release Box Score | |
| Sat 14 | @ UMass Boston* | W | 97 - 69 | Press Release Box Score | |
| Tue 17 | SOUTHERN MAINE* | W | 92 - 65 | Press Release Box Score | |
| Sat 21 | WESTERN CONNECTICUT* | W | 96 - 83 | Press Release Box Score | |
| Tue 24 | SOUTHERN MAINE% | W | 75 - 70 | Press Release Box Score | |
| Fri 27 | UMass Dartmouth% (@Keene) | W | 78 - 70 | Press Release Box Score | |
| Sat 28 | @ Keene State% | L | 67 - 79 | Press Release Box Score | |
March | |||||
| Thu 4 | CASTLETON STATE$ | W | 75 - 57 | Press Release Box Score | |
| Sat 6 | @ Amherst$ | L | 85 - 113 | Press Release Box Score | |
| |||||














