Western Connecticut vs. Plymouth State
Official Basketball Box Score
Western Connecticut vs Plymouth State
1/21/06 3:00 PM at Plymouth State University
--------------------------------------------------------------------------------
VISITORS: Western Connecticut (9-7, LEC 2-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jason Barnett....... f 0-3 0-0 0-0 1 4 5 2 0 1 1 2 0 26
44 Marcus Mann......... f 3-4 0-0 0-0 1 0 1 4 6 1 0 0 0 17
04 Jamaal Robinson..... g 8-11 0-0 8-11 6 4 10 0 24 2 0 1 0 30
12 Greg Cole........... g 4-10 2-6 2-2 1 1 2 3 12 1 5 0 2 34
14 Kyle Norfleet....... g 4-10 1-5 1-2 1 1 2 1 10 2 4 0 1 37
22 Anthony Simone...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Jamie Procino....... 3-7 0-1 2-2 1 3 4 1 8 1 1 0 0 19
33 Tony Peluso......... 1-4 0-1 1-4 2 2 4 4 3 0 4 0 2 13
34 Andrew Snell........ 1-9 0-4 0-0 2 4 6 2 2 1 1 0 0 17
50 Kevin Marchant...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 7 8
Totals.............. 24-58 3-17 14-21 16 27 43 17 65 9 16 3 5 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-30 46.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-10 30.0% Game: 17.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-13 69.2% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Plymouth State (12-4, LEC 5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Charles Gaddy....... f 0-0 0-0 1-2 0 2 2 4 1 1 0 0 0 12
42 Mike Walcek......... f 10-17 2-6 0-0 0 3 3 1 22 1 0 0 0 34
35 Kevin Boutilier..... c 6-11 0-0 6-9 1 4 5 1 18 0 2 0 0 33
10 Mike Sullivan....... g 0-1 0-1 0-0 0 1 1 2 0 5 1 0 0 25
14 Brandon Boggs....... g 2-6 0-2 0-0 1 2 3 0 4 2 3 0 2 13
01 Mark Dunham......... 5-11 5-10 0-0 1 2 3 3 15 1 0 0 1 25
05 Sean Hanlon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Jesse Bopp.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Phil Bourassa....... 1-4 0-1 0-0 2 4 6 2 2 4 0 0 1 13
22 J.J. Oliver......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Tim Russell......... 2-3 1-1 2-2 2 1 3 2 7 3 1 0 0 24
25 Ben Huntington...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Chris Wilkinson..... 1-1 0-0 2-2 0 2 2 0 4 0 0 1 0 8
32 John Belcher........ 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 4
34 Devin Ruocco........ 1-3 1-3 0-0 0 1 1 0 3 0 0 0 1 5
TEAM................
Totals.............. 29-60 9-25 11-15 7 22 29 17 78 17 7 1 6 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-29 44.8% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 6-14 42.9% Game: 36.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 6-10 60.0% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Lee Marelli, Keith Fronk, William Carter
Technical fouls: Western Connecticut-None. Plymouth State-None.
Attendance: 325
Score by Periods 1st 2nd Total
Western Connecticut........... 25 40 - 65
Plymouth State................ 40 38 - 78
TeamFooter(); ?>