Keene State vs. Plymouth State
Official Basketball Box Score
Keene State vs Plymouth State
1/23/07 7:30 p.m. at Foley Gym, Plymouth, N.H.
--------------------------------------------------------------------------------
VISITORS: Keene State (15-2, LEC 7-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nate Anderson....... f 3-8 0-1 0-0 1 2 3 3 6 0 2 0 1 23
22 Tyler Kathan........ f 4-9 0-3 5-8 1 3 4 1 13 0 3 2 0 36
33 Travon Little....... f 1-4 0-2 2-2 1 2 3 2 4 1 2 0 1 20
05 Matt Hickey......... g 3-6 2-5 0-0 1 3 4 1 8 4 3 0 0 28
41 David Sontag........ g 2-5 1-2 0-1 2 2 4 1 5 1 3 0 2 29
00 Nick Drouin......... 3-6 2-3 5-6 1 2 3 5 13 0 3 0 0 18
14 Anthony Licitra..... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 3 13
20 Kevin Ritter........ 1-1 0-0 0-0 0 4 4 0 2 1 2 0 0 17
30 Shiwon Davis........ 0-3 0-1 5-6 0 1 1 2 5 0 0 0 2 9
50 Brandon Robinson.... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 7
TEAM................ 2 2
Totals.............. 18-45 5-18 17-23 10 19 29 16 58 7 20 2 9 200
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 12-27 44.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-10 40.0% Game: 27.8% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 5-7 71.4% Game: 73.9% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Plymouth State (8-11, LEC 1-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chris Wilkinson..... f 5-6 0-0 2-4 2 2 4 1 12 2 1 0 1 24
34 Devin Ruocco........ f 5-9 3-5 0-0 1 3 4 2 13 2 2 0 3 22
42 Mike Walcek......... f 4-10 2-4 1-2 1 5 6 1 11 1 5 0 3 34
01 Phil Bourassa....... g 0-1 0-1 0-2 0 5 5 3 0 4 3 0 1 25
04 Ben Huntington...... g 1-10 0-4 2-2 0 1 1 3 4 1 5 0 0 29
05 Sean Hanlon......... 4-6 0-0 0-0 1 2 3 3 8 0 0 0 0 21
10 Eric Hondal......... 1-3 0-2 0-0 1 1 2 1 2 0 2 0 0 10
11 Jesse Bopp.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Jason O'Keefe....... 1-3 0-1 3-3 1 0 1 1 5 0 0 0 0 7
20 Adrian Gross........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Bryan Tracy......... 0-3 0-0 0-0 1 0 1 2 0 1 1 0 0 13
25 Mike Chergey........ 1-2 0-0 0-0 1 0 1 1 2 1 1 0 1 12
TEAM................ 2 3 5
Totals.............. 22-53 5-17 8-13 11 22 33 18 57 12 21 0 9 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 6-22 27.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-8 12.5% Game: 29.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-10 70.0% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials: Dan Shepardson, James Young, Gary J. Smith
Technical fouls: Keene State-None. Plymouth State-None.
Attendance: 425
Score by Periods 1st 2nd Total
Keene State................... 25 33 - 58
Plymouth State................ 37 20 - 57
TeamFooter(); ?>