Colby-Sawyer vs. Plymouth State
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
|
Colby-Sawyer
75 |
Plymouth St.
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (0-1) | 32 | 43 | 75 |
| Plymouth St. (1-0) | 33 | 51 | 84 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Robbie Burke - f | 28 | 8-11 | 1-1 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 19 |
| 25 | James Tobin - f | 29 | 6-10 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 14 |
| 55 | John Roberts - c | 32 | 6-8 | 0-0 | 1-4 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 2 | 13 |
| 10 | Corey Willis - g | 31 | 4-10 | 2-4 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 14 |
| 22 | Zach McBey - g | 24 | 2-8 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cody Addison | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 05 | Stephen Thorpe | 21 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 2 |
| 12 | Eddie Tirabassi | 25 | 1-6 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
| 23 | Rashaad Wharton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
5-11 45.5% |
14-22 63.6% |
9 | 18 | 27 | 10 | 7 | 3 | 20 | 22 | 75 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 29 | 7-11 | 0-0 | 1-1 | 4 | 2 | 6 | 3 | 0 | 3 | 4 | 3 | 15 |
| 30 | Bill Stowell - C | 29 | 6-10 | 0-0 | 3-7 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 15 |
| 04 | Matt Feehan - G | 24 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 5 | 2 |
| 21 | Ryan Lambert - G | 35 | 5-14 | 3-9 | 10-10 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 23 |
| 22 | Ian Dempsey - G | 26 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 12 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 2 | 2 |
| 03 | Jesse Sabolis | 8 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 11 | Kyle Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 16 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 32 | Brian Chergey | 18 | 5-8 | 3-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
8-21 38.1% |
18-22 81.8% |
11 | 25 | 36 | 21 | 9 | 3 | 16 | 19 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Colby-Sawyer-None; Plymouth St.-None. Officials: Rich Napolitano, Brian Martin, Gary Smith Attendance: 250 Time: 7:30 PM |












