Colby-Sawyer vs. Plymouth State
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
|
Colby-Sawyer
75 |
Plymouth St.
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (0-1) | 32 | 43 | 75 |
| Plymouth St. (1-0) | 33 | 51 | 84 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Robbie Burke - f | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| 25 | James Tobin - f | 14 | 2-5 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| 55 | John Roberts - c | 17 | 5-6 | 0-0 | 0-0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 10 |
| 10 | Corey Willis - g | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 22 | Zach McBey - g | 15 | 1-5 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cody Addison | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 05 | Stephen Thorpe | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | Eddie Tirabassi | 12 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Rashaad Wharton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-4 25.0% |
7-10 70.0% |
3 | 10 | 13 | 2 | 2 | 2 | 10 | 9 | 32 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 15 | 4-6 | 0-0 | 1-1 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 9 |
| 30 | Bill Stowell - C | 18 | 1-4 | 0-0 | 3-6 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 04 | Matt Feehan - G | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 |
| 21 | Ryan Lambert - G | 17 | 3-9 | 1-5 | 2-2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Ian Dempsey - G | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| 03 | Jesse Sabolis | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kyle Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brian Chergey | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
1-7 14.3% |
6-9 66.7% |
5 | 12 | 17 | 10 | 5 | 1 | 7 | 9 | 33 | ||












