Colby-Sawyer vs. Plymouth State
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
@ Concord, N.H. (Crocker Center - NHTI)
11/15/2010 at 7:30 PM
|
Colby-Sawyer
75 |
Plymouth St.
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (0-1) | 32 | 43 | 75 |
| Plymouth St. (1-0) | 33 | 51 | 84 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Robbie Burke - f | 16 | 7-9 | 1-1 | 1-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 16 |
| 25 | James Tobin - f | 15 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 9 |
| 55 | John Roberts - c | 15 | 1-2 | 0-0 | 1-4 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| 10 | Corey Willis - g | 15 | 2-7 | 1-2 | 4-4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 22 | Zach McBey - g | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cody Addison | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Stephen Thorpe | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 12 | Eddie Tirabassi | 13 | 1-4 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 3 |
| 23 | Rashaad Wharton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
4-7 57.1% |
7-12 58.3% |
6 | 8 | 14 | 8 | 5 | 1 | 10 | 13 | 43 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 6 |
| 30 | Bill Stowell - C | 11 | 5-6 | 0-0 | 0-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
| 04 | Matt Feehan - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 0 |
| 21 | Ryan Lambert - G | 18 | 2-5 | 2-4 | 8-8 | 0 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 14 |
| 22 | Ian Dempsey - G | 16 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 03 | Jesse Sabolis | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Kyle Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 32 | Brian Chergey | 10 | 3-4 | 3-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
7-14 50.0% |
12-13 92.3% |
6 | 13 | 19 | 11 | 4 | 2 | 9 | 10 | 51 | ||












