Paul Smith's vs. Plymouth State
@ East Campus Arena
11/19/2010 at 6pm
@ East Campus Arena
11/19/2010 at 6pm
|
Paul Smith's
65 |
Plymouth St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's (4-5) | 32 | 33 | 65 |
| Plymouth St. (1-1) | 34 | 25 | 59 |
Paul Smith's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kris Klinkbeil | 16 | 2-7 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Alex Medina | 12 | 3-3 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
| 20 | Kashean Alston | 17 | 5-9 | 0-0 | 0-0 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 10 |
| 25 | Devon Carr | 17 | 3-10 | 2-3 | 0-0 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 8 |
| 33 | Jeff Moore | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Patrick Wightman | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ryan Hingston | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brad Marshall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Tanner Benjamin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Jared Fink | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Chris Fernandez | 7 | 0-2 | 0-0 | 0-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 50 | Leon Cureton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-38 34.2% |
6-11 54.5% |
0-2 0.0% |
7 | 20 | 27 | 7 | 2 | 0 | 9 | 9 | 32 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 15 | 2-7 | 0-0 | 1-4 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
| 30 | Bill Stowell - C | 18 | 4-6 | 0-0 | 3-3 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
| 04 | Matt Feehan - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ryan Lambert - G | 12 | 0-6 | 0-3 | 3-4 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 3 |
| 22 | Ian Dempsey - G | 16 | 2-7 | 1-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 03 | Jesse Sabolis | 4 | 1-2 | 0-1 | 1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 11 | Kyle Walker | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Alex Burt | 7 | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Brian Chergey | 7 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-38 28.9% |
3-12 25.0% |
9-16 56.2% |
8 | 19 | 27 | 8 | 2 | 2 | 8 | 7 | 34 | ||












