Paul Smith's vs. Plymouth State
@ East Campus Arena
11/19/2010 at 6pm
@ East Campus Arena
11/19/2010 at 6pm
|
Paul Smith's
65 |
Plymouth St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's (4-5) | 32 | 33 | 65 |
| Plymouth St. (1-1) | 34 | 25 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Paul Smith's | Score | Plymouth St. |
| 19:43 | - | DOWD,TOM missed jump shot | |
| 19:43 | MOORE,JEFF defensive rebound | - | |
| 19:26 | Turnover by MOORE,JEFF | - | |
| 19:19 | - | DOWD,TOM missed layup | |
| 19:19 | ALSTON,KASHEAN defensive rebound | - | |
| 19:03 | KLINKBEIL,KRIS missed layup | - | |
| 19:03 | - | DOWD,TOM defensive rebound | |
| 18:55 | 0-2 | DEMPSEY,IAN made layup | |
| 18:31 | ALSTON,KASHEAN made layup | 2-2 | |
| 18:31 | Assist by CARR,DEVON | - | |
| 18:21 | 2-5 | DEMPSEY,IAN made 3-pt. jump shot | |
| 18:21 | - | Assist by FEEHAN,MATT | |
| 17:56 | ALSTON,KASHEAN missed jump shot | - | |
| 17:56 | - | DOWD,TOM defensive rebound | |
| 17:45 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 17:45 | - | STOWELL,BILL offensive rebound | |
| 17:40 | 2-7 | STOWELL,BILL made layup | |
| 17:21 | CARR,DEVON made 3-pt. jump shot | 5-7 | |
| 17:13 | - | Turnover by LAMBERT,RYAN | |
| 17:13 | - | Foul by LAMBERT,RYAN | |
| 16:55 | 30SEC TIMEOUT by Paul Smith's | - | |
| 16:53 | CARR,DEVON made jump shot | 7-7 | |
| 16:38 | 7-9 | DOWD,TOM made jump shot | |
| 16:19 | MOORE,JEFF missed jump shot | - | |
| 16:19 | - | LAMBERT,RYAN defensive rebound | |
| 16:13 | - | DEMPSEY,IAN missed layup | |
| 16:13 | MEDINA,ALEX defensive rebound | - | |
| 16:07 | - | Foul by FEEHAN,MATT | |
| 16:00 | CARR,DEVON missed jump shot | - | |
| 16:00 | ALSTON,KASHEAN offensive rebound | - | |
| 15:52 | KLINKBEIL,KRIS made 3-pt. jump shot | 10-9 | |
| 15:52 | Assist by MOORE,JEFF | - | |
| 15:43 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 15:43 | CARR,DEVON defensive rebound | - | |
| 15:11 | MOORE,JEFF missed layup | - | |
| 15:11 | ALSTON,KASHEAN offensive rebound | - | |
| 15:08 | ALSTON,KASHEAN made layup | 12-9 | |
| 15:01 | - | LAMBERT,RYAN missed layup | |
| 15:01 | ALSTON,KASHEAN defensive rebound | - | |
| 14:51 | Turnover by MEDINA,ALEX | - | |
| 14:51 | - | CHERGEY,BRIAN enters the game | |
| 14:51 | - | DEMPSEY,IAN goes to the bench | |
| 14:39 | 12-11 | STOWELL,BILL made layup | |
| 14:39 | - | Assist by DOWD,TOM | |
| 14:21 | Turnover by CARR,DEVON | - | |
| 14:08 | - | Turnover by CHERGEY,BRIAN | |
| 13:42 | KLINKBEIL,KRIS missed jump shot | - | |
| 13:42 | - | Block by CHERGEY,BRIAN | |
| 13:39 | ALSTON,KASHEAN offensive rebound | - | |
| 13:37 | ALSTON,KASHEAN missed layup | - | |
| 13:37 | - | CHERGEY,BRIAN defensive rebound | |
| 13:33 | - | STOWELL,BILL missed layup | |
| 13:33 | CARR,DEVON defensive rebound | - | |
| 13:26 | CARR,DEVON missed layup | - | |
| 13:26 | - | CHERGEY,BRIAN defensive rebound | |
| 13:21 | - | LAMBERT,RYAN missed layup | |
| 13:21 | - | DOWD,TOM offensive rebound | |
| 13:16 | - | DOWD,TOM missed layup | |
| 13:16 | CARR,DEVON defensive rebound | - | |
| 13:16 | FERNANDEZ,CHRIS enters the game | - | |
| 13:16 | MOORE,JEFF goes to the bench | - | |
| 13:16 | - | SKEVAS,PETEY enters the game | |
| 13:16 | - | FEEHAN,MATT goes to the bench | |
| 13:16 | - | LAMBERT,RYAN goes to the bench | |
| 13:16 | - | STOWELL,BILL goes to the bench | |
| 12:49 | ALSTON,KASHEAN made layup | 14-11 | |
| 12:49 | - | 30SEC TIMEOUT by Plymouth St. | |
| 12:49 | - | BURT,ALEX enters the game | |
| 12:49 | - | DEMPSEY,IAN enters the game | |
| 12:38 | 14-14 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 12:38 | - | Assist by SKEVAS,PETEY | |
| 12:20 | Turnover by FERNANDEZ,CHRIS | - | |
| 12:09 | - | BURT,ALEX missed jump shot | |
| 12:09 | ALSTON,KASHEAN defensive rebound | - | |
| 12:00 | CARR,DEVON missed layup | - | |
| 12:00 | - | Block by DOWD,TOM | |
| 12:00 | TEAM offensive rebound | - | |
| 11:58 | FERNANDEZ,CHRIS missed jump shot | - | |
| 11:58 | - | WALKER,KYLE defensive rebound | |
| 11:45 | 14-16 | DOWD,TOM made jump shot | |
| 11:45 | - | Assist by SKEVAS,PETEY | |
| 11:35 | MEDINA,ALEX made 3-pt. jump shot | 17-16 | |
| 11:35 | Assist by ALSTON,KASHEAN | - | |
| 11:26 | - | BURT,ALEX missed layup | |
| 11:26 | MEDINA,ALEX defensive rebound | - | |
| 11:21 | ALSTON,KASHEAN made layup | 19-16 | |
| 11:21 | Assist by MEDINA,ALEX | - | |
| 11:10 | Foul by FERNANDEZ,CHRIS | - | |
| 11:10 | - | DOWD,TOM missed free throw | |
| 11:10 | - | TEAM deadball rebound | |
| 11:10 | - | DOWD,TOM missed free throw | |
| 11:10 | - | TEAM deadball rebound | |
| 11:10 | WIGHTMAN,PATRICK enters the game | - | |
| 11:10 | KLINKBEIL,KRIS goes to the bench | - | |
| 11:06 | Foul by MEDINA,ALEX | - | |
| 11:06 | - | SKEVAS,PETEY missed free throw | |
| 11:06 | - | TEAM deadball rebound | |
| 11:06 | - | SKEVAS,PETEY missed free throw | |
| 11:06 | ALSTON,KASHEAN defensive rebound | - | |
| 11:06 | - | WALKER,KYLE enters the game | |
| 11:06 | - | STOWELL,BILL enters the game | |
| 11:06 | - | DEMPSEY,IAN goes to the bench | |
| 11:06 | - | DOWD,TOM goes to the bench | |
| 10:46 | ALSTON,KASHEAN made jump shot | 21-16 | |
| 10:34 | - | SKEVAS,PETEY missed layup | |
| 10:34 | FERNANDEZ,CHRIS defensive rebound | - | |
| 10:32 | - | Foul by SKEVAS,PETEY | |
| 10:29 | CURETON,LEON enters the game | - | |
| 10:29 | MEDINA,ALEX goes to the bench | - | |
| 10:29 | - | SABOLIS,JESSE enters the game | |
| 10:29 | - | CHERGEY,BRIAN goes to the bench | |
| 10:19 | Turnover by CURETON,LEON | - | |
| 10:16 | Foul by CURETON,LEON | - | |
| 10:16 | - | BURT,ALEX missed free throw | |
| 10:16 | - | TEAM deadball rebound | |
| 10:16 | 21-17 | BURT,ALEX made free throw | |
| 10:01 | FERNANDEZ,CHRIS missed jump shot | - | |
| 10:01 | - | SKEVAS,PETEY defensive rebound | |
| 09:36 | - | BURT,ALEX missed 3-pt. jump shot | |
| 09:36 | CARR,DEVON defensive rebound | - | |
| 09:33 | - | Foul by WALKER,KYLE | |
| 09:19 | ALSTON,KASHEAN missed jump shot | - | |
| 09:19 | - | BURT,ALEX defensive rebound | |
| 09:07 | - | DEMPSEY,IAN enters the game | |
| 09:07 | - | FEEHAN,MATT enters the game | |
| 09:07 | - | BURT,ALEX goes to the bench | |
| 09:07 | - | SKEVAS,PETEY goes to the bench | |
| 08:53 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 08:53 | WIGHTMAN,PATRICK defensive rebound | - | |
| 08:45 | CARR,DEVON missed layup | - | |
| 08:45 | - | FEEHAN,MATT defensive rebound | |
| 08:24 | - | Turnover by SABOLIS,JESSE | |
| 08:22 | Steal by FERNANDEZ,CHRIS | - | |
| 08:11 | CARR,DEVON missed jump shot | - | |
| 08:11 | - | STOWELL,BILL defensive rebound | |
| 08:04 | - | Turnover by WALKER,KYLE | |
| 07:52 | WIGHTMAN,PATRICK missed 3-pt. jump shot | - | |
| 07:52 | - | STOWELL,BILL defensive rebound | |
| 07:44 | 21-19 | SABOLIS,JESSE made dunk | |
| 07:44 | - | Assist by FEEHAN,MATT | |
| 07:44 | Foul by WIGHTMAN,PATRICK | - | |
| 07:44 | 21-20 | SABOLIS,JESSE made free throw | |
| 07:44 | BENJAMIN,TANNER enters the game | - | |
| 07:44 | MOORE,JEFF enters the game | - | |
| 07:44 | ALSTON,KASHEAN goes to the bench | - | |
| 07:44 | CARR,DEVON goes to the bench | - | |
| 07:44 | - | LAMBERT,RYAN enters the game | |
| 07:44 | - | WALKER,KYLE goes to the bench | |
| 07:24 | WIGHTMAN,PATRICK missed 3-pt. jump shot | - | |
| 07:24 | FERNANDEZ,CHRIS offensive rebound | - | |
| 07:20 | - | Foul by FEEHAN,MATT | |
| 07:20 | FERNANDEZ,CHRIS missed free throw | - | |
| 07:20 | TEAM deadball rebound | - | |
| 07:20 | FERNANDEZ,CHRIS missed free throw | - | |
| 07:20 | - | LAMBERT,RYAN defensive rebound | |
| 07:20 | - | SKEVAS,PETEY enters the game | |
| 07:20 | - | FEEHAN,MATT goes to the bench | |
| 07:06 | 21-22 | STOWELL,BILL made layup | |
| 07:06 | - | Assist by SABOLIS,JESSE | |
| 06:48 | Turnover by BENJAMIN,TANNER | - | |
| 06:48 | - | Steal by SKEVAS,PETEY | |
| 06:48 | MARSHALL,BRAD enters the game | - | |
| 06:48 | FERNANDEZ,CHRIS goes to the bench | - | |
| 06:36 | Foul by CURETON,LEON | - | |
| 06:36 | - | LAMBERT,RYAN missed free throw | |
| 06:36 | - | TEAM deadball rebound | |
| 06:36 | 21-23 | LAMBERT,RYAN made free throw | |
| 06:36 | KLINKBEIL,KRIS enters the game | - | |
| 06:36 | CURETON,LEON goes to the bench | - | |
| 06:15 | Turnover by MARSHALL,BRAD | - | |
| 06:11 | - | DEMPSEY,IAN missed layup | |
| 06:11 | - | SABOLIS,JESSE offensive rebound | |
| 06:06 | - | Turnover by SABOLIS,JESSE | |
| 06:04 | Steal by MOORE,JEFF | - | |
| 06:02 | TEAM TIMEOUT by Paul Smith's | - | |
| 06:02 | - | DOWD,TOM enters the game | |
| 06:02 | - | SABOLIS,JESSE goes to the bench | |
| 05:53 | Turnover by MOORE,JEFF | - | |
| 05:51 | - | Steal by LAMBERT,RYAN | |
| 05:48 | - | LAMBERT,RYAN missed layup | |
| 05:48 | - | DOWD,TOM offensive rebound | |
| 05:44 | - | DOWD,TOM missed layup | |
| 05:44 | - | STOWELL,BILL offensive rebound | |
| 05:44 | Foul by MARSHALL,BRAD | - | |
| 05:44 | 21-24 | STOWELL,BILL made free throw | |
| 05:44 | 21-25 | STOWELL,BILL made free throw | |
| 05:44 | MEDINA,ALEX enters the game | - | |
| 05:44 | WIGHTMAN,PATRICK goes to the bench | - | |
| 05:36 | - | WALKER,KYLE missed jump shot | |
| 05:36 | HINGSTON,RYAN defensive rebound | - | |
| 05:27 | - | STOWELL,BILL missed layup | |
| 05:27 | - | DOWD,TOM offensive rebound | |
| 05:21 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 05:21 | MOORE,JEFF defensive rebound | - | |
| 05:12 | MEDINA,ALEX made jump shot | 23-25 | |
| 04:59 | Foul by MOORE,JEFF | - | |
| 04:59 | 23-26 | DOWD,TOM made free throw | |
| 04:59 | - | DOWD,TOM missed free throw | |
| 04:59 | KLINKBEIL,KRIS defensive rebound | - | |
| 04:59 | CARR,DEVON enters the game | - | |
| 04:59 | ALSTON,KASHEAN enters the game | - | |
| 04:59 | MARSHALL,BRAD goes to the bench | - | |
| 04:59 | MOORE,JEFF goes to the bench | - | |
| 04:39 | Turnover by CARR,DEVON | - | |
| 04:22 | - | CHERGEY,BRIAN missed layup | |
| 04:22 | CARR,DEVON defensive rebound | - | |
| 04:12 | MEDINA,ALEX made 3-pt. jump shot | 26-26 | |
| 04:12 | Assist by BENJAMIN,TANNER | - | |
| 04:03 | - | Turnover by SKEVAS,PETEY | |
| 03:56 | CARR,DEVON missed 3-pt. jump shot | - | |
| 03:56 | ALSTON,KASHEAN offensive rebound | - | |
| 03:52 | ALSTON,KASHEAN missed layup | - | |
| 03:52 | - | LAMBERT,RYAN defensive rebound | |
| 03:47 | Foul by MEDINA,ALEX | - | |
| 03:47 | 26-27 | LAMBERT,RYAN made free throw | |
| 03:47 | 26-28 | LAMBERT,RYAN made free throw | |
| 03:47 | FINK,JARED enters the game | - | |
| 03:47 | BENJAMIN,TANNER goes to the bench | - | |
| 03:32 | - | Foul by SKEVAS,PETEY | |
| 03:32 | WIGHTMAN,PATRICK enters the game | - | |
| 03:32 | KLINKBEIL,KRIS goes to the bench | - | |
| 03:32 | - | BURT,ALEX enters the game | |
| 03:32 | - | SKEVAS,PETEY goes to the bench | |
| 03:25 | MOORE,JEFF missed jump shot | - | |
| 03:25 | - | STOWELL,BILL defensive rebound | |
| 03:13 | 26-30 | STOWELL,BILL made layup | |
| 03:13 | - | Assist by DEMPSEY,IAN | |
| 03:13 | Foul by MEDINA,ALEX | - | |
| 03:13 | 26-31 | STOWELL,BILL made free throw | |
| 03:13 | KLINKBEIL,KRIS enters the game | - | |
| 03:13 | MEDINA,ALEX goes to the bench | - | |
| 02:56 | KLINKBEIL,KRIS missed 3-pt. jump shot | - | |
| 02:56 | - | TEAM defensive rebound | |
| 02:41 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 02:41 | FINK,JARED defensive rebound | - | |
| 02:30 | FINK,JARED missed jump shot | - | |
| 02:30 | - | LAMBERT,RYAN defensive rebound | |
| 02:20 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 02:20 | TEAM defensive rebound | - | |
| 02:18 | - | CHERGEY,BRIAN enters the game | |
| 02:18 | - | LAMBERT,RYAN goes to the bench | |
| 02:03 | CARR,DEVON made 3-pt. jump shot | 29-31 | |
| 02:03 | Assist by FINK,JARED | - | |
| 01:54 | - | CHERGEY,BRIAN missed jump shot | |
| 01:54 | FINK,JARED defensive rebound | - | |
| 01:42 | KLINKBEIL,KRIS made 3-pt. jump shot | 32-31 | |
| 01:42 | Assist by WIGHTMAN,PATRICK | - | |
| 01:33 | - | Foul by STOWELL,BILL | |
| 01:33 | - | Turnover by STOWELL,BILL | |
| 01:25 | WIGHTMAN,PATRICK missed 3-pt. jump shot | - | |
| 01:25 | - | BURT,ALEX defensive rebound | |
| 01:11 | 32-34 | BURT,ALEX made 3-pt. jump shot | |
| 01:11 | - | Assist by DEMPSEY,IAN | |
| 00:49 | KLINKBEIL,KRIS missed layup | - | |
| 00:49 | - | DOWD,TOM defensive rebound | |
| 00:39 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 00:39 | - | DOWD,TOM offensive rebound | |
| 00:31 | - | DOWD,TOM missed layup | |
| 00:31 | - | DOWD,TOM offensive rebound | |
| 00:31 | MOORE,JEFF enters the game | - | |
| 00:31 | FERNANDEZ,CHRIS enters the game | - | |
| 00:31 | FINK,JARED goes to the bench | - | |
| 00:31 | WIGHTMAN,PATRICK goes to the bench | - | |
| 00:27 | - | Turnover by CHERGEY,BRIAN | |
| 00:09 | CARR,DEVON missed jump shot | - | |
| 00:09 | MOORE,JEFF offensive rebound | - | |
| 00:04 | KLINKBEIL,KRIS missed jump shot | - | |
| 00:04 | - | DEMPSEY,IAN defensive rebound | |
| 00:00 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Paul Smith's | Score | Plymouth St. |
| 19:43 | - | DOWD,TOM missed jump shot | |
| 19:43 | MEDINA,ALEX defensive rebound | - | |
| 19:41 | - | Foul by LAMBERT,RYAN | |
| 19:29 | Turnover by MOORE,JEFF | - | |
| 19:29 | - | Steal by STOWELL,BILL | |
| 19:07 | - | DOWD,TOM missed layup | |
| 19:07 | ALSTON,KASHEAN defensive rebound | - | |
| 18:50 | ALSTON,KASHEAN made jump shot | 34-34 | |
| 18:50 | Assist by KLINKBEIL,KRIS | - | |
| 18:41 | - | Turnover by DEMPSEY,IAN | |
| 18:28 | Turnover by KLINKBEIL,KRIS | - | |
| 18:26 | - | Steal by DOWD,TOM | |
| 18:21 | Foul by MOORE,JEFF | - | |
| 18:21 | - | DOWD,TOM missed free throw | |
| 18:21 | - | TEAM deadball rebound | |
| 18:21 | - | DOWD,TOM missed free throw | |
| 18:21 | - | STOWELL,BILL offensive rebound | |
| 18:17 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 18:17 | TEAM defensive rebound | - | |
| 18:15 | - | Foul by STOWELL,BILL | |
| 18:03 | CARR,DEVON made jump shot | 36-34 | |
| 18:03 | Assist by ALSTON,KASHEAN | - | |
| 17:49 | 36-36 | LAMBERT,RYAN made jump shot | |
| 17:24 | MOORE,JEFF missed jump shot | - | |
| 17:24 | TEAM offensive rebound | - | |
| 17:10 | ALSTON,KASHEAN made layup | 38-36 | |
| 17:01 | - | LAMBERT,RYAN missed layup | |
| 17:01 | - | STOWELL,BILL offensive rebound | |
| 16:58 | - | STOWELL,BILL missed layup | |
| 16:58 | ALSTON,KASHEAN defensive rebound | - | |
| 16:48 | KLINKBEIL,KRIS missed 3-pt. jump shot | - | |
| 16:48 | - | STOWELL,BILL defensive rebound | |
| 16:35 | Foul by MOORE,JEFF | - | |
| 16:35 | - | LAMBERT,RYAN missed free throw | |
| 16:35 | - | TEAM deadball rebound | |
| 16:35 | - | LAMBERT,RYAN missed free throw | |
| 16:35 | MOORE,JEFF defensive rebound | - | |
| 16:35 | BENJAMIN,TANNER enters the game | - | |
| 16:35 | MEDINA,ALEX goes to the bench | - | |
| 16:21 | CARR,DEVON missed jump shot | - | |
| 16:21 | - | DEMPSEY,IAN defensive rebound | |
| 16:06 | - | DOWD,TOM missed jump shot | |
| 16:06 | - | DOWD,TOM offensive rebound | |
| 15:58 | - | STOWELL,BILL missed jump shot | |
| 15:58 | MOORE,JEFF defensive rebound | - | |
| 15:50 | 30SEC TIMEOUT by Paul Smith's | - | |
| 15:33 | CARR,DEVON made 3-pt. jump shot | 41-36 | |
| 15:33 | Assist by MOORE,JEFF | - | |
| 15:22 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 15:22 | ALSTON,KASHEAN defensive rebound | - | |
| 15:16 | Foul by BENJAMIN,TANNER | - | |
| 15:16 | Turnover by BENJAMIN,TANNER | - | |
| 15:16 | - | SABOLIS,JESSE enters the game | |
| 15:16 | - | LAMBERT,RYAN goes to the bench | |
| 14:57 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 14:57 | - | DOWD,TOM offensive rebound | |
| 14:52 | 41-38 | DOWD,TOM made layup | |
| 14:41 | MOORE,JEFF missed layup | - | |
| 14:41 | - | DOWD,TOM defensive rebound | |
| 14:28 | - | Turnover by TEAM | |
| 14:18 | ALSTON,KASHEAN made layup | 43-38 | |
| 14:18 | Assist by BENJAMIN,TANNER | - | |
| 14:05 | 43-40 | DOWD,TOM made layup | |
| 14:05 | - | Assist by DEMPSEY,IAN | |
| 13:55 | Turnover by ALSTON,KASHEAN | - | |
| 13:53 | - | Steal by SABOLIS,JESSE | |
| 13:48 | 43-42 | DOWD,TOM made layup | |
| 13:48 | - | Assist by SABOLIS,JESSE | |
| 13:48 | Foul by MOORE,JEFF | - | |
| 13:48 | 43-43 | DOWD,TOM made free throw | |
| 13:26 | ALSTON,KASHEAN missed jump shot | - | |
| 13:26 | - | TEAM defensive rebound | |
| 13:24 | WIGHTMAN,PATRICK enters the game | - | |
| 13:24 | FERNANDEZ,CHRIS enters the game | - | |
| 13:24 | BENJAMIN,TANNER goes to the bench | - | |
| 13:24 | MOORE,JEFF goes to the bench | - | |
| 13:06 | Foul by FERNANDEZ,CHRIS | - | |
| 13:06 | - | STOWELL,BILL missed free throw | |
| 13:06 | - | TEAM deadball rebound | |
| 13:06 | 43-44 | STOWELL,BILL made free throw | |
| 13:06 | - | LAMBERT,RYAN enters the game | |
| 13:06 | - | STOWELL,BILL goes to the bench | |
| 12:58 | Turnover by CARR,DEVON | - | |
| 12:42 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 12:42 | ALSTON,KASHEAN defensive rebound | - | |
| 12:20 | Turnover by ALSTON,KASHEAN | - | |
| 12:18 | - | Steal by LAMBERT,RYAN | |
| 12:15 | - | Turnover by DEMPSEY,IAN | |
| 12:15 | MEDINA,ALEX enters the game | - | |
| 12:15 | KLINKBEIL,KRIS goes to the bench | - | |
| 12:15 | - | CHERGEY,BRIAN enters the game | |
| 12:15 | - | DEMPSEY,IAN goes to the bench | |
| 12:02 | FERNANDEZ,CHRIS made layup | 45-44 | |
| 11:43 | - | DOWD,TOM missed jump shot | |
| 11:43 | MEDINA,ALEX defensive rebound | - | |
| 11:41 | - | Foul by LAMBERT,RYAN | |
| 11:18 | - | Foul by FEEHAN,MATT | |
| 11:13 | - | SKEVAS,PETEY enters the game | |
| 11:13 | - | FEEHAN,MATT goes to the bench | |
| 10:56 | FERNANDEZ,CHRIS missed jump shot | - | |
| 10:56 | ALSTON,KASHEAN offensive rebound | - | |
| 10:49 | ALSTON,KASHEAN missed jump shot | - | |
| 10:49 | - | SABOLIS,JESSE defensive rebound | |
| 10:41 | - | Turnover by LAMBERT,RYAN | |
| 10:39 | Steal by MEDINA,ALEX | - | |
| 10:36 | Turnover by CARR,DEVON | - | |
| 10:19 | Foul by CARR,DEVON | - | |
| 10:00 | - | CHERGEY,BRIAN missed jump shot | |
| 10:00 | CARR,DEVON defensive rebound | - | |
| 09:44 | MEDINA,ALEX missed 3-pt. jump shot | - | |
| 09:44 | - | LAMBERT,RYAN defensive rebound | |
| 09:36 | 45-46 | DOWD,TOM made layup | |
| 09:36 | - | Assist by LAMBERT,RYAN | |
| 09:24 | CURETON,LEON enters the game | - | |
| 09:24 | WIGHTMAN,PATRICK goes to the bench | - | |
| 09:24 | - | DEMPSEY,IAN enters the game | |
| 09:24 | - | SABOLIS,JESSE goes to the bench | |
| 09:18 | FERNANDEZ,CHRIS made jump shot | 47-46 | |
| 08:59 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 08:59 | FERNANDEZ,CHRIS defensive rebound | - | |
| 08:51 | Turnover by MEDINA,ALEX | - | |
| 08:50 | - | Steal by SKEVAS,PETEY | |
| 08:39 | 47-49 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 08:39 | - | Assist by DEMPSEY,IAN | |
| 08:07 | - | Foul by DOWD,TOM | |
| 08:07 | - | STOWELL,BILL enters the game | |
| 08:07 | - | DOWD,TOM goes to the bench | |
| 07:55 | CARR,DEVON missed jump shot | - | |
| 07:55 | - | STOWELL,BILL defensive rebound | |
| 07:35 | 47-51 | DEMPSEY,IAN made layup | |
| 07:21 | TEAM TIMEOUT by Paul Smith's | - | |
| 07:21 | KLINKBEIL,KRIS enters the game | - | |
| 07:21 | ALSTON,KASHEAN goes to the bench | - | |
| 07:13 | CARR,DEVON made jump shot | 49-51 | |
| 06:58 | - | STOWELL,BILL missed jump shot | |
| 06:58 | - | SKEVAS,PETEY offensive rebound | |
| 06:50 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 06:50 | KLINKBEIL,KRIS defensive rebound | - | |
| 06:40 | FERNANDEZ,CHRIS made jump shot | 51-51 | |
| 06:40 | Assist by KLINKBEIL,KRIS | - | |
| 06:24 | - | Turnover by LAMBERT,RYAN | |
| 06:03 | - | Foul by STOWELL,BILL | |
| 06:03 | - | DOWD,TOM enters the game | |
| 06:03 | - | CHERGEY,BRIAN goes to the bench | |
| 06:02 | FERNANDEZ,CHRIS missed jump shot | - | |
| 06:02 | - | LAMBERT,RYAN defensive rebound | |
| 05:51 | - | Turnover by LAMBERT,RYAN | |
| 05:49 | Steal by CARR,DEVON | - | |
| 05:46 | Turnover by KLINKBEIL,KRIS | - | |
| 05:35 | - | Turnover by SKEVAS,PETEY | |
| 05:21 | FERNANDEZ,CHRIS made layup | 53-51 | |
| 05:21 | Assist by CURETON,LEON | - | |
| 05:05 | - | Turnover by STOWELL,BILL | |
| 05:05 | - | TEAM TIMEOUT by Plymouth St. | |
| 05:05 | - | FEEHAN,MATT enters the game | |
| 05:05 | - | SKEVAS,PETEY goes to the bench | |
| 04:45 | - | Foul by STOWELL,BILL | |
| 04:45 | CURETON,LEON made free throw | 54-51 | |
| 04:45 | CURETON,LEON made free throw | 55-51 | |
| 04:45 | - | SABOLIS,JESSE enters the game | |
| 04:45 | - | STOWELL,BILL goes to the bench | |
| 04:24 | Foul by CARR,DEVON | - | |
| 04:24 | 55-52 | SABOLIS,JESSE made free throw | |
| 04:24 | 55-53 | SABOLIS,JESSE made free throw | |
| 04:15 | Turnover by CARR,DEVON | - | |
| 04:13 | - | Steal by FEEHAN,MATT | |
| 04:10 | - | SABOLIS,JESSE missed layup | |
| 04:10 | - | LAMBERT,RYAN offensive rebound | |
| 04:06 | - | LAMBERT,RYAN missed layup | |
| 04:06 | - | FEEHAN,MATT offensive rebound | |
| 03:53 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 03:53 | CARR,DEVON defensive rebound | - | |
| 03:28 | CURETON,LEON missed layup | - | |
| 03:28 | - | FEEHAN,MATT defensive rebound | |
| 03:20 | - | Turnover by FEEHAN,MATT | |
| 03:16 | Steal by MEDINA,ALEX | - | |
| 03:11 | FERNANDEZ,CHRIS made layup | 57-53 | |
| 03:11 | Assist by KLINKBEIL,KRIS | - | |
| 03:04 | 57-56 | LAMBERT,RYAN made 3-pt. jump shot | |
| 03:04 | - | Assist by FEEHAN,MATT | |
| 02:48 | - | Foul by DEMPSEY,IAN | |
| 02:48 | CARR,DEVON missed free throw | - | |
| 02:48 | TEAM offensive rebound | - | |
| 02:48 | ALSTON,KASHEAN enters the game | - | |
| 02:48 | CURETON,LEON goes to the bench | - | |
| 02:34 | FERNANDEZ,CHRIS missed layup | - | |
| 02:34 | - | LAMBERT,RYAN defensive rebound | |
| 02:19 | - | LAMBERT,RYAN missed jump shot | |
| 02:19 | KLINKBEIL,KRIS defensive rebound | - | |
| 02:09 | Turnover by KLINKBEIL,KRIS | - | |
| 02:04 | - | TEAM TIMEOUT by Plymouth St. | |
| 01:52 | - | LAMBERT,RYAN missed jump shot | |
| 01:52 | KLINKBEIL,KRIS defensive rebound | - | |
| 01:45 | - | Foul by SABOLIS,JESSE | |
| 01:45 | CARR,DEVON made free throw | 58-56 | |
| 01:45 | CARR,DEVON missed free throw | - | |
| 01:45 | - | LAMBERT,RYAN defensive rebound | |
| 01:45 | - | STOWELL,BILL enters the game | |
| 01:45 | - | SABOLIS,JESSE goes to the bench | |
| 01:27 | Foul by FERNANDEZ,CHRIS | - | |
| 01:27 | - | STOWELL,BILL missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | - | STOWELL,BILL missed free throw | |
| 01:27 | - | FEEHAN,MATT offensive rebound | |
| 01:27 | CURETON,LEON enters the game | - | |
| 01:27 | MEDINA,ALEX goes to the bench | - | |
| 01:24 | - | Turnover by FEEHAN,MATT | |
| 01:22 | Steal by KLINKBEIL,KRIS | - | |
| 01:18 | - | Foul by FEEHAN,MATT | |
