Plymouth State vs. Lyndon State
@ East Campus Arena
11/20/2010 at 2pm
@ East Campus Arena
11/20/2010 at 2pm
|
Plymouth St.
83 |
Lyndon St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (2-1) | 41 | 42 | 83 |
| Lyndon St. (0-3) | 28 | 41 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth St. | Score | Lyndon St. |
| 19:40 | LAMBERT,RYAN missed jump shot | - | |
| 19:40 | STOWELL,BILL offensive rebound | - | |
| 19:34 | Turnover by TEAM | - | |
| 19:23 | 0-2 | SACKETT,BEN made jump shot | |
| 19:05 | - | Foul by CALKINS,LOGAN | |
| 19:05 | LAMBERT,RYAN made free throw | 1-2 | |
| 19:05 | LAMBERT,RYAN missed free throw | - | |
| 19:05 | DOWD,TOM offensive rebound | - | |
| 19:00 | DEMPSEY,IAN made 3-pt. jump shot | 4-2 | |
| 19:00 | Assist by LAMBERT,RYAN | - | |
| 18:41 | - | BYRD,O'BEE missed layup | |
| 18:41 | STOWELL,BILL defensive rebound | - | |
| 18:33 | DOWD,TOM made layup | 6-2 | |
| 18:33 | Assist by DEMPSEY,IAN | - | |
| 18:08 | 6-5 | GRAY,JASON made 3-pt. jump shot | |
| 18:08 | - | Assist by FORTUNATO,JOSE | |
| 17:47 | Turnover by DEMPSEY,IAN | - | |
| 17:38 | - | Turnover by FORTUNATO,JOSE | |
| 17:20 | DOWD,TOM missed jump shot | - | |
| 17:20 | DOWD,TOM offensive rebound | - | |
| 17:16 | DOWD,TOM made jump shot | 8-5 | |
| 17:04 | 8-7 | BYRD,O'BEE made layup | |
| 17:04 | - | Assist by SACKETT,BEN | |
| 16:43 | STOWELL,BILL made jump shot | 10-7 | |
| 16:43 | - | Foul by BYRD,O'BEE | |
| 16:43 | STOWELL,BILL made free throw | 11-7 | |
| 16:32 | - | CALKINS,LOGAN missed 3-pt. jump shot | |
| 16:32 | DOWD,TOM defensive rebound | - | |
| 16:19 | FEEHAN,MATT missed 3-pt. jump shot | - | |
| 16:19 | - | TEAM defensive rebound | |
| 16:05 | 11-9 | SACKETT,BEN made jump shot | |
| 15:52 | LAMBERT,RYAN missed jump shot | - | |
| 15:52 | FEEHAN,MATT offensive rebound | - | |
| 15:43 | FEEHAN,MATT missed jump shot | - | |
| 15:43 | - | FORTUNATO,JOSE defensive rebound | |
| 15:33 | - | GRAY,JASON missed 3-pt. jump shot | |
| 15:33 | DEMPSEY,IAN defensive rebound | - | |
| 15:24 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 15:24 | DOWD,TOM offensive rebound | - | |
| 15:22 | Turnover by DOWD,TOM | - | |
| 15:22 | CHERGEY,BRIAN enters the game | - | |
| 15:22 | DEMPSEY,IAN goes to the bench | - | |
| 15:22 | - | SANTOS,DJ enters the game | |
| 15:22 | - | THOMAS,PAT enters the game | |
| 15:22 | - | NORCROSS,MIKE enters the game | |
| 15:22 | - | WARRICK,PHIL enters the game | |
| 15:22 | - | BURKE,TAYLOR enters the game | |
| 15:22 | - | FORTUNATO,JOSE goes to the bench | |
| 15:22 | - | GRAY,JASON goes to the bench | |
| 15:22 | - | CALKINS,LOGAN goes to the bench | |
| 15:22 | - | BYRD,O'BEE goes to the bench | |
| 15:22 | - | SACKETT,BEN goes to the bench | |
| 15:08 | - | Turnover by BURKE,TAYLOR | |
| 15:00 | CHERGEY,BRIAN made jump shot | 13-9 | |
| 15:00 | Assist by FEEHAN,MATT | - | |
| 14:47 | - | CAMPBELL,DJ missed 3-pt. jump shot | |
| 14:47 | STOWELL,BILL defensive rebound | - | |
| 14:35 | Turnover by LAMBERT,RYAN | - | |
| 14:34 | - | Steal by WARRICK,PHIL | |
| 14:32 | 13-11 | WARRICK,PHIL made layup | |
| 14:12 | CHERGEY,BRIAN missed jump shot | - | |
| 14:12 | - | WARRICK,PHIL defensive rebound | |
| 14:01 | - | WARRICK,PHIL missed jump shot | |
| 14:01 | - | WARRICK,PHIL offensive rebound | |
| 13:58 | 13-13 | WARRICK,PHIL made layup | |
| 13:47 | STOWELL,BILL missed layup | - | |
| 13:47 | - | NORCROSS,MIKE defensive rebound | |
| 13:38 | 13-15 | NORCROSS,MIKE made layup | |
| 13:38 | Foul by DOWD,TOM | - | |
| 13:38 | 13-16 | NORCROSS,MIKE made free throw | |
| 13:38 | SABOLIS,JESSE enters the game | - | |
| 13:38 | SKEVAS,PETEY enters the game | - | |
| 13:38 | BURT,ALEX enters the game | - | |
| 13:38 | FEEHAN,MATT goes to the bench | - | |
| 13:38 | LAMBERT,RYAN goes to the bench | - | |
| 13:38 | STOWELL,BILL goes to the bench | - | |
| 13:15 | CHERGEY,BRIAN made 3-pt. jump shot | 16-16 | |
| 13:15 | Assist by SABOLIS,JESSE | - | |
| 12:55 | - | NORCROSS,MIKE missed layup | |
| 12:55 | SKEVAS,PETEY defensive rebound | - | |
| 12:44 | DOWD,TOM made jump shot | 18-16 | |
| 12:44 | Assist by CHERGEY,BRIAN | - | |
| 12:31 | - | CAMPBELL,DJ missed 3-pt. jump shot | |
| 12:31 | BURT,ALEX defensive rebound | - | |
| 12:19 | CHERGEY,BRIAN made jump shot | 20-16 | |
| 12:04 | Foul by SKEVAS,PETEY | - | |
| 12:04 | 20-17 | BURKE,TAYLOR made free throw | |
| 12:04 | - | BURKE,TAYLOR missed free throw | |
| 12:04 | SABOLIS,JESSE defensive rebound | - | |
| 12:04 | CRESSY,KEVIN enters the game | - | |
| 12:04 | DOWD,TOM goes to the bench | - | |
| 11:52 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 11:52 | - | BURKE,TAYLOR defensive rebound | |
| 11:44 | Foul by SKEVAS,PETEY | - | |
| 11:44 | 20-18 | WARRICK,PHIL made free throw | |
| 11:44 | 20-19 | WARRICK,PHIL made free throw | |
| 11:44 | FEEHAN,MATT enters the game | - | |
| 11:44 | SKEVAS,PETEY goes to the bench | - | |
| 11:44 | - | FORTUNATO,JOSE enters the game | |
| 11:44 | - | THOMAS,PAT goes to the bench | |
| 11:25 | BURT,ALEX missed 3-pt. jump shot | - | |
| 11:25 | - | FORTUNATO,JOSE defensive rebound | |
| 11:18 | - | Turnover by FORTUNATO,JOSE | |
| 11:17 | Steal by FEEHAN,MATT | - | |
| 11:13 | BURT,ALEX made layup | 22-19 | |
| 11:13 | Assist by FEEHAN,MATT | - | |
| 10:53 | 22-21 | FORTUNATO,JOSE made jump shot | |
| 10:40 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 10:40 | - | FORTUNATO,JOSE defensive rebound | |
| 10:30 | - | CAMPBELL,DJ missed 3-pt. jump shot | |
| 10:30 | SABOLIS,JESSE defensive rebound | - | |
| 10:15 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 10:15 | - | BURKE,TAYLOR defensive rebound | |
| 10:03 | - | Turnover by CAMPBELL,DJ | |
| 10:02 | Steal by CRESSY,KEVIN | - | |
| 09:57 | BURT,ALEX made layup | 24-21 | |
| 09:47 | 24-23 | CAMPBELL,DJ made layup | |
| 09:31 | Turnover by CHERGEY,BRIAN | - | |
| 09:31 | DEMPSEY,IAN enters the game | - | |
| 09:31 | LAMBERT,RYAN enters the game | - | |
| 09:31 | CHERGEY,BRIAN goes to the bench | - | |
| 09:31 | BURT,ALEX goes to the bench | - | |
| 09:31 | - | SACKETT,BEN enters the game | |
| 09:31 | - | BYRD,O'BEE enters the game | |
| 09:31 | - | CALKINS,LOGAN enters the game | |
| 09:31 | - | GRAY,JASON enters the game | |
| 09:31 | - | SANTOS,DJ goes to the bench | |
| 09:31 | - | NORCROSS,MIKE goes to the bench | |
| 09:31 | - | WARRICK,PHIL goes to the bench | |
| 09:31 | - | BURKE,TAYLOR goes to the bench | |
| 09:26 | - | Turnover by BYRD,O'BEE | |
| 09:25 | Steal by SABOLIS,JESSE | - | |
| 09:12 | LAMBERT,RYAN missed jump shot | - | |
| 09:12 | - | BYRD,O'BEE defensive rebound | |
| 09:07 | Foul by SABOLIS,JESSE | - | |
| 09:07 | STOWELL,BILL enters the game | - | |
| 09:07 | SABOLIS,JESSE goes to the bench | - | |
| 08:45 | - | Foul by BYRD,O'BEE | |
| 08:45 | - | Turnover by BYRD,O'BEE | |
| 08:45 | - | NORCROSS,MIKE enters the game | |
| 08:45 | - | BYRD,O'BEE goes to the bench | |
| 08:33 | Turnover by LAMBERT,RYAN | - | |
| 08:30 | - | Steal by GRAY,JASON | |
| 08:27 | - | Turnover by CALKINS,LOGAN | |
| 08:26 | Steal by DEMPSEY,IAN | - | |
| 08:21 | CRESSY,KEVIN missed layup | - | |
| 08:21 | - | FORTUNATO,JOSE defensive rebound | |
| 08:13 | - | FORTUNATO,JOSE missed jump shot | |
| 08:13 | CRESSY,KEVIN defensive rebound | - | |
| 08:03 | DEMPSEY,IAN made layup | 26-23 | |
| 08:03 | Assist by FEEHAN,MATT | - | |
| 07:48 | - | GRAY,JASON missed jump shot | |
| 07:48 | - | NORCROSS,MIKE offensive rebound | |
| 07:45 | - | NORCROSS,MIKE missed jump shot | |
| 07:45 | - | TEAM offensive rebound | |
| 07:43 | DOWD,TOM enters the game | - | |
| 07:43 | CRESSY,KEVIN goes to the bench | - | |
| 07:40 | - | SACKETT,BEN missed 3-pt. jump shot | |
| 07:40 | - | FORTUNATO,JOSE offensive rebound | |
| 07:33 | - | CALKINS,LOGAN missed jump shot | |
| 07:33 | - | SACKETT,BEN offensive rebound | |
| 07:30 | - | Turnover by SACKETT,BEN | |
| 07:21 | Foul by DEMPSEY,IAN | - | |
| 07:21 | Turnover by DEMPSEY,IAN | - | |
| 07:05 | 26-25 | GRAY,JASON made jump shot | |
| 06:40 | DOWD,TOM made jump shot | 28-25 | |
| 06:26 | - | CALKINS,LOGAN missed 3-pt. jump shot | |
| 06:26 | LAMBERT,RYAN defensive rebound | - | |
| 06:18 | DOWD,TOM missed layup | - | |
| 06:18 | FEEHAN,MATT offensive rebound | - | |
| 06:12 | LAMBERT,RYAN made jump shot | 30-25 | |
| 06:08 | - | TEAM TIMEOUT by Lyndon St. | |
| 06:08 | - | WARRICK,PHIL enters the game | |
| 06:08 | - | SACKETT,BEN goes to the bench | |
| 05:57 | - | WARRICK,PHIL missed jump shot | |
| 05:57 | LAMBERT,RYAN defensive rebound | - | |
| 05:43 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 05:43 | - | NORCROSS,MIKE defensive rebound | |
| 05:28 | - | GRAY,JASON missed jump shot | |
| 05:28 | LAMBERT,RYAN defensive rebound | - | |
| 05:18 | - | Foul by CALKINS,LOGAN | |
| 05:18 | WALKER,KYLE enters the game | - | |
| 05:18 | FEEHAN,MATT goes to the bench | - | |
| 05:16 | LAMBERT,RYAN missed jump shot | - | |
| 05:16 | - | NORCROSS,MIKE defensive rebound | |
| 05:01 | - | Turnover by WARRICK,PHIL | |
| 05:00 | Steal by WALKER,KYLE | - | |
| 04:58 | Turnover by WALKER,KYLE | - | |
| 04:56 | - | Steal by FORTUNATO,JOSE | |
| 04:54 | - | CALKINS,LOGAN missed 3-pt. jump shot | |
| 04:54 | TEAM defensive rebound | - | |
| 04:51 | - | Foul by WARRICK,PHIL | |
| 04:51 | - | ALERS,ROB enters the game | |
| 04:51 | - | CALKINS,LOGAN goes to the bench | |
| 04:28 | STOWELL,BILL missed layup | - | |
| 04:28 | - | Block by BYRD,O'BEE | |
| 04:25 | - | ALERS,ROB defensive rebound | |
| 04:23 | - | Turnover by WARRICK,PHIL | |
| 04:23 | CRESSY,KEVIN enters the game | - | |
| 04:23 | STOWELL,BILL goes to the bench | - | |
| 04:16 | DOWD,TOM made jump shot | 32-25 | |
| 03:53 | - | Turnover by WARRICK,PHIL | |
| 03:52 | Steal by WALKER,KYLE | - | |
| 03:49 | WALKER,KYLE made layup | 34-25 | |
| 03:27 | Foul by CRESSY,KEVIN | - | |
| 03:27 | 34-26 | GRAY,JASON made free throw | |
| 03:27 | 34-27 | GRAY,JASON made free throw | |
| 03:27 | - | SACKETT,BEN enters the game | |
| 03:27 | - | WARRICK,PHIL goes to the bench | |
| 03:10 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 03:10 | - | FORTUNATO,JOSE defensive rebound | |
| 03:03 | - | SACKETT,BEN missed 3-pt. jump shot | |
| 03:03 | - | SACKETT,BEN offensive rebound | |
| 02:58 | - | SACKETT,BEN missed layup | |
| 02:58 | WALKER,KYLE defensive rebound | - | |
| 02:50 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 02:50 | TEAM offensive rebound | - | |
| 02:48 | CHERGEY,BRIAN enters the game | - | |
| 02:48 | LAMBERT,RYAN goes to the bench | - | |
| 02:31 | CHERGEY,BRIAN made jump shot | 36-27 | |
| 02:31 | Assist by DOWD,TOM | - | |
| 02:13 | - | NORCROSS,MIKE missed layup | |
| 02:13 | DOWD,TOM defensive rebound | - | |
| 02:05 | 30SEC TIMEOUT by Plymouth St. | - | |
| 02:05 | - | SANTOS,DJ enters the game | |
| 02:05 | - | ALERS,ROB goes to the bench | |
| 01:50 | DOWD,TOM made jump shot | 38-27 | |
| 01:50 | Assist by CHERGEY,BRIAN | - | |
| 01:39 | - | SACKETT,BEN missed jump shot | |
| 01:39 | DEMPSEY,IAN defensive rebound | - | |
| 01:31 | - | Foul by GRAY,JASON | |
| 01:31 | DOWD,TOM made free throw | 39-27 | |
| 01:31 | DOWD,TOM missed free throw | - | |
| 01:31 | - | NORCROSS,MIKE defensive rebound | |
| 01:31 | - | Turnover by CAMPBELL,DJ | |
| 01:31 | Steal by DOWD,TOM | - | |
| 01:31 | WALKER,KYLE made jump shot | 41-27 | |
| 01:31 | Assist by CHERGEY,BRIAN | - | |
| 00:39 | Foul by CHERGEY,BRIAN | - | |
| 00:39 | 41-28 | SACKETT,BEN made free throw | |
| 00:39 | - | SACKETT,BEN missed free throw | |
| 00:39 | - | GRAY,JASON offensive rebound | |
| 00:39 | - | GRAY,JASON missed jump shot | |
| 00:39 | BURT,ALEX defensive rebound | - | |
| 00:39 | BURT,ALEX enters the game | - | |
| 00:39 | SABOLIS,JESSE enters the game | - | |
| 00:39 | CHERGEY,BRIAN goes to the bench | - | |
| 00:39 | DOWD,TOM goes to the bench | - | |
| 00:39 | - | THOMAS,PAT enters the game | |
| 00:39 | - | SANTOS,DJ goes to the bench | |
| 00:25 | BURT,ALEX missed jump shot | - | |
| 00:25 | - | GRAY,JASON defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth St. | Score | Lyndon St. |
| 19:51 | Turnover by FEEHAN,MATT | - | |
| 19:50 | - | Steal by BYRD,O'BEE | |
| 19:42 | 41-31 | CALKINS,LOGAN made 3-pt. jump shot | |
| 19:42 | - | Assist by SACKETT,BEN | |
| 19:19 | - | Foul by SACKETT,BEN | |
| 19:19 | LAMBERT,RYAN made free throw | 42-31 | |
| 19:19 | LAMBERT,RYAN made free throw | 43-31 | |
| 18:56 | - | BYRD,O'BEE missed jump shot | |
| 18:56 | STOWELL,BILL defensive rebound | - | |
| 18:51 | DEMPSEY,IAN made layup | 45-31 | |
| 18:31 | Foul by STOWELL,BILL | - | |
| 18:28 | - | SACKETT,BEN missed 3-pt. jump shot | |
| 18:28 | STOWELL,BILL defensive rebound | - | |
| 18:10 | LAMBERT,RYAN missed layup | - | |
| 18:10 | - | SACKETT,BEN defensive rebound | |
| 18:04 | - | Turnover by SACKETT,BEN | |
| 18:01 | Steal by DOWD,TOM | - | |
| 17:48 | Turnover by DOWD,TOM | - | |
| 17:48 | Foul by DOWD,TOM | - | |
| 17:30 | - | GRAY,JASON missed jump shot | |
| 17:30 | DOWD,TOM defensive rebound | - | |
| 17:24 | DEMPSEY,IAN missed layup | - | |
| 17:24 | - | Block by GRAY,JASON | |
| 17:22 | - | SACKETT,BEN defensive rebound | |
| 17:22 | Foul by STOWELL,BILL | - | |
| 17:22 | SABOLIS,JESSE enters the game | - | |
| 17:22 | STOWELL,BILL goes to the bench | - | |
| 17:08 | 45-34 | SACKETT,BEN made 3-pt. jump shot | |
| 17:08 | - | Assist by FORTUNATO,JOSE | |
| 16:54 | DOWD,TOM made layup | 47-34 | |
| 16:54 | Assist by DEMPSEY,IAN | - | |
| 16:39 | - | BYRD,O'BEE missed jump shot | |
| 16:39 | FEEHAN,MATT defensive rebound | - | |
| 16:33 | DEMPSEY,IAN missed layup | - | |
| 16:33 | - | Block by GRAY,JASON | |
| 16:31 | - | GRAY,JASON defensive rebound | |
| 16:22 | 47-36 | GRAY,JASON made layup | |
| 16:12 | LAMBERT,RYAN made jump shot | 49-36 | |
| 15:55 | 49-38 | GRAY,JASON made layup | |
| 15:33 | SABOLIS,JESSE missed layup | - | |
| 15:33 | - | GRAY,JASON defensive rebound | |
| 15:24 | Foul by DOWD,TOM | - | |
| 15:24 | 49-39 | CALKINS,LOGAN made free throw | |
| 15:24 | - | CALKINS,LOGAN missed free throw | |
| 15:24 | - | GRAY,JASON offensive rebound | |
| 15:24 | STOWELL,BILL enters the game | - | |
| 15:24 | DOWD,TOM goes to the bench | - | |
| 15:24 | - | WARRICK,PHIL enters the game | |
| 15:24 | - | SACKETT,BEN goes to the bench | |
| 15:22 | - | NORCROSS,MIKE enters the game | |
| 15:22 | - | BYRD,O'BEE goes to the bench | |
| 15:14 | Foul by STOWELL,BILL | - | |
| 15:14 | TEAM TIMEOUT by Plymouth St. | - | |
| 15:14 | CRESSY,KEVIN enters the game | - | |
| 15:14 | STOWELL,BILL goes to the bench | - | |
| 15:08 | - | Turnover by WARRICK,PHIL | |
| 14:59 | Turnover by FEEHAN,MATT | - | |
| 14:47 | - | NORCROSS,MIKE missed jump shot | |
| 14:47 | - | GRAY,JASON offensive rebound | |
| 14:44 | - | GRAY,JASON missed jump shot | |
| 14:44 | LAMBERT,RYAN defensive rebound | - | |
| 14:29 | LAMBERT,RYAN made 3-pt. jump shot | 52-39 | |
| 14:29 | Assist by DEMPSEY,IAN | - | |
| 14:06 | - | WARRICK,PHIL missed 3-pt. jump shot | |
| 14:06 | - | NORCROSS,MIKE offensive rebound | |
| 13:59 | - | GRAY,JASON missed 3-pt. jump shot | |
| 13:59 | TEAM defensive rebound | - | |
| 13:57 | CHERGEY,BRIAN enters the game | - | |
| 13:57 | DEMPSEY,IAN goes to the bench | - | |
| 13:27 | - | Foul by NORCROSS,MIKE | |
| 13:27 | LAMBERT,RYAN missed free throw | - | |
| 13:27 | TEAM deadball rebound | - | |
| 13:27 | LAMBERT,RYAN made free throw | 53-39 | |
| 13:27 | SKEVAS,PETEY enters the game | - | |
| 13:27 | FEEHAN,MATT goes to the bench | - | |
| 13:20 | - | FORTUNATO,JOSE missed 3-pt. jump shot | |
| 13:20 | - | NORCROSS,MIKE offensive rebound | |
| 13:14 | - | FORTUNATO,JOSE missed layup | |
| 13:14 | - | NORCROSS,MIKE offensive rebound | |
| 13:10 | 53-41 | NORCROSS,MIKE made jump shot | |
| 12:55 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 12:55 | - | TEAM defensive rebound | |
| 12:37 | - | NORCROSS,MIKE missed jump shot | |
| 12:37 | - | TEAM offensive rebound | |
| 12:29 | - | GRAY,JASON missed jump shot | |
| 12:29 | LAMBERT,RYAN defensive rebound | - | |
| 12:17 | Turnover by LAMBERT,RYAN | - | |
| 12:16 | - | Steal by CALKINS,LOGAN | |
| 12:14 | Foul by SKEVAS,PETEY | - | |
| 12:14 | - | WARRICK,PHIL missed free throw | |
| 12:14 | - | TEAM deadball rebound | |
| 12:14 | 53-42 | WARRICK,PHIL made free throw | |
| 12:14 | BURT,ALEX enters the game | - | |
| 12:14 | DEMPSEY,IAN enters the game | - | |
| 12:14 | LAMBERT,RYAN goes to the bench | - | |
| 12:14 | SKEVAS,PETEY goes to the bench | - | |
| 12:08 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 12:08 | - | FORTUNATO,JOSE defensive rebound | |
| 11:57 | - | GRAY,JASON missed layup | |
| 11:57 | CHERGEY,BRIAN defensive rebound | - | |
| 11:42 | CRESSY,KEVIN made layup | 55-42 | |
| 11:29 | - | WARRICK,PHIL missed 3-pt. jump shot | |
| 11:29 | CHERGEY,BRIAN defensive rebound | - | |
| 11:27 | - | SANTOS,DJ enters the game | |
| 11:27 | - | SACKETT,BEN enters the game | |
| 11:27 | - | NORCROSS,MIKE goes to the bench | |
| 11:27 | - | WARRICK,PHIL goes to the bench | |
| 11:09 | CRESSY,KEVIN made layup | 57-42 | |
| 11:09 | Assist by SABOLIS,JESSE | - | |
| 11:09 | - | Foul by FORTUNATO,JOSE | |
| 11:09 | CRESSY,KEVIN made free throw | 58-42 | |
| 11:00 | 58-44 | FORTUNATO,JOSE made jump shot | |
| 10:44 | Turnover by CRESSY,KEVIN | - | |
| 10:36 | - | FORTUNATO,JOSE missed jump shot | |
| 10:36 | SABOLIS,JESSE defensive rebound | - | |
| 10:29 | Turnover by BURT,ALEX | - | |
| 10:18 | - | Turnover by SACKETT,BEN | |
| 10:18 | WALKER,KYLE enters the game | - | |
| 10:18 | SABOLIS,JESSE goes to the bench | - | |
| 10:18 | - | THOMAS,PAT enters the game | |
| 10:18 | - | CALKINS,LOGAN goes to the bench | |
| 09:58 | WALKER,KYLE missed layup | - | |
| 09:58 | DEMPSEY,IAN offensive rebound | - | |
| 09:53 | BURT,ALEX missed 3-pt. jump shot | - | |
| 09:53 | - | TEAM defensive rebound | |
| 09:40 | 58-46 | FORTUNATO,JOSE made layup | |
| 09:40 | Foul by CHERGEY,BRIAN | - | |
| 09:40 | Technical Foul by DEMPSEY,IAN | - | |
| 09:40 | 58-47 | FORTUNATO,JOSE made free throw | |
| 09:40 | 58-48 | FORTUNATO,JOSE made free throw | |
| 09:40 | - | FORTUNATO,JOSE missed free throw | |
| 09:40 | DOWD,TOM defensive rebound | - | |
| 09:40 | DOWD,TOM enters the game | - | |
| 09:40 | CHERGEY,BRIAN goes to the bench | - | |
| 09:23 | BURT,ALEX missed 3-pt. jump shot | - | |
| 09:23 | DOWD,TOM offensive rebound | - | |
| 09:14 | BURT,ALEX made 3-pt. jump shot | 61-48 | |
| 09:14 | Assist by DOWD,TOM | - | |
| 09:03 | Foul by DOWD,TOM | - | |
| 09:03 | 61-49 | GRAY,JASON made free throw | |
| 09:03 | 61-50 | GRAY,JASON made free throw | |
| 09:03 | FEEHAN,MATT enters the game | - | |
| 09:03 | DOWD,TOM goes to the bench | - | |
| 08:53 | Turnover by FEEHAN,MATT | - | |
| 08:52 | - | Steal by SACKETT,BEN | |
| 08:42 | - | GRAY,JASON missed jump shot | |
| 08:42 | DEMPSEY,IAN defensive rebound | - | |
| 08:35 | Turnover by DEMPSEY,IAN | - | |
| 08:34 | - | Steal by GRAY,JASON | |
| 08:24 | - | Turnover by THOMAS,PAT | |
| 08:24 | LAMBERT,RYAN enters the game | - | |
| 08:24 | WALKER,KYLE goes to the bench | - | |
| 08:07 | BURT,ALEX made 3-pt. jump shot | 64-50 | |
| 08:07 | Assist by LAMBERT,RYAN | - | |
| 07:53 | - | SACKETT,BEN missed 3-pt. jump shot | |
| 07:53 | LAMBERT,RYAN defensive rebound | - | |
| 07:28 | BURT,ALEX made layup | 66-50 | |
| 07:20 | - | Turnover by FORTUNATO,JOSE | |
| 07:20 | - | TEAM TIMEOUT by Lyndon St. | |
| 07:20 | - | CALKINS,LOGAN enters the game | |
| 07:20 | - | NORCROSS,MIKE enters the game | |
| 07:20 | - | SANTOS,DJ goes to the bench | |
| 07:20 | - | SACKETT,BEN goes to the bench | |
| 07:08 | - | Foul by NORCROSS,MIKE | |
| 06:49 | BURT,ALEX missed 3-pt. jump shot | - | |
| 06:49 | - | SACKETT,BEN defensive rebound | |
| 06:38 | 66-53 | GRAY,JASON made 3-pt. jump shot | |
| 06:38 | - | Assist by SACKETT,BEN | |
| 06:34 | - | SACKETT,BEN enters the game | |
| 06:34 | - | THOMAS,PAT goes to the bench | |
| 06:21 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 06:21 | - | NORCROSS,MIKE defensive rebound | |
| 06:00 | - | Turnover by SACKETT,BEN | |
| 06:00 | Steal by FEEHAN,MATT | - | |
| 05:54 | - | Foul by SACKETT,BEN | |
| 05:51 | DEMPSEY,IAN missed jump shot | - | |
| 05:51 | - | NORCROSS,MIKE defensive rebound | |
| 05:51 | Foul by LAMBERT,RYAN | - | |
| 05:51 | 66-54 | GRAY,JASON made free throw | |
| 05:51 | 66-55 | GRAY,JASON made free throw | |
| 05:51 | STOWELL,BILL enters the game | - | |
| 05:51 | CRESSY,KEVIN goes to the bench | - | |
| 05:51 | - | WARRICK,PHIL enters the game | |
| 05:51 | - | SACKETT,BEN goes to the bench | |
| 05:18 | Turnover by LAMBERT,RYAN | - | |
| 05:16 | - | Steal by GRAY,JASON | |
| 05:08 | - | FORTUNATO,JOSE missed jump shot | |
| 05:08 | BURT,ALEX defensive rebound | - | |
| 05:01 | TEAM TIMEOUT by Plymouth St. | - | |
| 05:01 | CHERGEY,BRIAN enters the game | - | |
| 05:01 | FEEHAN,MATT goes to the bench | - | |
| 04:30 | LAMBERT,RYAN made jump shot | 68-55 | |
| 04:23 | Foul by LAMBERT,RYAN | - | |
| 04:23 | 68-56 | WARRICK,PHIL made free throw | |
| 04:23 | 68-57 | WARRICK,PHIL made free throw | |
| 04:07 | - | Foul by WARRICK,PHIL | |
| 04:07 | CHERGEY,BRIAN made free throw | 69-57 | |
| 04:07 | CHERGEY,BRIAN made free throw | 70-57 | |
| 04:07 | - | SACKETT,BEN enters the game | |
| 04:07 | - | CALKINS,LOGAN goes to the bench | |
| 03:52 | 70-59 | WARRICK,PHIL made jump shot | |
| 03:42 | Turnover by BURT,ALEX | - | |
| 03:34 | - | WARRICK,PHIL missed 3-pt. jump shot | |
| 03:34 | CHERGEY,BRIAN defensive rebound | - | |
| 03:26 | BURT,ALEX made layup | 72-59 | |
| 03:26 | Assist by CHERGEY,BRIAN | - | |
| 03:21 | 72-61 | WARRICK,PHIL made layup | |
| 03:00 | BURT,ALEX made layup | 74-61 | |
| 02:46 | - | SACKETT,BEN missed jump shot | |
| 02:46 | - | GRAY,JASON offensive rebound | |
| 02:46 | - | CALKINS,LOGAN enters the game | |
| 02:46 | - | NORCROSS,MIKE goes to the bench | |
| 02:44 | - | SACKETT,BEN missed 3-pt. jump shot | |
| 02:44 | TEAM defensive rebound | - | |
| 02:27 | Turnover by LAMBERT,RYAN | - | |
| 02:25 | - | Steal by GRAY,JASON | |
| 02:25 | - | Turnover by GRAY,JASON | |
| 02:08 | Turnover by LAMBERT,RYAN | - | |
| 02:04 | - | Steal by WARRICK,PHIL | |
| 02:04 | Foul by CHERGEY,BRIAN | - | |
| 02:04 | - | WARRICK,PHIL missed free throw | |
| 02:04 | - | TEAM deadball rebound | |
| 02:04 | - | 30SEC TIMEOUT by Lyndon St. | |
| 02:04 | - | WARRICK,PHIL missed free throw | |
| 02:04 | STOWELL,BILL defensive rebound | - | |
| 02:04 | DOWD,TOM enters the game | - | |
| 02:04 | LAMBERT,RYAN goes to the bench | - | |
| 01:38 | DOWD,TOM missed jump shot | - | |
| 01:38 | - | Block by SACKETT,BEN | |
| 01:38 | TEAM offensive rebound | - | |
| 01:34 | - | Foul by GRAY,JASON | |
| 01:34 | BURT,ALEX missed free throw | - | |
| 01:34 | TEAM deadball rebound | - | |
| 01:29 | 74-63 | WARRICK,PHIL made layup | |
| 01:24 | - | TEAM TIMEOUT by Lyndon St. | |
| 01:24 | LOVERING,JONATHAN enters the game | - | |
| 01:24 | DEMPSEY,IAN goes to the bench | - | |
| 01:20 | - | Foul by SACKETT,BEN | |
| 01:20 | DEMPSEY,IAN made free throw | 75-63 | |
