Bowdoin at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/3/2011 at 6:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/3/2011 at 6:00 PM
|
Bowdoin
78 |
Plymouth St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (7-2) | 33 | 45 | 78 |
| Plymouth St. (5-5) | 36 | 34 | 70 |
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Will Hanley - f | 20 | 8-11 | 0-0 | 3-5 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 19 |
| 41 | Maximilian Staiger - c | 12 | 0-0 | 0-0 | 5-8 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| 02 | Randy DeFeo - g | 16 | 1-3 | 1-3 | 1-2 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| 05 | Justin Nowell - g | 20 | 5-6 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 13 |
| 21 | Ryan O'Connell - g | 14 | 0-4 | 0-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Matt Mathias | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Andrew Madlinger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Littles | 6 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Tom Carter | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
1-8 12.5% |
12-20 60.0% |
7 | 11 | 18 | 4 | 5 | 2 | 5 | 4 | 45 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 18 | 5-5 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 11 |
| 30 | Bill Stowell - C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Matt Feehan - G | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 21 | Ryan Lambert - G | 16 | 1-9 | 1-5 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
| 22 | Ian Dempsey - G | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | Jesse Sabolis | 16 | 1-4 | 1-3 | 1-2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 4 |
| 24 | Alex Burt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kevin Cressy | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey | 10 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
6-15 40.0% |
4-5 80.0% |
6 | 8 | 14 | 9 | 3 | 1 | 10 | 12 | 34 | ||












