Bowdoin at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/3/2011 at 6:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/3/2011 at 6:00 PM
|
Bowdoin
78 |
Plymouth St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (7-2) | 33 | 45 | 78 |
| Plymouth St. (5-5) | 36 | 34 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bowdoin | Score | Plymouth St. |
| 19:36 | 0-2 | LAMBERT,RYAN made layup | |
| 19:13 | HANLEY,WILL made jump shot | 2-2 | |
| 18:45 | - | Turnover by LAMBERT,RYAN | |
| 18:14 | NOWELL,JUSTIN missed layup | - | |
| 18:14 | - | DEMPSEY,IAN defensive rebound | |
| 18:01 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 18:01 | STAIGER,MAXIMILIAN defensive rebound | - | |
| 17:49 | O'CONNELL,RYAN made 3-pt. jump shot | 5-2 | |
| 17:49 | Assist by HANLEY,WILL | - | |
| 17:31 | - | DOWD,TOM missed jump shot | |
| 17:31 | STAIGER,MAXIMILIAN defensive rebound | - | |
| 17:17 | NOWELL,JUSTIN missed 3-pt. jump shot | - | |
| 17:17 | - | LAMBERT,RYAN defensive rebound | |
| 17:07 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 17:07 | DEFEO,RANDY defensive rebound | - | |
| 16:44 | STAIGER,MAXIMILIAN made layup | 7-2 | |
| 16:25 | - | DOWD,TOM missed jump shot | |
| 16:25 | - | TEAM offensive rebound | |
| 16:19 | Foul by STAIGER,MAXIMILIAN | - | |
| 16:18 | 7-5 | LAMBERT,RYAN made 3-pt. jump shot | |
| 16:18 | - | Assist by FEEHAN,MATT | |
| 16:05 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 16:05 | - | STOWELL,BILL defensive rebound | |
| 15:54 | - | Turnover by LAMBERT,RYAN | |
| 15:53 | - | CHERGEY,BRIAN enters the game | |
| 15:53 | - | DEMPSEY,IAN goes to the bench | |
| 15:35 | - | Foul by STOWELL,BILL | |
| 15:35 | STAIGER,MAXIMILIAN missed free throw | - | |
| 15:35 | TEAM deadball rebound | - | |
| 15:35 | STAIGER,MAXIMILIAN made free throw | 8-5 | |
| 15:35 | - | SABOLIS,JESSE enters the game | |
| 15:35 | - | STOWELL,BILL goes to the bench | |
| 15:17 | Foul by HANLEY,WILL | - | |
| 15:17 | - | SABOLIS,JESSE missed free throw | |
| 15:17 | - | TEAM deadball rebound | |
| 15:17 | - | SABOLIS,JESSE missed free throw | |
| 15:17 | DEFEO,RANDY defensive rebound | - | |
| 15:17 | CARTER,TOM enters the game | - | |
| 15:17 | STAIGER,MAXIMILIAN goes to the bench | - | |
| 15:16 | O'CONNELL,RYAN made jump shot | 10-5 | |
| 15:00 | - | Foul by CHERGEY,BRIAN | |
| 14:56 | 10-7 | LAMBERT,RYAN made layup | |
| 14:43 | O'CONNELL,RYAN made 3-pt. jump shot | 13-7 | |
| 14:43 | Assist by HANLEY,WILL | - | |
| 14:34 | 13-9 | LAMBERT,RYAN made layup | |
| 14:16 | - | Foul by CHERGEY,BRIAN | |
| 14:14 | O'CONNELL,RYAN missed free throw | - | |
| 14:14 | TEAM deadball rebound | - | |
| 13:55 | O'CONNELL,RYAN made free throw | 14-9 | |
| 13:55 | O'CONNELL,RYAN missed free throw | - | |
| 13:55 | - | DOWD,TOM defensive rebound | |
| 13:55 | LITTLES,WYATT enters the game | - | |
| 13:55 | NOWELL,JUSTIN goes to the bench | - | |
| 13:55 | - | SKEVAS,PETEY enters the game | |
| 13:55 | - | DEMPSEY,IAN enters the game | |
| 13:55 | - | FEEHAN,MATT goes to the bench | |
| 13:55 | - | CHERGEY,BRIAN goes to the bench | |
| 13:47 | - | Turnover by LAMBERT,RYAN | |
| 13:45 | Steal by CARTER,TOM | - | |
| 13:42 | Turnover by DEFEO,RANDY | - | |
| 13:40 | - | Steal by LAMBERT,RYAN | |
| 13:36 | 14-11 | LAMBERT,RYAN made layup | |
| 13:31 | Foul by DEFEO,RANDY | - | |
| 13:31 | 14-12 | LAMBERT,RYAN made free throw | |
| 13:31 | - | STOWELL,BILL enters the game | |
| 13:31 | - | DOWD,TOM goes to the bench | |
| 13:28 | DEFEO,RANDY missed layup | - | |
| 13:28 | DEFEO,RANDY offensive rebound | - | |
| 13:20 | DEFEO,RANDY made layup | 16-12 | |
| 13:04 | 16-14 | LAMBERT,RYAN made jump shot | |
| 12:41 | HANLEY,WILL missed jump shot | - | |
| 12:41 | - | LAMBERT,RYAN defensive rebound | |
| 12:27 | Foul by CARTER,TOM | - | |
| 12:27 | MATHIAS,MATT enters the game | - | |
| 12:27 | DEFEO,RANDY goes to the bench | - | |
| 12:26 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 12:26 | HANLEY,WILL defensive rebound | - | |
| 12:06 | MATHIAS,MATT made jump shot | 18-14 | |
| 11:59 | 18-16 | LAMBERT,RYAN made layup | |
| 11:52 | LITTLES,WYATT missed jump shot | - | |
| 11:52 | HANLEY,WILL offensive rebound | - | |
| 11:46 | CARTER,TOM made layup | 20-16 | |
| 11:46 | Assist by LITTLES,WYATT | - | |
| 11:15 | - | TEAM TIMEOUT by Plymouth St. | |
| 10:57 | 20-18 | STOWELL,BILL made layup | |
| 10:57 | - | Assist by SKEVAS,PETEY | |
| 10:37 | MATHIAS,MATT missed 3-pt. jump shot | - | |
| 10:37 | - | SABOLIS,JESSE defensive rebound | |
| 10:22 | 20-21 | SABOLIS,JESSE made 3-pt. jump shot | |
| 10:22 | - | Assist by BURT,ALEX | |
| 10:12 | TEAM TIMEOUT by Bowdoin | - | |
| 10:12 | - | BURT,ALEX enters the game | |
| 10:12 | - | LAMBERT,RYAN goes to the bench | |
| 09:56 | - | Foul by SABOLIS,JESSE | |
| 09:56 | DEFEO,RANDY enters the game | - | |
| 09:56 | STAIGER,MAXIMILIAN enters the game | - | |
| 09:56 | O'CONNELL,RYAN goes to the bench | - | |
| 09:56 | CARTER,TOM goes to the bench | - | |
| 09:48 | Turnover by STAIGER,MAXIMILIAN | - | |
| 09:24 | - | Turnover by SABOLIS,JESSE | |
| 09:00 | - | Foul by STOWELL,BILL | |
| 09:00 | MATHIAS,MATT made free throw | 21-21 | |
| 09:00 | MATHIAS,MATT made free throw | 22-21 | |
| 09:00 | NOWELL,JUSTIN enters the game | - | |
| 09:00 | LITTLES,WYATT goes to the bench | - | |
| 09:00 | - | FEEHAN,MATT enters the game | |
| 09:00 | - | DOWD,TOM enters the game | |
| 09:00 | - | SKEVAS,PETEY goes to the bench | |
| 09:00 | - | STOWELL,BILL goes to the bench | |
| 08:43 | - | DEMPSEY,IAN missed jump shot | |
| 08:43 | MATHIAS,MATT defensive rebound | - | |
| 08:43 | Turnover by MATHIAS,MATT | - | |
| 08:41 | - | CRESSY,KEVIN enters the game | |
| 08:41 | - | LAMBERT,RYAN enters the game | |
| 08:41 | - | SABOLIS,JESSE goes to the bench | |
| 08:41 | - | DEMPSEY,IAN goes to the bench | |
| 08:27 | - | BURT,ALEX missed layup | |
| 08:27 | - | BURT,ALEX offensive rebound | |
| 08:15 | Foul by STAIGER,MAXIMILIAN | - | |
| 08:10 | 22-22 | BURT,ALEX made free throw | |
| 08:02 | 22-23 | BURT,ALEX made free throw | |
| 08:02 | MATHIAS,MATT missed jump shot | - | |
| 08:02 | HANLEY,WILL offensive rebound | - | |
| 08:02 | HANLEY,WILL made layup | 24-23 | |
| 08:02 | CARTER,TOM enters the game | - | |
| 08:02 | STAIGER,MAXIMILIAN goes to the bench | - | |
| 07:46 | 24-26 | BURT,ALEX made 3-pt. jump shot | |
| 07:46 | - | Assist by CRESSY,KEVIN | |
| 07:22 | Turnover by DEFEO,RANDY | - | |
| 07:20 | - | Steal by LAMBERT,RYAN | |
| 07:15 | 24-28 | DOWD,TOM made jump shot | |
| 07:15 | - | Assist by LAMBERT,RYAN | |
| 06:57 | 30SEC TIMEOUT by Bowdoin | - | |
| 06:47 | NOWELL,JUSTIN missed 3-pt. jump shot | - | |
| 06:47 | - | LAMBERT,RYAN defensive rebound | |
| 06:38 | - | Turnover by CRESSY,KEVIN | |
| 06:36 | MADLINGER,ANDREW enters the game | - | |
| 06:36 | O'CONNELL,RYAN enters the game | - | |
| 06:36 | MATHIAS,MATT goes to the bench | - | |
| 06:36 | NOWELL,JUSTIN goes to the bench | - | |
| 06:28 | CARTER,TOM missed 3-pt. jump shot | - | |
| 06:28 | HANLEY,WILL offensive rebound | - | |
| 06:25 | - | Foul by DOWD,TOM | |
| 06:13 | CARTER,TOM missed layup | - | |
| 06:13 | - | CRESSY,KEVIN defensive rebound | |
| 06:04 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 06:04 | O'CONNELL,RYAN defensive rebound | - | |
| 05:55 | HANLEY,WILL made jump shot | 26-28 | |
| 05:28 | - | DOWD,TOM missed jump shot | |
| 05:28 | CARTER,TOM defensive rebound | - | |
| 05:08 | HANLEY,WILL made layup | 28-28 | |
| 04:59 | 28-30 | BURT,ALEX made layup | |
| 04:44 | Assist by MATHIAS,MATT | - | |
| 04:41 | O'CONNELL,RYAN made 3-pt. jump shot | 31-30 | |
| 04:31 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 04:31 | O'CONNELL,RYAN defensive rebound | - | |
| 04:24 | Turnover by O'CONNELL,RYAN | - | |
| 04:24 | LITTLES,WYATT enters the game | - | |
| 04:24 | MADLINGER,ANDREW goes to the bench | - | |
| 04:24 | - | SABOLIS,JESSE enters the game | |
| 04:24 | - | DEMPSEY,IAN enters the game | |
| 04:24 | - | CRESSY,KEVIN goes to the bench | |
| 04:24 | - | BURT,ALEX goes to the bench | |
| 04:06 | - | DOWD,TOM missed layup | |
| 04:06 | DEFEO,RANDY defensive rebound | - | |
| 04:02 | Turnover by DEFEO,RANDY | - | |
| 04:00 | - | Steal by LAMBERT,RYAN | |
| 03:50 | - | Turnover by DOWD,TOM | |
| 03:48 | - | Foul by DOWD,TOM | |
| 03:46 | HANLEY,WILL missed layup | - | |
| 03:46 | - | TEAM defensive rebound | |
| 03:46 | - | CRESSY,KEVIN enters the game | |
| 03:46 | - | DOWD,TOM goes to the bench | |
| 03:12 | Foul by O'CONNELL,RYAN | - | |
| 03:07 | - | LAMBERT,RYAN missed layup | |
| 03:07 | Block by HANLEY,WILL | - | |
| 03:02 | - | DEMPSEY,IAN offensive rebound | |
| 03:00 | - | DEMPSEY,IAN missed jump shot | |
| 03:00 | - | LAMBERT,RYAN offensive rebound | |
| 02:52 | 31-32 | SABOLIS,JESSE made layup | |
| 02:52 | - | Assist by LAMBERT,RYAN | |
| 02:38 | HANLEY,WILL made jump shot | 33-32 | |
| 02:21 | - | CRESSY,KEVIN missed layup | |
| 02:21 | Block by HANLEY,WILL | - | |
| 02:21 | - | TEAM offensive rebound | |
| 02:15 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 02:15 | HANLEY,WILL defensive rebound | - | |
| 01:58 | 30SEC TIMEOUT by Bowdoin | - | |
| 01:40 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 01:40 | - | LAMBERT,RYAN defensive rebound | |
| 01:24 | 33-34 | CRESSY,KEVIN made layup | |
| 01:24 | - | Assist by DEMPSEY,IAN | |
| 01:09 | Turnover by HANLEY,WILL | - | |
| 00:43 | - | SABOLIS,JESSE missed jump shot | |
| 00:43 | HANLEY,WILL defensive rebound | - | |
| 00:34 | DEFEO,RANDY missed 3-pt. jump shot | - | |
| 00:34 | - | FEEHAN,MATT defensive rebound | |
| 00:10 | - | 30SEC TIMEOUT by Plymouth St. | |
| 00:05 | 33-36 | LAMBERT,RYAN made layup | |
| 00:05 | - | Assist by DEMPSEY,IAN | |
| back to top | |||
| 2nd Half | |||
| Time | Bowdoin | Score | Plymouth St. |
| 19:42 | - | Foul by STOWELL,BILL | |
| 19:42 | - | SABOLIS,JESSE enters the game | |
| 19:42 | - | STOWELL,BILL goes to the bench | |
| 19:37 | Turnover by STAIGER,MAXIMILIAN | - | |
| 19:26 | 33-38 | DOWD,TOM made layup | |
| 19:26 | - | Assist by FEEHAN,MATT | |
| 19:08 | HANLEY,WILL missed layup | - | |
| 19:08 | - | Block by SABOLIS,JESSE | |
| 19:04 | - | SABOLIS,JESSE defensive rebound | |
| 18:59 | 33-41 | LAMBERT,RYAN made 3-pt. jump shot | |
| 18:40 | NOWELL,JUSTIN missed layup | - | |
| 18:40 | STAIGER,MAXIMILIAN offensive rebound | - | |
| 18:33 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 18:33 | DEFEO,RANDY offensive rebound | - | |
| 18:26 | HANLEY,WILL made layup | 35-41 | |
| 18:26 | Assist by DEFEO,RANDY | - | |
| 18:11 | - | Turnover by DOWD,TOM | |
| 18:09 | Steal by NOWELL,JUSTIN | - | |
| 18:07 | NOWELL,JUSTIN made layup | 37-41 | |
| 17:29 | - | Turnover by DOWD,TOM | |
| 17:27 | Steal by NOWELL,JUSTIN | - | |
| 17:25 | NOWELL,JUSTIN made layup | 39-41 | |
| 17:03 | 39-44 | FEEHAN,MATT made 3-pt. jump shot | |
| 17:03 | - | Assist by SABOLIS,JESSE | |
| 16:41 | NOWELL,JUSTIN made layup | 41-44 | |
| 16:16 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 16:16 | STAIGER,MAXIMILIAN defensive rebound | - | |
| 16:09 | NOWELL,JUSTIN made layup | 43-44 | |
| 15:47 | - | LAMBERT,RYAN missed layup | |
| 15:47 | Block by HANLEY,WILL | - | |
| 15:47 | - | TEAM offensive rebound | |
| 15:47 | - | CHERGEY,BRIAN enters the game | |
| 15:47 | - | DEMPSEY,IAN goes to the bench | |
| 15:35 | - | SABOLIS,JESSE missed layup | |
| 15:35 | - | SABOLIS,JESSE offensive rebound | |
| 15:30 | - | Turnover by SABOLIS,JESSE | |
| 15:28 | Steal by DEFEO,RANDY | - | |
| 15:21 | HANLEY,WILL made jump shot | 45-44 | |
| 15:04 | - | Turnover by CHERGEY,BRIAN | |
| 14:31 | Turnover by NOWELL,JUSTIN | - | |
| 14:06 | - | Turnover by LAMBERT,RYAN | |
| 13:52 | DEFEO,RANDY made 3-pt. jump shot | 48-44 | |
| 13:52 | Assist by HANLEY,WILL | - | |
| 13:37 | - | TEAM TIMEOUT by Plymouth St. | |
| 13:37 | - | SKEVAS,PETEY enters the game | |
| 13:37 | - | FEEHAN,MATT goes to the bench | |
| 13:33 | 48-47 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 13:33 | - | Assist by SABOLIS,JESSE | |
| 13:14 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 13:14 | - | TEAM defensive rebound | |
| 13:11 | Foul by STAIGER,MAXIMILIAN | - | |
| 12:42 | 48-49 | DOWD,TOM made layup | |
| 12:42 | - | Assist by SKEVAS,PETEY | |
| 12:16 | - | Foul by SKEVAS,PETEY | |
| 12:15 | STAIGER,MAXIMILIAN missed free throw | - | |
| 12:15 | TEAM deadball rebound | - | |
| 12:15 | STAIGER,MAXIMILIAN made free throw | 49-49 | |
| 12:15 | CARTER,TOM enters the game | - | |
| 12:15 | STAIGER,MAXIMILIAN goes to the bench | - | |
| 12:06 | - | LAMBERT,RYAN missed jump shot | |
| 12:06 | CARTER,TOM defensive rebound | - | |
| 11:59 | NOWELL,JUSTIN made layup | 51-49 | |
| 11:44 | - | Turnover by SABOLIS,JESSE | |
| 11:41 | - | DEMPSEY,IAN enters the game | |
| 11:41 | - | LAMBERT,RYAN goes to the bench | |
| 11:27 | - | Foul by DOWD,TOM | |
| 11:27 | HANLEY,WILL made layup | 53-49 | |
| 11:05 | - | Turnover by CHERGEY,BRIAN | |
| 10:54 | Turnover by DEFEO,RANDY | - | |
| 10:52 | - | Steal by SKEVAS,PETEY | |
| 10:50 | - | DEMPSEY,IAN missed layup | |
| 10:50 | - | DOWD,TOM offensive rebound | |
| 10:50 | 53-51 | DOWD,TOM made layup | |
| 10:50 | Foul by DEFEO,RANDY | - | |
| 10:50 | 53-52 | DOWD,TOM made free throw | |
| 10:41 | DEFEO,RANDY missed 3-pt. jump shot | - | |
| 10:41 | - | DOWD,TOM defensive rebound | |
| 10:27 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 10:27 | O'CONNELL,RYAN defensive rebound | - | |
| 10:18 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 10:18 | - | SKEVAS,PETEY defensive rebound | |
| 10:08 | Foul by O'CONNELL,RYAN | - | |
| 10:08 | - | SABOLIS,JESSE missed free throw | |
| 10:08 | - | TEAM deadball rebound | |
| 10:08 | 53-53 | SABOLIS,JESSE made free throw | |
| 10:08 | MATHIAS,MATT enters the game | - | |
| 10:08 | LITTLES,WYATT enters the game | - | |
| 10:08 | DEFEO,RANDY goes to the bench | - | |
| 10:08 | O'CONNELL,RYAN goes to the bench | - | |
| 10:08 | - | CRESSY,KEVIN enters the game | |
| 10:08 | - | BURT,ALEX enters the game | |
| 10:08 | - | DOWD,TOM goes to the bench | |
| 10:08 | - | CHERGEY,BRIAN goes to the bench | |
| 09:48 | HANLEY,WILL made layup | 55-53 | |
| 09:30 | 55-56 | DEMPSEY,IAN made 3-pt. jump shot | |
| 09:30 | - | Assist by BURT,ALEX | |
| 09:24 | TEAM TIMEOUT by Bowdoin | - | |
| 09:15 | HANLEY,WILL made dunk | 57-56 | |
| 09:15 | Assist by LITTLES,WYATT | - | |
| 08:41 | - | CRESSY,KEVIN missed layup | |
| 08:41 | NOWELL,JUSTIN defensive rebound | - | |
| 08:35 | LITTLES,WYATT made layup | 59-56 | |
| 08:35 | Assist by NOWELL,JUSTIN | - | |
| 08:35 | - | Foul by DEMPSEY,IAN | |
| 08:35 | LITTLES,WYATT missed free throw | - | |
| 08:35 | - | STOWELL,BILL defensive rebound | |
| 08:35 | - | DOWD,TOM enters the game | |
| 08:35 | - | LAMBERT,RYAN enters the game | |
| 08:35 | - | DEMPSEY,IAN goes to the bench | |
| 08:35 | - | CRESSY,KEVIN goes to the bench | |
| 08:33 | - | Turnover by DOWD,TOM | |
| 08:31 | Steal by LITTLES,WYATT | - | |
| 08:25 | MATHIAS,MATT missed 3-pt. jump shot | - | |
| 08:25 | LITTLES,WYATT offensive rebound | - | |
| 08:13 | - | Foul by STOWELL,BILL | |
| 08:04 | HANLEY,WILL missed free throw | - | |
| 08:04 | TEAM deadball rebound | - | |
| 08:04 | HANLEY,WILL made free throw | 60-56 | |
| 08:04 | - | STOWELL,BILL enters the game | |
| 08:04 | - | SABOLIS,JESSE goes to the bench | |
| 07:50 | - | Turnover by BURT,ALEX | |
| 07:49 | Steal by CARTER,TOM | - | |
| 07:44 | Turnover by HANLEY,WILL | - | |
| 07:41 | - | Steal by SABOLIS,JESSE | |
| 07:15 | 60-58 | DOWD,TOM made jump shot | |
| 07:15 | - | Assist by SABOLIS,JESSE | |
| 06:56 | CARTER,TOM missed jump shot | - | |
| 06:56 | LITTLES,WYATT offensive rebound | - | |
| 06:44 | MATHIAS,MATT made layup | 62-58 | |
| 06:26 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 06:26 | NOWELL,JUSTIN defensive rebound | - | |
| 06:11 | HANLEY,WILL made layup | 64-58 | |
| 05:53 | - | TEAM TIMEOUT by Plymouth St. | |
| 05:53 | DEFEO,RANDY enters the game | - | |
| 05:53 | MATHIAS,MATT goes to the bench | - | |
| 05:45 | - | LAMBERT,RYAN missed jump shot | |
| 05:45 | - | TEAM offensive rebound | |
| 05:40 | - | DEMPSEY,IAN enters the game | |
| 05:40 | - | BURT,ALEX goes to the bench | |
| 05:20 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 05:20 | HANLEY,WILL defensive rebound | - | |
| 05:05 | HANLEY,WILL missed jump shot | - | |
| 05:05 | HANLEY,WILL offensive rebound | - | |
| 05:01 | HANLEY,WILL made layup | 66-58 | |
| 05:01 | HANLEY,WILL missed free throw | - | |
| 05:01 | - | DEMPSEY,IAN defensive rebound | |
| 04:58 | - | Turnover by FEEHAN,MATT | |
| 04:51 | DEFEO,RANDY missed 3-pt. jump shot | - | |
| 04:51 | - | LAMBERT,RYAN defensive rebound | |
| 04:40 | 66-61 | SABOLIS,JESSE made 3-pt. jump shot | |
| 04:40 | - | Assist by FEEHAN,MATT | |
| 04:15 | - | Foul by LAMBERT,RYAN | |
| 04:15 | NOWELL,JUSTIN made free throw | 67-61 | |
| 04:15 | NOWELL,JUSTIN made free throw | 68-61 | |
| 04:15 | STAIGER,MAXIMILIAN enters the game | - | |
| 04:15 | O'CONNELL,RYAN enters the game | - | |
| 04:15 | LITTLES,WYATT goes to the bench | - | |
| 04:15 | CARTER,TOM goes to the bench | - | |
| 04:15 | - | CHERGEY,BRIAN enters the game | |
| 04:15 | - | FEEHAN,MATT enters the game | |
| 04:15 | - | SKEVAS,PETEY goes to the bench | |
| 04:15 | - | LAMBERT,RYAN goes to the bench | |
| 03:47 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 03:47 | DEFEO,RANDY defensive rebound | - | |
| 03:23 | - | Foul by CHERGEY,BRIAN | |
| 03:23 | STAIGER,MAXIMILIAN missed free throw | - | |
| 03:23 | TEAM deadball rebound | - | |
| 03:23 | STAIGER,MAXIMILIAN made free throw | 69-61 | |
| 03:23 | - | LAMBERT,RYAN enters the game | |
| 03:13 | 69-64 | FEEHAN,MATT made 3-pt. jump shot | |
| 03:13 | - | Assist by LAMBERT,RYAN | |
| 02:48 | - | Foul by DEMPSEY,IAN | |
| 02:48 | STAIGER,MAXIMILIAN missed free throw | - | |
| 02:48 | TEAM deadball rebound | - | |
| 02:48 | STAIGER,MAXIMILIAN made free throw | 70-64 | |
| 02:33 | 70-66 | DOWD,TOM made jump shot | |
| 02:33 | - | Assist by CHERGEY,BRIAN | |
| 02:18 | Turnover by DEFEO,RANDY | - | |
| 02:16 | - | Steal by FEEHAN,MATT | |
| 02:11 | 70-68 | CHERGEY,BRIAN made jump shot | |
| 01:58 | TEAM TIMEOUT by Bowdoin | - | |
| 01:38 | HANLEY,WILL missed jump shot | - | |
| 01:38 | STAIGER,MAXIMILIAN offensive rebound | - | |
| 01:30 | - | Foul by DOWD,TOM | |
| 01:30 | STAIGER,MAXIMILIAN made free throw | 71-68 | |
| 01:30 | STAIGER,MAXIMILIAN made free throw | 72-68 | |
| 01:18 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 01:18 | HANLEY,WILL defensive rebound | - | |
| 01:13 | - | Foul by LAMBERT,RYAN | |
| 01:13 | DEFEO,RANDY made free throw | 73-68 | |
| 01:13 | DEFEO,RANDY missed free throw | - | |
| 01:13 | - | CHERGEY,BRIAN defensive rebound | |
| 01:13 | - | LAMBERT,RYAN missed layup | |
| 01:13 | NOWELL,JUSTIN defensive rebound | - | |
| 01:00 | O'CONNELL,RYAN missed 3-pt. jump shot | - | |
| 01:00 | HANLEY,WILL offensive rebound | - | |
| 00:55 | HANLEY,WILL made layup | 75-68 | |
| 00:49 | - | CHERGEY,BRIAN missed jump shot | |
| 00:49 | Block by HANLEY,WILL | - | |
| 00:45 | STAIGER,MAXIMILIAN defensive rebound | - | |
| 00:39 | - | Foul by CHERGEY,BRIAN | |
| 00:14 | NOWELL,JUSTIN missed free throw | - | |
| 00:14 | TEAM deadball rebound | - | |
| 00:12 | NOWELL,JUSTIN made free throw | 76-68 | |
| 00:12 | Foul by HANLEY,WILL | - | |
| 00:12 | 76-69 | CHERGEY,BRIAN made free throw | |
| 00:12 | 76-70 | CHERGEY,BRIAN made free throw | |
| 00:12 | - | Foul by LAMBERT,RYAN | |
| 00:12 | HANLEY,WILL made free throw | 77-70 | |
| 00:12 | HANLEY,WILL made free throw | 78-70 | |
| 00:12 | - | SABOLIS,JESSE enters the game | |
| 00:12 | - | CHERGEY,BRIAN goes to the bench | |
| 00:10 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 00:10 | - | DOWD,TOM offensive rebound | |
| 00:05 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 00:05 | - | DEMPSEY,IAN offensive rebound | |
| 00:00 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 00:00 | O'CONNELL,RYAN defensive rebound | - | |
| back to top | |||












