Me.-Farmington at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/6/2011 at 6:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/6/2011 at 6:00 PM
|
Me.-Farmington
64 |
Plymouth St.
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Farmington (4-5) | 25 | 39 | 64 |
| Plymouth St. (5-6) | 26 | 26 | 52 |
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Roy Burdin - f | 30 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 50 | Eric Taylor - f | 19 | 2-6 | 0-0 | 2-3 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | 6 |
| 10 | DJ Gerrish - g | 33 | 1-6 | 0-1 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 2 |
| 14 | Andrew Dean - g | 30 | 8-12 | 5-7 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 24 |
| 15 | Yusuf Iman - g | 10 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Pet Sumner | 26 | 4-9 | 2-5 | 8-9 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 18 |
| 24 | Mike Gingras | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Tim Gingras | 22 | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Nate Carson | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dan Kane | 16 | 2-4 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 5 |
| 55 | Ben Johnson | 9 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
7-16 43.8% |
15-22 68.2% |
8 | 28 | 36 | 10 | 5 | 1 | 15 | 16 | 64 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 33 | 4-10 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 4 | 10 |
| 30 | Bill Stowell - C | 11 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
| 04 | Matt Feehan - G | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 21 | Ryan Lambert - G | 29 | 2-8 | 1-4 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 2 | 5 |
| 22 | Ian Dempsey - G | 24 | 3-10 | 3-7 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 03 | Jesse Sabolis | 19 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| 10 | Sheldon Benson | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Kyle Walker | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Alex Burt | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Kevin Cressy | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey | 21 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
7-22 31.8% |
5-8 62.5% |
7 | 26 | 33 | 15 | 7 | 1 | 17 | 24 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Farmington-None; Plymouth St.-1. Officials: Patrick McCarthy, John Glazebrook, James Kean Attendance: 220 Time: 6:00 PM |












