Plymouth State at Western Connecticut
@ Danbury, Conn. - Feldman Arena
1/8/2011 at 3:10 pm
@ Danbury, Conn. - Feldman Arena
1/8/2011 at 3:10 pm
|
Plymouth St.
77 |
Western Conn. St.
109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (5-7, 0-3 LEC) | 37 | 40 | 77 |
| Western Conn. St. (12-1, 3-0 LEC) | 57 | 52 | 109 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Bill Stowell - C | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 04 | Matt Feehan - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Lambert - G | 10 | 5-7 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 22 | Ian Dempsey - G | 7 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Arias | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 02 | Petey Skevas | 6 | 1-1 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 03 | Jesse Sabolis | 9 | 1-3 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Rex Rossen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Sheldon Benson | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Walker | 10 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 20 | Jonathan Lovering | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Alex Burt | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Kevin Cressy | 11 | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| 32 | Brian Chergey | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
1-3 33.3% |
7-11 63.6% |
10 | 9 | 19 | 6 | 6 | 0 | 14 | 14 | 40 | ||
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wilburt Jarrett - f | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Mark Redding - f | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | David Addy - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | DaQuan Brooks - g | 13 | 4-6 | 1-3 | 4-5 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 13 |
| 24 | Gary Robinson - g | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shawn Mobilio | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Jengodji Gates | 6 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| 03 | Rob Bentil | 10 | 1-2 | 0-0 | 3-3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Ryan Pelletier | 8 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Russell Payton | 7 | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 7 |
| 14 | John Phillips | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Taeshaun Jackson | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Joseph Setaro | 4 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Scott Corchard | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
4-9 44.4% |
14-18 77.8% |
6 | 12 | 18 | 12 | 7 | 0 | 12 | 10 | 52 | ||












