Plymouth State at Western Connecticut
@ Danbury, Conn. - Feldman Arena
1/8/2011 at 3:10 pm
@ Danbury, Conn. - Feldman Arena
1/8/2011 at 3:10 pm
|
Plymouth St.
77 |
Western Conn. St.
109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (5-7, 0-3 LEC) | 37 | 40 | 77 |
| Western Conn. St. (12-1, 3-0 LEC) | 57 | 52 | 109 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth St. | Score | Western Conn. St. |
| 19:48 | 0-2 | JARRETT,WILBURT made layup | |
| 19:48 | - | Assist by BROOKS,DAQUAN | |
| 19:26 | Turnover by DEMPSEY,IAN | - | |
| 19:24 | - | Steal by ADDY,DAVID | |
| 19:22 | 0-4 | ADDY,DAVID made layup | |
| 18:53 | DOWD,TOM made jump shot | 2-4 | |
| 18:43 | 2-7 | JARRETT,WILBURT made 3-pt. jump shot | |
| 18:43 | - | Assist by REDDING,MARK | |
| 18:22 | STOWELL,BILL made layup | 4-7 | |
| 18:22 | Assist by FEEHAN,MATT | - | |
| 18:08 | 4-10 | JARRETT,WILBURT made 3-pt. jump shot | |
| 18:08 | - | Assist by ADDY,DAVID | |
| 17:43 | LAMBERT,RYAN missed jump shot | - | |
| 17:43 | - | BROOKS,DAQUAN defensive rebound | |
| 17:34 | - | JARRETT,WILBURT missed jump shot | |
| 17:34 | DOWD,TOM defensive rebound | - | |
| 17:23 | LAMBERT,RYAN made layup | 6-10 | |
| 17:13 | 6-13 | ROBINSON,GARY made 3-pt. jump shot | |
| 17:13 | - | Assist by BROOKS,DAQUAN | |
| 16:52 | Turnover by DEMPSEY,IAN | - | |
| 16:51 | - | Steal by ROBINSON,GARY | |
| 16:47 | 6-16 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 16:47 | - | Assist by ADDY,DAVID | |
| 16:37 | 30SEC TIMEOUT by Plymouth St. | - | |
| 16:37 | CHERGEY,BRIAN enters the game | - | |
| 16:37 | DEMPSEY,IAN goes to the bench | - | |
| 16:37 | - | PELLETIER,RYAN enters the game | |
| 16:37 | - | JARRETT,WILBURT goes to the bench | |
| 16:24 | - | Foul by ADDY,DAVID | |
| 16:24 | DOWD,TOM made free throw | 7-16 | |
| 16:24 | DOWD,TOM missed free throw | - | |
| 16:24 | CHERGEY,BRIAN offensive rebound | - | |
| 16:20 | CHERGEY,BRIAN made jump shot | 9-16 | |
| 16:20 | Assist by FEEHAN,MATT | - | |
| 15:49 | 9-18 | ADDY,DAVID made jump shot | |
| 15:49 | - | Assist by PELLETIER,RYAN | |
| 15:16 | STOWELL,BILL made layup | 11-18 | |
| 15:16 | Assist by DOWD,TOM | - | |
| 14:57 | - | BROOKS,DAQUAN missed jump shot | |
| 14:57 | CHERGEY,BRIAN defensive rebound | - | |
| 14:46 | CHERGEY,BRIAN made jump shot | 13-18 | |
| 14:36 | Assist by LAMBERT,RYAN | - | |
| 14:30 | 13-20 | ROBINSON,GARY made jump shot | |
| 14:30 | - | Assist by ADDY,DAVID | |
| 14:14 | Turnover by LAMBERT,RYAN | - | |
| 14:12 | - | Steal by REDDING,MARK | |
| 14:05 | Foul by CHERGEY,BRIAN | - | |
| 14:05 | 13-21 | BROOKS,DAQUAN made free throw | |
| 14:05 | 13-22 | BROOKS,DAQUAN made free throw | |
| 14:05 | SKEVAS,PETEY enters the game | - | |
| 14:05 | FEEHAN,MATT goes to the bench | - | |
| 14:05 | - | BENTIL,ROB enters the game | |
| 14:05 | - | PAYTON,RUSSELL enters the game | |
| 14:05 | - | PHILLIPS,JOHN enters the game | |
| 14:05 | - | ADDY,DAVID goes to the bench | |
| 14:05 | - | ROBINSON,GARY goes to the bench | |
| 14:05 | - | REDDING,MARK goes to the bench | |
| 13:45 | CHERGEY,BRIAN made 3-pt. jump shot | 16-22 | |
| 13:26 | Foul by STOWELL,BILL | - | |
| 13:26 | SABOLIS,JESSE enters the game | - | |
| 13:26 | STOWELL,BILL goes to the bench | - | |
| 13:21 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 13:21 | SKEVAS,PETEY defensive rebound | - | |
| 13:10 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 13:10 | - | TEAM deadball rebound | |
| 13:08 | BURT,ALEX enters the game | - | |
| 13:08 | LAMBERT,RYAN goes to the bench | - | |
| 12:42 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 12:42 | BURT,ALEX defensive rebound | - | |
| 12:35 | Foul by SKEVAS,PETEY | - | |
| 12:35 | Turnover by SKEVAS,PETEY | - | |
| 12:18 | - | BROOKS,DAQUAN missed jump shot | |
| 12:18 | SABOLIS,JESSE defensive rebound | - | |
| 12:18 | - | Foul by PELLETIER,RYAN | |
| 12:18 | - | GATES,JENGODJI enters the game | |
| 12:18 | - | JARRETT,WILBURT enters the game | |
| 12:18 | - | PELLETIER,RYAN goes to the bench | |
| 12:18 | - | BROOKS,DAQUAN goes to the bench | |
| 11:58 | SABOLIS,JESSE missed jump shot | - | |
| 11:58 | - | PHILLIPS,JOHN defensive rebound | |
| 11:56 | Foul by DOWD,TOM | - | |
| 11:47 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 11:47 | BURT,ALEX defensive rebound | - | |
| 11:16 | SKEVAS,PETEY missed jump shot | - | |
| 11:16 | SKEVAS,PETEY offensive rebound | - | |
| 11:13 | SKEVAS,PETEY missed layup | - | |
| 11:13 | - | BENTIL,ROB defensive rebound | |
| 11:03 | - | PAYTON,RUSSELL missed 3-pt. jump shot | |
| 11:03 | - | JARRETT,WILBURT offensive rebound | |
| 10:59 | - | Turnover by JARRETT,WILBURT | |
| 10:58 | Steal by CHERGEY,BRIAN | - | |
| 10:53 | DOWD,TOM made jump shot | 18-22 | |
| 10:53 | Assist by SABOLIS,JESSE | - | |
| 10:42 | - | Turnover by BENTIL,ROB | |
| 10:37 | Steal by BURT,ALEX | - | |
| 10:35 | Turnover by SABOLIS,JESSE | - | |
| 10:33 | - | Steal by BENTIL,ROB | |
| 10:28 | - | Turnover by BENTIL,ROB | |
| 10:27 | Steal by SABOLIS,JESSE | - | |
| 10:25 | - | Foul by PAYTON,RUSSELL | |
| 10:25 | SKEVAS,PETEY made free throw | 19-22 | |
| 10:25 | SKEVAS,PETEY made free throw | 20-22 | |
| 10:25 | FEEHAN,MATT enters the game | - | |
| 10:25 | STOWELL,BILL enters the game | - | |
| 10:25 | LAMBERT,RYAN enters the game | - | |
| 10:25 | SKEVAS,PETEY goes to the bench | - | |
| 10:25 | DOWD,TOM goes to the bench | - | |
| 10:25 | CHERGEY,BRIAN goes to the bench | - | |
| 10:25 | - | ROBINSON,GARY enters the game | |
| 10:25 | - | PHILLIPS,JOHN goes to the bench | |
| 10:04 | 20-24 | JARRETT,WILBURT made layup | |
| 10:04 | Foul by SABOLIS,JESSE | - | |
| 10:04 | - | JARRETT,WILBURT missed free throw | |
| 10:04 | FEEHAN,MATT defensive rebound | - | |
| 09:36 | FEEHAN,MATT missed jump shot | - | |
| 09:36 | - | JARRETT,WILBURT defensive rebound | |
| 09:26 | Foul by FEEHAN,MATT | - | |
| 09:26 | - | PAYTON,RUSSELL missed free throw | |
| 09:26 | - | TEAM deadball rebound | |
| 09:26 | 20-25 | PAYTON,RUSSELL made free throw | |
| 09:26 | DEMPSEY,IAN enters the game | - | |
| 09:26 | BURT,ALEX goes to the bench | - | |
| 09:26 | - | BROOKS,DAQUAN enters the game | |
| 09:26 | - | GATES,JENGODJI goes to the bench | |
| 08:59 | SABOLIS,JESSE made 3-pt. jump shot | 23-25 | |
| 08:59 | Assist by FEEHAN,MATT | - | |
| 08:36 | 23-28 | ROBINSON,GARY made 3-pt. jump shot | |
| 08:36 | - | Assist by PAYTON,RUSSELL | |
| 08:16 | LAMBERT,RYAN missed layup | - | |
| 08:16 | - | JARRETT,WILBURT defensive rebound | |
| 08:08 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 08:08 | SABOLIS,JESSE defensive rebound | - | |
| 08:00 | Turnover by LAMBERT,RYAN | - | |
| 07:56 | - | BROOKS,DAQUAN missed layup | |
| 07:56 | - | PAYTON,RUSSELL offensive rebound | |
| 07:43 | 23-31 | PAYTON,RUSSELL made 3-pt. jump shot | |
| 07:43 | - | Assist by BROOKS,DAQUAN | |
| 07:32 | TEAM TIMEOUT by Plymouth St. | - | |
| 07:32 | - | Technical Foul by BROOKS,DAQUAN | |
| 07:32 | - | Foul by BROOKS,DAQUAN | |
| 07:32 | LAMBERT,RYAN made free throw | 24-31 | |
| 07:32 | LAMBERT,RYAN missed free throw | - | |
| 07:32 | TEAM deadball rebound | - | |
| 07:32 | CHERGEY,BRIAN enters the game | - | |
| 07:32 | SKEVAS,PETEY enters the game | - | |
| 07:32 | FEEHAN,MATT goes to the bench | - | |
| 07:32 | SABOLIS,JESSE goes to the bench | - | |
| 07:32 | - | GATES,JENGODJI enters the game | |
| 07:32 | - | ADDY,DAVID enters the game | |
| 07:32 | - | REDDING,MARK enters the game | |
| 07:32 | - | BENTIL,ROB goes to the bench | |
| 07:32 | - | BROOKS,DAQUAN goes to the bench | |
| 07:32 | - | PAYTON,RUSSELL goes to the bench | |
| 07:20 | Turnover by STOWELL,BILL | - | |
| 06:59 | 24-33 | ADDY,DAVID made layup | |
| 06:59 | - | Assist by ROBINSON,GARY | |
| 06:44 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 06:44 | DEMPSEY,IAN offensive rebound | - | |
| 06:40 | CHERGEY,BRIAN missed layup | - | |
| 06:40 | - | ROBINSON,GARY defensive rebound | |
| 06:33 | - | GATES,JENGODJI missed layup | |
| 06:33 | - | GATES,JENGODJI offensive rebound | |
| 06:30 | 24-35 | GATES,JENGODJI made layup | |
| 06:20 | - | Foul by JARRETT,WILBURT | |
| 06:20 | SKEVAS,PETEY made free throw | 25-35 | |
| 06:20 | SKEVAS,PETEY missed free throw | - | |
| 06:20 | - | ROBINSON,GARY defensive rebound | |
| 06:20 | DOWD,TOM enters the game | - | |
| 06:20 | DEMPSEY,IAN goes to the bench | - | |
| 05:54 | - | ADDY,DAVID missed jump shot | |
| 05:54 | Block by LAMBERT,RYAN | - | |
| 05:52 | SKEVAS,PETEY defensive rebound | - | |
| 05:51 | Foul by STOWELL,BILL | - | |
| 05:51 | 25-36 | GATES,JENGODJI made free throw | |
| 05:51 | - | GATES,JENGODJI missed free throw | |
| 05:51 | CHERGEY,BRIAN defensive rebound | - | |
| 05:51 | DEMPSEY,IAN enters the game | - | |
| 05:51 | STOWELL,BILL goes to the bench | - | |
| 05:38 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 05:38 | - | REDDING,MARK defensive rebound | |
| 05:32 | 25-38 | JARRETT,WILBURT made layup | |
| 05:32 | - | Assist by GATES,JENGODJI | |
| 05:08 | CHERGEY,BRIAN made 3-pt. jump shot | 28-38 | |
| 05:08 | Assist by DOWD,TOM | - | |
| 05:01 | 28-40 | ROBINSON,GARY made jump shot | |
| 05:01 | - | Assist by ADDY,DAVID | |
| 04:36 | DOWD,TOM missed jump shot | - | |
| 04:36 | - | REDDING,MARK defensive rebound | |
| 04:28 | Foul by CHERGEY,BRIAN | - | |
| 04:28 | 28-41 | JARRETT,WILBURT made free throw | |
| 04:28 | 28-42 | JARRETT,WILBURT made free throw | |
| 04:28 | SABOLIS,JESSE enters the game | - | |
| 04:28 | SKEVAS,PETEY goes to the bench | - | |
| 04:28 | - | PHILLIPS,JOHN enters the game | |
| 04:28 | - | ROBINSON,GARY goes to the bench | |
| 04:23 | Turnover by SABOLIS,JESSE | - | |
| 04:12 | 28-44 | PHILLIPS,JOHN made jump shot | |
| 03:53 | DOWD,TOM made jump shot | 30-44 | |
| 03:53 | Assist by LAMBERT,RYAN | - | |
| 03:37 | BURT,ALEX enters the game | - | |
| 03:37 | DEMPSEY,IAN goes to the bench | - | |
| 03:37 | - | BENTIL,ROB enters the game | |
| 03:37 | - | ADDY,DAVID goes to the bench | |
| 03:32 | 30-47 | GATES,JENGODJI made 3-pt. jump shot | |
| 03:32 | - | Assist by BENTIL,ROB | |
| 03:11 | - | Foul by PHILLIPS,JOHN | |
| 03:11 | - | JACKSON,TAESHAUN enters the game | |
| 03:11 | - | BROOKS,DAQUAN enters the game | |
| 03:11 | - | GATES,JENGODJI goes to the bench | |
| 03:11 | - | JARRETT,WILBURT goes to the bench | |
| 03:09 | LAMBERT,RYAN missed jump shot | - | |
| 03:09 | - | REDDING,MARK defensive rebound | |
| 03:01 | 30-49 | JACKSON,TAESHAUN made jump shot | |
| 03:01 | - | Assist by BROOKS,DAQUAN | |
| 02:45 | 30SEC TIMEOUT by Plymouth St. | - | |
| 02:33 | CHERGEY,BRIAN missed jump shot | - | |
| 02:33 | - | PHILLIPS,JOHN defensive rebound | |
| 02:25 | 30-51 | REDDING,MARK made jump shot | |
| 02:25 | - | Assist by BENTIL,ROB | |
| 01:52 | DOWD,TOM made jump shot | 32-51 | |
| 01:52 | Assist by SABOLIS,JESSE | - | |
| 01:45 | - | PHILLIPS,JOHN missed jump shot | |
| 01:45 | Block by DOWD,TOM | - | |
| 01:45 | - | TEAM offensive rebound | |
| 01:45 | CRESSY,KEVIN enters the game | - | |
| 01:45 | LAMBERT,RYAN goes to the bench | - | |
| 01:45 | - | PELLETIER,RYAN enters the game | |
| 01:45 | - | REDDING,MARK goes to the bench | |
| 01:37 | - | PHILLIPS,JOHN missed jump shot | |
| 01:37 | - | TEAM offensive rebound | |
| 01:29 | - | JACKSON,TAESHAUN missed jump shot | |
| 01:29 | SABOLIS,JESSE defensive rebound | - | |
| 01:18 | BURT,ALEX missed 3-pt. jump shot | - | |
| 01:18 | - | PHILLIPS,JOHN defensive rebound | |
| 01:10 | 32-53 | BROOKS,DAQUAN made jump shot | |
| 01:10 | - | Assist by PHILLIPS,JOHN | |
| 00:52 | - | Foul by JACKSON,TAESHAUN | |
| 00:52 | CHERGEY,BRIAN made free throw | 33-53 | |
| 00:52 | CHERGEY,BRIAN missed free throw | - | |
| 00:52 | - | PHILLIPS,JOHN defensive rebound | |
| 00:52 | - | SETARO,JOSEPH enters the game | |
| 00:52 | - | JACKSON,TAESHAUN goes to the bench | |
| 00:42 | Foul by CRESSY,KEVIN | - | |
| 00:42 | 33-54 | BROOKS,DAQUAN made free throw | |
| 00:42 | 33-55 | BROOKS,DAQUAN made free throw | |
| 00:42 | DEMPSEY,IAN enters the game | - | |
| 00:42 | CHERGEY,BRIAN goes to the bench | - | |
| 00:36 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 00:36 | DOWD,TOM offensive rebound | - | |
| 00:31 | BURT,ALEX missed 3-pt. jump shot | - | |
| 00:31 | SABOLIS,JESSE offensive rebound | - | |
| 00:29 | - | Foul by SETARO,JOSEPH | |
| 00:29 | SABOLIS,JESSE made free throw | 34-55 | |
| 00:29 | SABOLIS,JESSE made free throw | 35-55 | |
| 00:27 | - | Turnover by PELLETIER,RYAN | |
| 00:24 | DOWD,TOM made layup | 37-55 | |
| 00:16 | 37-57 | BROOKS,DAQUAN made layup | |
| 00:00 | DEMPSEY,IAN missed jump shot | - | |
| 00:00 | - | BENTIL,ROB defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth St. | Score | Western Conn. St. |
| 19:45 | SKEVAS,PETEY made layup | 39-57 | |
| 19:33 | Foul by STOWELL,BILL | - | |
| 19:33 | 39-58 | BROOKS,DAQUAN made free throw | |
| 19:33 | 39-59 | BROOKS,DAQUAN made free throw | |
| 19:33 | SKEVAS,PETEY enters the game | - | |
| 19:33 | FEEHAN,MATT goes to the bench | - | |
| 18:56 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 18:56 | LAMBERT,RYAN offensive rebound | - | |
| 18:52 | LAMBERT,RYAN made jump shot | 41-59 | |
| 18:39 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 18:39 | TEAM deadball rebound | - | |
| 18:35 | - | ROBINSON,GARY missed jump shot | |
| 18:03 | STOWELL,BILL defensive rebound | - | |
| 17:59 | DEMPSEY,IAN missed layup | - | |
| 17:59 | - | REDDING,MARK defensive rebound | |
| 17:56 | 41-61 | REDDING,MARK made jump shot | |
| 17:56 | - | Assist by BROOKS,DAQUAN | |
| 17:54 | Turnover by SKEVAS,PETEY | - | |
| 17:54 | 41-63 | BROOKS,DAQUAN made layup | |
| 17:54 | Foul by DEMPSEY,IAN | - | |
| 17:54 | - | BROOKS,DAQUAN missed free throw | |
| 17:54 | LAMBERT,RYAN defensive rebound | - | |
| 17:39 | STOWELL,BILL missed layup | - | |
| 17:39 | TEAM offensive rebound | - | |
| 17:33 | DEMPSEY,IAN missed layup | - | |
| 17:33 | DOWD,TOM offensive rebound | - | |
| 17:25 | Turnover by LAMBERT,RYAN | - | |
| 17:24 | - | Steal by REDDING,MARK | |
| 17:20 | 41-65 | BROOKS,DAQUAN made layup | |
| 17:20 | - | Assist by ADDY,DAVID | |
| 16:54 | LAMBERT,RYAN made layup | 43-65 | |
| 16:44 | Foul by SKEVAS,PETEY | - | |
| 16:40 | 43-67 | REDDING,MARK made jump shot | |
| 16:40 | - | Assist by BROOKS,DAQUAN | |
| 16:31 | LAMBERT,RYAN made layup | 45-67 | |
| 16:14 | - | Foul by BROOKS,DAQUAN | |
| 16:14 | - | Turnover by BROOKS,DAQUAN | |
| 16:03 | Turnover by STOWELL,BILL | - | |
| 16:03 | - | PAYTON,RUSSELL enters the game | |
| 16:03 | - | JARRETT,WILBURT goes to the bench | |
| 15:53 | 45-69 | ROBINSON,GARY made layup | |
| 15:53 | - | Assist by PAYTON,RUSSELL | |
| 15:38 | - | Foul by ADDY,DAVID | |
| 15:38 | STOWELL,BILL made free throw | 46-69 | |
| 15:38 | STOWELL,BILL missed free throw | - | |
| 15:38 | - | ROBINSON,GARY defensive rebound | |
| 15:33 | - | Turnover by PAYTON,RUSSELL | |
| 15:32 | Steal by SKEVAS,PETEY | - | |
| 15:27 | - | Foul by ADDY,DAVID | |
| 15:27 | SKEVAS,PETEY made free throw | 47-69 | |
| 15:27 | SKEVAS,PETEY made free throw | 48-69 | |
| 15:27 | CHERGEY,BRIAN enters the game | - | |
| 15:27 | STOWELL,BILL goes to the bench | - | |
| 15:27 | - | PELLETIER,RYAN enters the game | |
| 15:27 | - | BENTIL,ROB enters the game | |
| 15:27 | - | ADDY,DAVID goes to the bench | |
| 15:27 | - | REDDING,MARK goes to the bench | |
| 15:23 | - | Turnover by PAYTON,RUSSELL | |
| 15:22 | Steal by DEMPSEY,IAN | - | |
| 15:19 | - | Foul by PAYTON,RUSSELL | |
| 15:10 | - | Foul by PAYTON,RUSSELL | |
| 15:10 | SKEVAS,PETEY made free throw | 49-69 | |
| 15:10 | SKEVAS,PETEY made free throw | 50-69 | |
| 15:10 | - | GATES,JENGODJI enters the game | |
| 15:10 | - | PAYTON,RUSSELL goes to the bench | |
| 14:57 | 50-72 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 14:57 | - | Assist by ROBINSON,GARY | |
| 14:41 | Turnover by CHERGEY,BRIAN | - | |
| 14:40 | - | Steal by ROBINSON,GARY | |
| 14:34 | - | Turnover by GATES,JENGODJI | |
| 14:32 | Steal by DEMPSEY,IAN | - | |
| 14:23 | LAMBERT,RYAN missed layup | - | |
| 14:23 | CHERGEY,BRIAN offensive rebound | - | |
| 14:22 | - | Foul by BENTIL,ROB | |
| 14:14 | LAMBERT,RYAN missed jump shot | - | |
| 14:03 | DOWD,TOM offensive rebound | - | |
| 13:59 | LAMBERT,RYAN made layup | 52-72 | |
| 13:59 | Assist by DEMPSEY,IAN | - | |
| 13:55 | - | Turnover by BROOKS,DAQUAN | |
| 13:54 | Steal by DEMPSEY,IAN | - | |
| 13:53 | DEMPSEY,IAN missed layup | - | |
| 13:53 | - | PELLETIER,RYAN defensive rebound | |
| 13:46 | 52-75 | GATES,JENGODJI made 3-pt. jump shot | |
| 13:46 | - | Assist by BROOKS,DAQUAN | |
| 13:30 | Turnover by DOWD,TOM | - | |
| 13:30 | SABOLIS,JESSE enters the game | - | |
| 13:30 | BURT,ALEX enters the game | - | |
| 13:30 | DEMPSEY,IAN goes to the bench | - | |
| 13:30 | SKEVAS,PETEY goes to the bench | - | |
| 13:30 | - | PHILLIPS,JOHN enters the game | |
| 13:30 | - | ROBINSON,GARY goes to the bench | |
| 13:20 | - | GATES,JENGODJI missed jump shot | |
| 13:20 | BURT,ALEX defensive rebound | - | |
| 13:15 | CHERGEY,BRIAN missed jump shot | - | |
| 13:15 | - | PELLETIER,RYAN defensive rebound | |
| 13:00 | 52-78 | GATES,JENGODJI made 3-pt. jump shot | |
| 13:00 | - | Assist by BROOKS,DAQUAN | |
| 12:45 | LAMBERT,RYAN made jump shot | 54-78 | |
| 12:45 | Assist by DOWD,TOM | - | |
| 12:36 | Foul by DOWD,TOM | - | |
| 12:36 | 54-79 | BENTIL,ROB made free throw | |
| 12:36 | 54-80 | BENTIL,ROB made free throw | |
| 12:36 | LOVERING,JONATHAN enters the game | - | |
| 12:36 | STOWELL,BILL enters the game | - | |
| 12:36 | LAMBERT,RYAN goes to the bench | - | |
| 12:36 | DOWD,TOM goes to the bench | - | |
| 12:36 | - | JARRETT,WILBURT enters the game | |
| 12:36 | - | BROOKS,DAQUAN goes to the bench | |
| 12:23 | CHERGEY,BRIAN missed jump shot | - | |
| 12:23 | TEAM offensive rebound | - | |
| 12:13 | - | Foul by PELLETIER,RYAN | |
| 12:13 | SABOLIS,JESSE made free throw | 55-80 | |
| 12:13 | SABOLIS,JESSE missed free throw | - | |
| 12:13 | - | JARRETT,WILBURT defensive rebound | |
| 12:00 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 12:00 | - | JARRETT,WILBURT offensive rebound | |
| 11:54 | 55-83 | GATES,JENGODJI made 3-pt. jump shot | |
| 11:54 | - | Assist by JARRETT,WILBURT | |
| 11:38 | Foul by STOWELL,BILL | - | |
| 11:38 | Turnover by STOWELL,BILL | - | |
| 11:36 | - | Turnover by BENTIL,ROB | |
| 11:34 | Steal by CHERGEY,BRIAN | - | |
| 11:33 | CHERGEY,BRIAN made jump shot | 57-83 | |
| 11:26 | - | TEAM TIMEOUT by Western Conn. St. | |
| 11:26 | CRESSY,KEVIN enters the game | - | |
| 11:26 | STOWELL,BILL goes to the bench | - | |
| 11:26 | - | REDDING,MARK enters the game | |
| 11:26 | - | BROOKS,DAQUAN enters the game | |
| 11:26 | - | PELLETIER,RYAN goes to the bench | |
| 11:26 | - | GATES,JENGODJI goes to the bench | |
| 11:10 | 57-85 | JARRETT,WILBURT made jump shot | |
| 11:10 | - | Assist by BROOKS,DAQUAN | |
| 10:33 | SABOLIS,JESSE missed jump shot | - | |
| 10:33 | - | JARRETT,WILBURT defensive rebound | |
| 10:30 | - | Turnover by PHILLIPS,JOHN | |
| 10:28 | Steal by CHERGEY,BRIAN | - | |
| 10:24 | Foul by LOVERING,JONATHAN | - | |
| 10:24 | Turnover by LOVERING,JONATHAN | - | |
| 10:16 | - | BENTIL,ROB missed layup | |
| 10:16 | - | TEAM offensive rebound | |
| 10:11 | - | PHILLIPS,JOHN missed layup | |
| 10:11 | - | BENTIL,ROB offensive rebound | |
| 10:08 | 57-87 | BENTIL,ROB made jump shot | |
| 10:08 | Foul by CHERGEY,BRIAN | - | |
| 10:08 | TEAM TIMEOUT by Plymouth St. | - | |
| 10:08 | 57-88 | BENTIL,ROB made free throw | |
| 10:08 | LAMBERT,RYAN enters the game | - | |
| 10:08 | WALKER,KYLE enters the game | - | |
| 10:08 | CHERGEY,BRIAN goes to the bench | - | |
| 10:08 | BURT,ALEX goes to the bench | - | |
| 09:52 | CRESSY,KEVIN made jump shot | 59-88 | |
| 09:52 | Assist by LOVERING,JONATHAN | - | |
| 09:41 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 09:41 | LAMBERT,RYAN defensive rebound | - | |
| 09:35 | Turnover by SABOLIS,JESSE | - | |
| 09:35 | - | Steal by BROOKS,DAQUAN | |
| 09:29 | - | PHILLIPS,JOHN missed jump shot | |
| 09:29 | SABOLIS,JESSE defensive rebound | - | |
| 09:23 | SABOLIS,JESSE made layup | 61-88 | |
| 09:06 | - | REDDING,MARK missed jump shot | |
| 09:06 | SABOLIS,JESSE defensive rebound | - | |
| 08:53 | - | Foul by JARRETT,WILBURT | |
| 08:53 | LAMBERT,RYAN missed free throw | - | |
| 08:53 | TEAM offensive rebound | - | |
| 08:53 | BENSON,SHELDON enters the game | - | |
| 08:53 | LOVERING,JONATHAN goes to the bench | - | |
| 08:49 | Turnover by CRESSY,KEVIN | - | |
| 08:38 | - | Turnover by BROOKS,DAQUAN | |
| 08:29 | CRESSY,KEVIN missed jump shot | - | |
| 08:29 | - | REDDING,MARK defensive rebound | |
| 08:00 | Foul by SABOLIS,JESSE | - | |
| 08:00 | 61-89 | PHILLIPS,JOHN made free throw | |
| 08:00 | 61-90 | PHILLIPS,JOHN made free throw | |
| 08:00 | ARIAS,JAY enters the game | - | |
| 08:00 | LAMBERT,RYAN goes to the bench | - | |
| 08:00 | - | JACKSON,TAESHAUN enters the game | |
| 08:00 | - | PELLETIER,RYAN enters the game | |
| 08:00 | - | JARRETT,WILBURT goes to the bench | |
| 08:00 | - | REDDING,MARK goes to the bench | |
| 07:42 | WALKER,KYLE made jump shot | 63-90 | |
| 07:29 | Foul by WALKER,KYLE | - | |
| 07:29 | 63-91 | BROOKS,DAQUAN made free throw | |
| 07:29 | 63-92 | BROOKS,DAQUAN made free throw | |
| 07:23 | CRESSY,KEVIN made layup | 65-92 | |
| 07:23 | Assist by ARIAS,JAY | - | |
| 06:55 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 06:55 | - | JACKSON,TAESHAUN offensive rebound | |
| 06:43 | 65-94 | BROOKS,DAQUAN made jump shot | |
| 06:10 | SABOLIS,JESSE missed layup | - | |
| 06:10 | CRESSY,KEVIN offensive rebound | - | |
| 06:07 | CRESSY,KEVIN made layup | 67-94 | |
| 05:49 | - | Foul by PHILLIPS,JOHN | |
| 05:49 | - | Turnover by PHILLIPS,JOHN | |
| 05:49 | - | GATES,JENGODJI enters the game | |
| 05:49 | - | PAYTON,RUSSELL enters the game | |
| 05:49 | - | BENTIL,ROB goes to the bench | |
| 05:49 | - | BROOKS,DAQUAN goes to the bench | |
| 05:39 | TEAM TIMEOUT by Plymouth St. | - | |
| 05:39 | - | MOBILIO,SHAWN enters the game | |
| 05:39 | - | ROBINSON,GARY enters the game | |
| 05:39 | - | JACKSON,TAESHAUN goes to the bench | |
| 05:39 | - | PHILLIPS,JOHN goes to the bench | |
| 05:31 | - | Foul by MOBILIO,SHAWN | |
| 05:31 | CRESSY,KEVIN made free throw | 68-94 | |
| 05:31 | CRESSY,KEVIN missed free throw | - | |
| 05:31 | - | PELLETIER,RYAN defensive rebound | |
| 05:23 | - | Turnover by PAYTON,RUSSELL | |
| 05:14 | CRESSY,KEVIN missed jump shot | - | |
| 05:14 | - | ROBINSON,GARY defensive rebound | |
| 05:05 | - | Turnover by MOBILIO,SHAWN | |
| 04:59 | Turnover by ARIAS,JAY | - | |
| 04:58 | - | Steal by GATES,JENGODJI | |
| 04:56 | - | Turnover by GATES,JENGODJI | |
| 04:46 | Turnover by ARIAS,JAY | - | |
| 04:44 | - | Steal by ROBINSON,GARY | |
| 04:25 | 68-96 | PELLETIER,RYAN made jump shot | |
| 04:25 | - | Assist by ROBINSON,GARY | |
| 04:08 | BURT,ALEX enters the game | - | |
| 04:08 | ROSSEN,REX enters the game | - | |
| 04:08 | ARIAS,JAY goes to the bench | - | |
| 04:08 | SABOLIS,JESSE goes to the bench | - | |
| 04:08 | - | SETARO,JOSEPH enters the game | |
