UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/11/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/11/2011 at 7:30 PM
|
Mass.-Boston
64 |
Plymouth St.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Boston (6-7, LEC 0-4) | 22 | 42 | 64 |
| Plymouth St. (6-7, LEC 1-3) | 38 | 43 | 81 |
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Pat Joseph - f | 20 | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 5 |
| 30 | Dontreal Thomas - f | 16 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| 02 | Michael Mitchell Jr. - g | 20 | 1-7 | 0-2 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 14 | Isaac Jenkins - g | 7 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Mo Johnson - g | 14 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Geoffrey Ebbs | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Yusuke Fukata | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M.J. Bentley | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Mbara Cisse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
3-9 33.3% |
1-2 50.0% |
7 | 12 | 19 | 4 | 4 | 1 | 8 | 5 | 22 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 13 | 3-3 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| 30 | Bill Stowell - C | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | Matt Feehan - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| 21 | Ryan Lambert - G | 16 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 5 |
| 22 | Ian Dempsey - G | 11 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Arias | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Petey Skevas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 6 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 11 | 3-4 | 3-4 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Kevin Cressy | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brian Chergey | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
6-15 40.0% |
4-4 100.0% |
1 | 16 | 17 | 10 | 3 | 2 | 6 | 5 | 38 | ||












