UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/11/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/11/2011 at 7:30 PM
|
Mass.-Boston
64 |
Plymouth St.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Boston (6-7, LEC 0-4) | 22 | 42 | 64 |
| Plymouth St. (6-7, LEC 1-3) | 38 | 43 | 81 |
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Pat Joseph - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dontreal Thomas - f | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 02 | Michael Mitchell Jr. - g | 20 | 4-10 | 1-3 | 6-6 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 15 |
| 14 | Isaac Jenkins - g | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 23 | Mo Johnson - g | 8 | 2-2 | 2-2 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Geoffrey Ebbs | 19 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Yusuke Fukata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M.J. Bentley | 18 | 2-5 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 24 | Mbara Cisse | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Kadeem Coulter | 9 | 2-4 | 0-0 | 1-2 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-9 44.4% |
10-13 76.9% |
4 | 9 | 13 | 5 | 5 | 1 | 5 | 9 | 42 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 9 | 4-5 | 0-0 | 1-1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 30 | Bill Stowell - C | 12 | 3-4 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 9 |
| 04 | Matt Feehan - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ryan Lambert - G | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 5 |
| 22 | Ian Dempsey - G | 12 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Arias | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 02 | Petey Skevas | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Jesse Sabolis | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Kyle Walker | 9 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | Jonathan Lovering | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Alex Burt | 7 | 0-2 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Cressy | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Brian Chergey | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
2-8 25.0% |
5-10 50.0% |
5 | 12 | 17 | 14 | 2 | 2 | 8 | 12 | 43 | ||












