Plymouth State at Rhode Island College
@ Providence, R.I.
1/15/2011 at 3 p.m.
@ Providence, R.I.
1/15/2011 at 3 p.m.
|
Plymouth St.
56 |
Rhode Island Col.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (6-8, 1-4 LEC) | 34 | 22 | 56 |
| Rhode Island Col. (9-5, 4-1 LEC) | 31 | 42 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth St. | Score | Rhode Island Col. |
| 19:40 | - | AKINROLA,MIKE missed layup | |
| 19:40 | - | AKINROLA,MIKE offensive rebound | |
| 19:39 | 0-2 | AKINROLA,MIKE made layup | |
| 19:10 | DOWD,TOM made jump shot | 2-2 | |
| 19:10 | Assist by DEMPSEY,IAN | - | |
| 18:48 | 2-4 | CARTER,TAHRIKE made layup | |
| 18:31 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 18:31 | - | DEBNAM,DARIUS defensive rebound | |
| 18:18 | - | AKINROLA,MIKE missed jump shot | |
| 18:18 | STOWELL,BILL defensive rebound | - | |
| 18:03 | Turnover by FEEHAN,MATT | - | |
| 18:02 | - | Steal by AKINROLA,MIKE | |
| 17:56 | - | GAYE,ETHAN missed layup | |
| 17:56 | - | DEBNAM,DARIUS offensive rebound | |
| 17:52 | 2-6 | DEBNAM,DARIUS made layup | |
| 17:30 | FEEHAN,MATT missed 3-pt. jump shot | - | |
| 17:30 | DOWD,TOM offensive rebound | - | |
| 17:26 | DOWD,TOM made layup | 4-6 | |
| 17:09 | - | AKINROLA,MIKE missed layup | |
| 17:09 | - | AKINROLA,MIKE offensive rebound | |
| 17:07 | 4-8 | AKINROLA,MIKE made layup | |
| 16:52 | Turnover by LAMBERT,RYAN | - | |
| 16:50 | - | Steal by CHOICE,MASON | |
| 16:20 | Foul by STOWELL,BILL | - | |
| 16:20 | 4-9 | CHOICE,MASON made free throw | |
| 16:20 | 4-10 | CHOICE,MASON made free throw | |
| 15:46 | FEEHAN,MATT missed 3-pt. jump shot | - | |
| 15:46 | DOWD,TOM offensive rebound | - | |
| 15:43 | Turnover by DOWD,TOM | - | |
| 15:17 | - | Foul by CHOICE,MASON | |
| 15:17 | - | Turnover by CHOICE,MASON | |
| 15:17 | CHERGEY,BRIAN enters the game | - | |
| 15:17 | STOWELL,BILL goes to the bench | - | |
| 15:17 | - | MANSON,NICK enters the game | |
| 15:17 | - | WATKINS,ASHTON enters the game | |
| 15:17 | - | GAYE,ETHAN goes to the bench | |
| 15:17 | - | AKINROLA,MIKE goes to the bench | |
| 15:05 | LAMBERT,RYAN made jump shot | 6-10 | |
| 15:05 | - | Foul by CARTER,TAHRIKE | |
| 15:05 | LAMBERT,RYAN made free throw | 7-10 | |
| 15:05 | - | GRAY,ANTONE enters the game | |
| 15:05 | - | CHOICE,MASON goes to the bench | |
| 14:45 | - | MANSON,NICK missed 3-pt. jump shot | |
| 14:45 | CHERGEY,BRIAN defensive rebound | - | |
| 14:23 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 14:23 | - | GRAY,ANTONE defensive rebound | |
| 14:03 | - | WATKINS,ASHTON missed layup | |
| 14:03 | - | WATKINS,ASHTON offensive rebound | |
| 14:00 | 7-13 | MANSON,NICK made 3-pt. jump shot | |
| 14:00 | - | Assist by WATKINS,ASHTON | |
| 13:46 | Turnover by LAMBERT,RYAN | - | |
| 13:44 | - | Steal by MANSON,NICK | |
| 13:23 | 7-15 | GRAY,ANTONE made jump shot | |
| 13:07 | CHERGEY,BRIAN missed jump shot | - | |
| 13:07 | - | WATKINS,ASHTON defensive rebound | |
| 12:58 | - | GRAY,ANTONE missed 3-pt. jump shot | |
| 12:58 | CHERGEY,BRIAN defensive rebound | - | |
| 12:55 | - | Foul by GRAY,ANTONE | |
| 12:55 | Technical Foul by ARIAS,JAY | - | |
| 12:55 | LAMBERT,RYAN made free throw | 8-15 | |
| 12:55 | LAMBERT,RYAN made free throw | 9-15 | |
| 12:55 | SABOLIS,JESSE enters the game | - | |
| 12:55 | SKEVAS,PETEY enters the game | - | |
| 12:55 | FEEHAN,MATT goes to the bench | - | |
| 12:55 | DEMPSEY,IAN goes to the bench | - | |
| 12:55 | - | LEE,CARL enters the game | |
| 12:55 | - | HAMILTON,KEITH enters the game | |
| 12:55 | - | CARTER,TAHRIKE goes to the bench | |
| 12:55 | - | DEBNAM,DARIUS goes to the bench | |
| 12:30 | Turnover by CHERGEY,BRIAN | - | |
| 12:22 | - | Turnover by LEE,CARL | |
| 11:59 | CHERGEY,BRIAN made 3-pt. jump shot | 12-15 | |
| 11:59 | Assist by SKEVAS,PETEY | - | |
| 11:49 | 12-17 | WATKINS,ASHTON made layup | |
| 11:49 | Foul by DOWD,TOM | - | |
| 11:49 | - | WATKINS,ASHTON missed free throw | |
| 11:49 | TEAM defensive rebound | - | |
| 11:40 | CHERGEY,BRIAN made 3-pt. jump shot | 15-17 | |
| 11:40 | Assist by SKEVAS,PETEY | - | |
| 11:23 | - | WATKINS,ASHTON missed jump shot | |
| 11:23 | SKEVAS,PETEY defensive rebound | - | |
| 11:08 | LAMBERT,RYAN missed layup | - | |
| 11:08 | - | LEE,CARL defensive rebound | |
| 11:01 | - | HAMILTON,KEITH missed 3-pt. jump shot | |
| 11:01 | CHERGEY,BRIAN defensive rebound | - | |
| 10:52 | SKEVAS,PETEY made layup | 17-17 | |
| 10:41 | - | LEE,CARL missed jump shot | |
| 10:41 | SKEVAS,PETEY defensive rebound | - | |
| 10:16 | Block by DOWD,TOM | - | |
| 10:12 | DOWD,TOM missed layup | - | |
| 10:12 | - | Block by LEE,CARL | |
| 10:10 | - | LEE,CARL defensive rebound | |
| 10:07 | - | GRAY,ANTONE missed layup | |
| 10:07 | DOWD,TOM defensive rebound | - | |
| 10:02 | DOWD,TOM made layup | 19-17 | |
| 10:02 | Assist by SABOLIS,JESSE | - | |
| 09:53 | STOWELL,BILL enters the game | - | |
| 09:53 | BURT,ALEX enters the game | - | |
| 09:53 | LAMBERT,RYAN goes to the bench | - | |
| 09:53 | DOWD,TOM goes to the bench | - | |
| 09:53 | - | AKINROLA,MIKE enters the game | |
| 09:53 | - | CHOICE,MASON enters the game | |
| 09:53 | - | GAYE,ETHAN enters the game | |
| 09:53 | - | LEE,CARL goes to the bench | |
| 09:53 | - | WATKINS,ASHTON goes to the bench | |
| 09:53 | - | HAMILTON,KEITH goes to the bench | |
| 09:37 | - | CHOICE,MASON missed layup | |
| 09:37 | - | AKINROLA,MIKE offensive rebound | |
| 09:34 | 19-19 | AKINROLA,MIKE made layup | |
| 09:02 | Turnover by SABOLIS,JESSE | - | |
| 09:02 | - | CARTER,TAHRIKE enters the game | |
| 09:02 | - | MANSON,NICK goes to the bench | |
| 09:02 | - | GRAY,ANTONE goes to the bench | |
| 08:55 | - | GRAY,ANTONE missed 3-pt. jump shot | |
| 08:55 | - | GAYE,ETHAN offensive rebound | |
| 08:51 | - | Turnover by GAYE,ETHAN | |
| 08:51 | DEMPSEY,IAN enters the game | - | |
| 08:51 | CHERGEY,BRIAN goes to the bench | - | |
| 08:51 | - | DEBNAM,DARIUS enters the game | |
| 08:24 | SKEVAS,PETEY missed jump shot | - | |
| 08:24 | STOWELL,BILL offensive rebound | - | |
| 08:18 | - | Foul by GAYE,ETHAN | |
| 08:18 | STOWELL,BILL made free throw | 20-19 | |
| 08:18 | STOWELL,BILL missed free throw | - | |
| 08:18 | - | DEBNAM,DARIUS defensive rebound | |
| 08:01 | - | AKINROLA,MIKE missed 3-pt. jump shot | |
| 08:01 | SKEVAS,PETEY defensive rebound | - | |
| 07:52 | SKEVAS,PETEY missed layup | - | |
| 07:52 | STOWELL,BILL offensive rebound | - | |
| 07:50 | Turnover by STOWELL,BILL | - | |
| 07:50 | FEEHAN,MATT enters the game | - | |
| 07:50 | SKEVAS,PETEY goes to the bench | - | |
| 07:50 | - | ROBERTS,STEVEN enters the game | |
| 07:50 | - | AKINROLA,MIKE goes to the bench | |
| 07:34 | - | CARTER,TAHRIKE missed jump shot | |
| 07:34 | - | TEAM offensive rebound | |
| 07:18 | - | DEBNAM,DARIUS missed layup | |
| 07:18 | - | DEBNAM,DARIUS offensive rebound | |
| 07:16 | 20-21 | DEBNAM,DARIUS made layup | |
| 07:16 | Foul by FEEHAN,MATT | - | |
| 07:16 | 20-22 | DEBNAM,DARIUS made free throw | |
| 07:16 | LAMBERT,RYAN enters the game | - | |
| 07:16 | SABOLIS,JESSE goes to the bench | - | |
| 07:05 | Turnover by STOWELL,BILL | - | |
| 07:04 | - | Steal by DEBNAM,DARIUS | |
| 07:00 | - | Turnover by CHOICE,MASON | |
| 06:36 | DEMPSEY,IAN made 3-pt. jump shot | 23-22 | |
| 06:19 | - | Turnover by GAYE,ETHAN | |
| 06:17 | Steal by FEEHAN,MATT | - | |
| 06:13 | LAMBERT,RYAN missed layup | - | |
| 06:13 | - | ROBERTS,STEVEN defensive rebound | |
| 05:57 | 23-24 | DEBNAM,DARIUS made jump shot | |
| 05:57 | - | Assist by ROBERTS,STEVEN | |
| 05:37 | Turnover by DEMPSEY,IAN | - | |
| 05:37 | DOWD,TOM enters the game | - | |
| 05:37 | DEMPSEY,IAN goes to the bench | - | |
| 05:37 | - | MANSON,NICK enters the game | |
| 05:37 | - | GRAY,ANTONE enters the game | |
| 05:37 | - | AKINROLA,MIKE enters the game | |
| 05:37 | - | LEE,CARL enters the game | |
| 05:37 | - | DEBNAM,DARIUS goes to the bench | |
| 05:37 | - | CHOICE,MASON goes to the bench | |
| 05:37 | - | CARTER,TAHRIKE goes to the bench | |
| 05:37 | - | GAYE,ETHAN goes to the bench | |
| 05:24 | DEMPSEY,IAN enters the game | - | |
| 05:24 | BURT,ALEX goes to the bench | - | |
| 05:18 | 23-26 | LEE,CARL made jump shot | |
| 05:18 | - | Assist by GRAY,ANTONE | |
| 05:02 | TEAM TIMEOUT by Plymouth St. | - | |
| 04:43 | DEMPSEY,IAN missed jump shot | - | |
| 04:43 | FEEHAN,MATT offensive rebound | - | |
| 04:34 | Turnover by TEAM | - | |
| 04:20 | - | GRAY,ANTONE missed layup | |
| 04:20 | - | CHOICE,MASON offensive rebound | |
| 04:16 | 23-28 | CHOICE,MASON made layup | |
| 04:04 | Turnover by LAMBERT,RYAN | - | |
| 03:54 | - | Turnover by LEE,CARL | |
| 03:52 | Steal by STOWELL,BILL | - | |
| 03:37 | LAMBERT,RYAN made 3-pt. jump shot | 26-28 | |
| 03:37 | Assist by STOWELL,BILL | - | |
| 03:24 | - | AKINROLA,MIKE missed jump shot | |
| 03:24 | DOWD,TOM defensive rebound | - | |
| 02:59 | LAMBERT,RYAN missed 3-pt. jump shot | - | |
| 02:59 | - | LEE,CARL defensive rebound | |
| 02:50 | 26-30 | GRAY,ANTONE made jump shot | |
| 02:36 | STOWELL,BILL missed layup | - | |
| 02:36 | DOWD,TOM offensive rebound | - | |
| 02:34 | DOWD,TOM made layup | 28-30 | |
| 02:10 | Foul by DEMPSEY,IAN | - | |
| 02:10 | - | CHOICE,MASON missed free throw | |
| 02:10 | - | TEAM deadball rebound | |
| 02:10 | 28-31 | CHOICE,MASON made free throw | |
| 02:10 | SKEVAS,PETEY enters the game | - | |
| 02:10 | CRESSY,KEVIN enters the game | - | |
| 02:10 | CHERGEY,BRIAN enters the game | - | |
| 02:10 | DEMPSEY,IAN goes to the bench | - | |
| 02:10 | FEEHAN,MATT goes to the bench | - | |
| 02:10 | STOWELL,BILL goes to the bench | - | |
| 02:10 | - | CHOICE,MASON enters the game | |
| 02:10 | - | CARTER,TAHRIKE enters the game | |
| 02:10 | - | WATKINS,ASHTON enters the game | |
| 02:10 | - | ROBERTS,STEVEN goes to the bench | |
| 02:10 | - | AKINROLA,MIKE goes to the bench | |
| 01:53 | Turnover by LAMBERT,RYAN | - | |
| 01:53 | - | Steal by MANSON,NICK | |
| 01:49 | - | Turnover by LEE,CARL | |
| 01:48 | Steal by LAMBERT,RYAN | - | |
| 01:46 | Turnover by LAMBERT,RYAN | - | |
| 01:46 | SABOLIS,JESSE enters the game | - | |
| 01:46 | LAMBERT,RYAN goes to the bench | - | |
| 01:38 | - | LEE,CARL missed 3-pt. jump shot | |
| 01:38 | CHERGEY,BRIAN defensive rebound | - | |
| 01:16 | SABOLIS,JESSE made layup | 30-31 | |
| 01:07 | - | GRAY,ANTONE missed 3-pt. jump shot | |
| 01:07 | CRESSY,KEVIN defensive rebound | - | |
| 01:05 | Foul by DOWD,TOM | - | |
| 01:05 | Turnover by DOWD,TOM | - | |
| 01:02 | - | LEE,CARL missed layup | |
| 01:02 | CHERGEY,BRIAN defensive rebound | - | |
| 00:34 | SABOLIS,JESSE made 3-pt. jump shot | 33-31 | |
| 00:34 | Assist by SKEVAS,PETEY | - | |
| 00:21 | Foul by SKEVAS,PETEY | - | |
| 00:21 | - | Turnover by LEE,CARL | |
| 00:21 | Steal by CRESSY,KEVIN | - | |
| 00:21 | STOWELL,BILL enters the game | - | |
| 00:21 | DOWD,TOM goes to the bench | - | |
| 00:21 | - | AKINROLA,MIKE enters the game | |
| 00:21 | - | CARTER,TAHRIKE goes to the bench | |
| 00:21 | - | WATKINS,ASHTON goes to the bench | |
| 00:02 | - | Foul by LEE,CARL | |
| 00:02 | STOWELL,BILL made free throw | 34-31 | |
| 00:02 | STOWELL,BILL missed free throw | - | |
| 00:02 | - | LEE,CARL defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth St. | Score | Rhode Island Col. |
| 20:00 | - | GRAY,ANTONE enters the game | |
| 20:00 | - | GAYE,ETHAN goes to the bench | |
| 19:44 | DEMPSEY,IAN made 3-pt. jump shot | 37-31 | |
| 19:44 | Assist by LAMBERT,RYAN | - | |
| 19:24 | Foul by STOWELL,BILL | - | |
| 19:24 | - | CHOICE,MASON missed free throw | |
| 19:24 | - | TEAM deadball rebound | |
| 19:24 | 37-32 | CHOICE,MASON made free throw | |
| 19:05 | DEMPSEY,IAN made 3-pt. jump shot | 40-32 | |
| 19:05 | Assist by FEEHAN,MATT | - | |
| 18:53 | - | GRAY,ANTONE missed layup | |
| 18:53 | DOWD,TOM defensive rebound | - | |
| 18:29 | DOWD,TOM made jump shot | 42-32 | |
| 18:21 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 17:58 | 42-34 | AKINROLA,MIKE made jump shot | |
| 17:42 | DEMPSEY,IAN missed 3-pt. jump shot | - | |
| 17:42 | STOWELL,BILL offensive rebound | - | |
| 17:37 | STOWELL,BILL missed layup | - | |
| 17:37 | - | CARTER,TAHRIKE defensive rebound | |
| 17:31 | - | Turnover by GRAY,ANTONE | |
| 17:30 | Steal by ARIAS,JAY | - | |
| 17:17 | DOWD,TOM missed jump shot | - | |
| 17:17 | - | GRAY,ANTONE defensive rebound | |
| 17:09 | - | Turnover by CHOICE,MASON | |
| 17:09 | Steal by LAMBERT,RYAN | - | |
| 17:06 | Turnover by LAMBERT,RYAN | - | |
| 17:06 | - | MANSON,NICK enters the game | |
| 17:06 | - | GRAY,ANTONE goes to the bench | |
| 16:57 | - | MANSON,NICK missed 3-pt. jump shot | |
| 16:57 | STOWELL,BILL defensive rebound | - | |
| 16:36 | Turnover by STOWELL,BILL | - | |
| 16:36 | - | ROBERTS,STEVEN enters the game | |
| 16:36 | - | DEBNAM,DARIUS goes to the bench | |
| 16:25 | 42-37 | AKINROLA,MIKE made 3-pt. jump shot | |
| 16:25 | - | Assist by CHOICE,MASON | |
| 16:05 | LAMBERT,RYAN made 3-pt. jump shot | 45-37 | |
| 16:05 | Assist by STOWELL,BILL | - | |
| 15:52 | 45-39 | CARTER,TAHRIKE made layup | |
| 15:24 | - | Foul by AKINROLA,MIKE | |
| 15:24 | STOWELL,BILL made free throw | 46-39 | |
| 15:24 | STOWELL,BILL missed free throw | - | |
| 15:24 | - | ROBERTS,STEVEN defensive rebound | |
| 15:09 | 46-41 | AKINROLA,MIKE made layup | |
| 14:32 | DOWD,TOM missed jump shot | - | |
| 14:32 | - | CARTER,TAHRIKE defensive rebound | |
| 14:30 | Foul by FEEHAN,MATT | - | |
| 14:30 | CHERGEY,BRIAN enters the game | - | |
| 14:30 | SKEVAS,PETEY enters the game | - | |
| 14:30 | FEEHAN,MATT goes to the bench | - | |
| 14:30 | STOWELL,BILL goes to the bench | - | |
| 14:30 | - | GAYE,ETHAN enters the game | |
| 14:30 | - | GRAY,ANTONE enters the game | |
| 14:30 | - | CHOICE,MASON goes to the bench | |
| 14:30 | - | AKINROLA,MIKE goes to the bench | |
| 14:13 | - | ROBERTS,STEVEN missed layup | |
| 14:13 | - | CARTER,TAHRIKE offensive rebound | |
| 14:11 | Foul by DEMPSEY,IAN | - | |
| 14:11 | 46-42 | ROBERTS,STEVEN made free throw | |
| 14:11 | 46-43 | ROBERTS,STEVEN made free throw | |
| 14:11 | SABOLIS,JESSE enters the game | - | |
| 14:11 | DEMPSEY,IAN goes to the bench | - | |
| 13:50 | Turnover by SABOLIS,JESSE | - | |
| 13:50 | - | Steal by GAYE,ETHAN | |
| 13:42 | 46-45 | GRAY,ANTONE made jump shot | |
| 13:42 | - | Assist by MANSON,NICK | |
| 13:32 | TEAM TIMEOUT by Plymouth St. | - | |
| 13:16 | - | Foul by MANSON,NICK | |
| 13:00 | LAMBERT,RYAN missed jump shot | - | |
| 13:00 | - | ROBERTS,STEVEN defensive rebound | |
| 12:57 | - | Turnover by ROBERTS,STEVEN | |
| 12:55 | Steal by SABOLIS,JESSE | - | |
| 12:50 | Turnover by LAMBERT,RYAN | - | |
| 12:48 | - | CHOICE,MASON enters the game | |
| 12:48 | - | AKINROLA,MIKE enters the game | |
| 12:48 | - | CARTER,TAHRIKE goes to the bench | |
| 12:48 | - | ROBERTS,STEVEN goes to the bench | |
| 12:38 | - | MANSON,NICK missed layup | |
| 12:38 | - | CHOICE,MASON offensive rebound | |
| 12:35 | 46-47 | CHOICE,MASON made layup | |
| 12:10 | Turnover by LAMBERT,RYAN | - | |
| 12:10 | - | Steal by GRAY,ANTONE | |
| 12:04 | Foul by SKEVAS,PETEY | - | |
| 12:04 | 46-48 | AKINROLA,MIKE made free throw | |
| 12:04 | - | AKINROLA,MIKE missed free throw | |
| 12:04 | DOWD,TOM defensive rebound | - | |
| 12:04 | BURT,ALEX enters the game | - | |
| 12:04 | LAMBERT,RYAN goes to the bench | - | |
| 11:50 | Turnover by SKEVAS,PETEY | - | |
| 11:49 | - | Steal by GAYE,ETHAN | |
| 11:47 | Foul by SKEVAS,PETEY | - | |
| 11:47 | 46-49 | GAYE,ETHAN made free throw | |
| 11:47 | 46-50 | GAYE,ETHAN made free throw | |
| 11:47 | FEEHAN,MATT enters the game | - | |
| 11:47 | SKEVAS,PETEY goes to the bench | - | |
| 11:22 | SABOLIS,JESSE missed jump shot | - | |
| 11:22 | - | GAYE,ETHAN defensive rebound | |
| 11:15 | - | GRAY,ANTONE missed 3-pt. jump shot | |
| 11:15 | - | GAYE,ETHAN offensive rebound | |
| 11:11 | - | GAYE,ETHAN missed layup | |
| 11:11 | Block by SABOLIS,JESSE | - | |
| 11:09 | - | MANSON,NICK offensive rebound | |
| 10:46 | - | GRAY,ANTONE missed jump shot | |
| 10:46 | FEEHAN,MATT defensive rebound | - | |
| 10:37 | DOWD,TOM made layup | 48-50 | |
| 10:37 | Assist by FEEHAN,MATT | - | |
| 10:29 | 48-52 | CHOICE,MASON made layup | |
| 10:29 | - | Assist by GRAY,ANTONE | |
| 10:19 | TEAM TIMEOUT by Plymouth St. | - | |
| 10:19 | - | DEBNAM,DARIUS enters the game | |
| 10:19 | - | AKINROLA,MIKE goes to the bench | |
| 10:11 | BURT,ALEX missed 3-pt. jump shot | - | |
| 10:11 | - | CARTER,TAHRIKE defensive rebound | |
| 10:03 | - | MANSON,NICK missed 3-pt. jump shot | |
| 10:03 | - | DEBNAM,DARIUS offensive rebound | |
| 09:58 | 48-55 | MANSON,NICK made 3-pt. jump shot | |
| 09:58 | - | Assist by DEBNAM,DARIUS | |
| 09:40 | - | Foul by DEBNAM,DARIUS | |
| 09:40 | STOWELL,BILL made free throw | 49-55 | |
| 09:40 | STOWELL,BILL missed free throw | - | |
| 09:40 | - | GAYE,ETHAN defensive rebound | |
| 09:15 | - | MANSON,NICK missed layup | |
| 09:15 | - | GAYE,ETHAN offensive rebound | |
| 09:12 | 49-57 | GAYE,ETHAN made layup | |
| 09:00 | - | Foul by CHOICE,MASON | |
| 09:00 | - | CARTER,TAHRIKE enters the game | |
| 09:00 | - | MANSON,NICK goes to the bench | |
| 08:51 | BURT,ALEX missed 3-pt. jump shot | - | |
| 08:51 | - | TEAM defensive rebound | |
| 08:47 | DEMPSEY,IAN enters the game | - | |
| 08:47 | BURT,ALEX goes to the bench | - | |
| 08:47 | - | AKINROLA,MIKE enters the game | |
| 08:47 | - | GAYE,ETHAN goes to the bench | |
| 08:28 | - | CHOICE,MASON missed jump shot | |
| 08:28 | STOWELL,BILL defensive rebound | - | |
| 08:20 | LAMBERT,RYAN missed layup | - | |
| 08:20 | - | DEBNAM,DARIUS defensive rebound | |
| 08:08 | STOWELL,BILL enters the game | - | |
| 08:08 | LAMBERT,RYAN enters the game | - | |
| 08:08 | SABOLIS,JESSE goes to the bench | - | |
| 08:08 | CHERGEY,BRIAN goes to the bench | - | |
| 08:08 | - | MANSON,NICK enters the game | |
| 08:08 | - | CHOICE,MASON goes to the bench | |
| 07:46 | - | AKINROLA,MIKE missed layup | |
| 07:46 | - | TEAM offensive rebound | |
| 07:44 | Foul by STOWELL,BILL | - | |
| 07:43 | 49-59 | CARTER,TAHRIKE made layup | |
| 07:43 | - | Assist by GRAY,ANTONE | |
| 07:28 | DOWD,TOM made jump shot | 51-59 | |
| 07:28 | Assist by LAMBERT,RYAN | - | |
| 07:04 | 51-61 | DEBNAM,DARIUS made layup | |
| 06:45 | Turnover by LAMBERT,RYAN | - | |
| 06:45 | CHERGEY,BRIAN enters the game | - | |
| 06:45 | LAMBERT,RYAN goes to the bench | - | |
| 06:45 | - | GAYE,ETHAN enters the game | |
| 06:45 | - | CARTER,TAHRIKE goes to the bench | |
| 06:23 | - | AKINROLA,MIKE missed 3-pt. jump shot | |
| 06:23 | - | DEBNAM,DARIUS offensive rebound | |
| 06:17 | 51-63 | AKINROLA,MIKE made layup | |
| 06:17 | - | Assist by DEBNAM,DARIUS | |
| 06:01 | CHERGEY,BRIAN missed jump shot | - | |
| 06:01 | - | CHOICE,MASON defensive rebound | |
| 05:54 | 51-66 | GRAY,ANTONE made 3-pt. jump shot | |
| 05:44 | TEAM TIMEOUT by Plymouth St. | - | |
| 05:44 | - | ROBERTS,STEVEN enters the game | |
| 05:44 | - | CHOICE,MASON enters the game | |
| 05:44 | - | DEBNAM,DARIUS goes to the bench | |
| 05:44 | - | AKINROLA,MIKE goes to the bench | |
| 05:26 | - | Foul by GAYE,ETHAN | |
| 05:23 | DEMPSEY,IAN missed jump shot | - | |
| 05:23 | - | CHOICE,MASON defensive rebound | |
| 05:07 | - | CHOICE,MASON missed jump shot | |
| 05:07 | - | ROBERTS,STEVEN offensive rebound | |
| 05:04 | Foul by CHERGEY,BRIAN | - | |
| 05:04 | 51-67 | ROBERTS,STEVEN made free throw | |
| 05:04 | - | ROBERTS,STEVEN missed free throw | |
| 05:04 | CHERGEY,BRIAN defensive rebound | - | |
| 04:49 | FEEHAN,MATT missed 3-pt. jump shot | - | |
| 04:49 | - | MANSON,NICK defensive rebound | |
| 04:12 | - | GRAY,ANTONE missed 3-pt. jump shot | |
| 04:12 | STOWELL,BILL defensive rebound | - | |
| 04:00 | DOWD,TOM missed jump shot | - | |
| 04:00 | - | CHOICE,MASON defensive rebound | |
| 03:51 | 51-69 | GRAY,ANTONE made jump shot | |
| 03:43 | Turnover by DOWD,TOM | - | |
| 03:43 | - | Steal by MANSON,NICK | |
| 03:30 | - | Turnover by GRAY,ANTONE | |
| 03:29 | Steal by DEMPSEY,IAN | - | |
| 03:26 | DEMPSEY,IAN missed layup | - | |
| 03:26 | - | Block by ROBERTS,STEVEN | |
| 03:26 | - | GRAY,ANTONE defensive rebound | |
| 03:06 | - | MANSON,NICK missed 3-pt. jump shot | |
| 03:06 | - | CHOICE,MASON offensive rebound | |
| 03:03 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 03:03 | - | AKINROLA,MIKE enters the game | |
| 03:03 | - | ROBERTS,STEVEN goes to the bench | |
| 03:00 | 51-71 | CHOICE,MASON made layup | |
| 03:00 | - | Assist by GRAY,ANTONE | |
| 02:47 | - | Foul by GAYE,ETHAN | |
| 02:42 | - | Foul by AKINROLA,MIKE | |
| 02:42 | CRESSY,KEVIN made free throw | 52-71 | |
| 02:42 | CRESSY,KEVIN missed free throw | - | |
| 02:42 | - | WATKINS,ASHTON defensive rebound | |
| 02:42 | - | WATKINS,ASHTON enters the game | |
| 02:42 | - | AKINROLA,MIKE goes to the bench | |
| 02:27 | - | FRANCIS,KADEEM enters the game | |
| 02:27 | - | CHOICE,MASON goes to the bench | |
| 02:24 | - | Turnover by GAYE,ETHAN | |
| 02:24 | Steal by SKEVAS,PETEY | - | |
| 02:22 | SKEVAS,PETEY made layup | 54-71 | |
| 02:06 | - | 30SEC TIMEOUT by Rhode Island Col. | |
| 02:06 | - | CARTER,TAHRIKE enters the game | |
| 02:06 | - | WATKINS,ASHTON goes to the bench | |
| 01:55 | - | GAYE,ETHAN missed 3-pt. jump shot | |
| 01:55 | - | WATKINS,ASHTON offensive rebound | |
| 01:51 | CRESSY,KEVIN enters the game | - | |
| 01:51 | ARIAS,JAY enters the game | - | |
| 01:51 | WALKER,KYLE enters the game | - | |
| 01:51 | BENSON,SHELDON enters the game | - | |
| 01:51 | SABOLIS,JESSE enters the game | - | |
| 01:51 | CHERGEY,BRIAN goes to the bench | - | |
| 01:51 | FEEHAN,MATT goes to the bench | - | |
| 01:51 | STOWELL,BILL goes to the bench | - | |
| 01:51 | DOWD,TOM goes to the bench | - | |
| 01:51 | DEMPSEY,IAN goes to the bench | - | |
| 01:40 | SABOLIS,JESSE missed layup | - | |
| 01:40 | - | WATKINS,ASHTON offensive rebound | |
| 01:40 | WALKER,KYLE defensive rebound | - | |
| 01:38 | SKEVAS,PETEY enters the game | - | |
| 01:38 | ARIAS,JAY goes to the bench | - | |
| 01:20 | CRESSY,KEVIN made layup | 56-71 | |
| 01:20 | Assist by SABOLIS,JESSE | - | |
| 01:06 | Foul by SKEVAS,PETEY | - | |
| 01:06 | 56-72 | GRAY,ANTONE made free throw | |
| 01:06 | 56-73 | GRAY,ANTONE made free throw | |
| 01:06 | - | DECIANTIS,TOM enters the game | |
| 01:06 | - | PALUMBO,MICHAEL enters the game | |
| 01:06 | - | WATKINS,ASHTON enters the game | |
| 01:06 | - | GAYE,ETHAN goes to the bench | |
| 01:06 | - | GRAY,ANTONE goes to the bench | |
| 01:06 | - | MANSON,NICK goes to the bench | |
| 00:51 | Turnover by BENSON,SHELDON | - | |
| 00:41 | - | DECIANTIS,TOM missed layup | |
| 00:41 | Block by CRESSY,KEVIN | - | |
| 00:40 | - | WATKINS,ASHTON offensive rebound | |
| 00:36 | - | Turnover by CARTER,TAHRIKE | |
| 00:35 | Steal by BENSON,SHELDON | - | |
| 00:26 | WALKER,KYLE missed layup | - | |
| 00:26 | - | CARTER,TAHRIKE defensive rebound | |
| 00:15 | - | DECIANTIS,TOM missed layup | |
| 00:15 | TEAM defensive rebound | - | |
| 00:02 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 00:02 | - | DECIANTIS,TOM defensive rebound | |
| back to top | |||












